GT Sprint VRS Series
November 20, 2023
Watkins Glen International Boot
Open Practice
Nat | Car | Laps | Best | ||
---|---|---|---|---|---|
1 | Leo Souza | Brazil | ![]() | 5 | 01:42.933 |
2 | Alexander Da Silva | Canada | ![]() | 8 | 01:42.978 |
3 | Fabian Hugo Scarcello | Hispanoamérica | ![]() | 11 | 01:43.071 |
4 | Jacob Nguyen2 | Canada | ![]() | 9 | 01:43.102 |
5 | Rodolfo Vargas | Illinois | ![]() | 8 | 01:43.143 |
6 | JS Lopez | Hispanoamérica | ![]() | 15 | 01:43.295 |
7 | Marc-Andre Desjardins | Canada | ![]() | 12 | 01:43.347 |
8 | Léo Simas | Brazil | ![]() | 5 | 01:43.581 |
9 | Rodney Campbell2 | Canada | ![]() | 4 | 01:43.593 |
10 | Nahuel Fredes | Hispanoamérica | ![]() | 2 | 01:43.786 |
11 | Marcos Ferrando | Hispanoamérica | ![]() | 10 | 01:43.824 |
12 | Sundar Dhanasekaran | Illinois | ![]() | 2 | 01:43.846 |
13 | Jonathan Stottlemyer | Atlantic | ![]() | 3 | 01:43.914 |
14 | Patrick Bachelard | Canada | ![]() | 10 | 01:43.982 |
15 | Nahuel Umfuhrer | Hispanoamérica | ![]() | 8 | 01:44.085 |
16 | Ginés Ortin | Iberia | ![]() | 10 | 01:44.086 |
17 | Albert Estevez | New York | ![]() | 11 | 01:44.126 |
18 | Trent Shigut | California Club | ![]() | 11 | 01:44.276 |
19 | Caio Goes | Brazil | ![]() | 4 | 01:44.341 |
20 | David Bauer2 | Michigan | ![]() | 4 | 01:44.355 |
21 | George Camillo | Brazil | ![]() | 2 | 01:44.409 |
22 | Nick Gregory | Mid-South | ![]() | 5 | 01:44.483 |
23 | Jarrell Williams | Atlantic | ![]() | 12 | 01:44.502 |
24 | Tyler Wige | Northwest | ![]() | 4 | 01:44.749 |
25 | Gary Gannon | California Club | ![]() | 14 | 01:44.966 |
26 | Matt Lampe | Ohio | ![]() | 1 | 01:45.100 |
27 | Marc-Antoine Roussel | Canada | ![]() | 5 | 01:45.158 |
28 | Dylan Day2 | Michigan | ![]() | 1 | 01:45.247 |
29 | Jaime Cardenas | Mexico | ![]() | 3 | 01:45.388 |
30 | Sergio Luiz | Brazil | ![]() | 3 | 01:45.609 |
31 | Frank Kline | New York | ![]() | 1 | 01:45.867 |
32 | Eric Dube2 | Canada | ![]() | 2 | 01:46.226 |
33 | Jesse Johnson7 | California Club | ![]() | 11 | 01:46.378 |
34 | William Ahlers | Midwest | ![]() | 7 | 01:46.480 |
35 | Jamie Burkart | Pennsylvania | ![]() | 5 | 01:46.641 |
36 | Jake Spidle | Texas | ![]() | 3 | 01:46.664 |
37 | Ashton Fisers | Virginias | ![]() | 10 | 01:46.686 |
38 | Jason Hartwell2 | Michigan | ![]() | 7 | 01:46.855 |
39 | Matthew Warren7 | California Club | ![]() | 9 | 01:47.335 |
40 | Jacob Jung | Mid-South | ![]() | 4 | 01:47.751 |
41 | Gus Wagner | Pennsylvania | ![]() | 2 | 01:48.025 |
42 | Hunter Hughes | Virginias | ![]() | 5 | 01:49.593 |
43 | Nichlaus Sherman | California Club | ![]() | 4 | 01:49.931 |
44 | Joseph Puckett | Ohio | ![]() | 0 | |
45 | Lisandro Podio2 | Hispanoamérica | ![]() | 0 | |
46 | Robert M Torres | California Club | ![]() | 0 | |
47 | Marco Vitti2 | Canada | ![]() | 0 | |
48 | Ranier Silva | Brazil | ![]() | 0 | |
49 | Matias Ambrosini | Hispanoamérica | ![]() | 0 | |
50 | Mike P Page | Illinois | ![]() | 0 | |
51 | Carter James | West | ![]() | 0 | |
52 | Ryan Fisher11 | Virginias | ![]() | 0 | |
53 | Mark Anthony McLaughlin | UK and I | ![]() | 0 | |
54 | Jake Buonemani | Florida | ![]() | 0 | |
55 | Sam Yau2 | New York | ![]() | 0 | |
56 | Daniel Meyer7 | Brazil | ![]() | 0 | |
57 | Jon Dinis | Canada | ![]() | 0 | |
58 | Eduardo Bass | Hispanoamérica | ![]() | 0 | |
59 | Brian Alvarez | Illinois | ![]() | 0 | |
60 | Tano Bovero | Hispanoamérica | ![]() | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1094364