Ferrari GT3 Challenge - Fixed
November 21, 2023
Long Beach Street Circuit
Open Practice
Nat | Car | Laps | Best | ||
---|---|---|---|---|---|
1 | Kai Dalziel | Canada | ![]() | 10 | 01:18.913 |
2 | Dmitriy Dimcenco | Iberia | ![]() | 6 | 01:18.944 |
3 | Jesse Webb | Canada | ![]() | 13 | 01:19.588 |
4 | Andrea Pagnini | Italy | ![]() | 17 | 01:19.718 |
5 | Nathan Biggart | New England | ![]() | 5 | 01:19.903 |
6 | Leo Souza | Brazil | ![]() | 8 | 01:20.258 |
7 | Andy Oliver | California Club | ![]() | 24 | 01:20.375 |
8 | Kinho Iglesias | Brazil | ![]() | 11 | 01:20.490 |
9 | David Beacom | Midwest | ![]() | 14 | 01:20.626 |
10 | Camilo André Vendrametto | Brazil | ![]() | 5 | 01:20.682 |
11 | Steven Hosein | Florida | ![]() | 11 | 01:20.698 |
12 | Michael Hernandez9 | Texas | ![]() | 8 | 01:20.756 |
13 | Mikel Leese2 | UK and I | ![]() | 4 | 01:20.792 |
14 | David Mustillo3 | Canada | ![]() | 10 | 01:21.129 |
15 | Ramaury Rodriguez | New York | ![]() | 10 | 01:21.140 |
16 | Moadenildo Junior | Brazil | ![]() | 9 | 01:21.286 |
17 | Sebastian Becker2 | Hispanoamérica | ![]() | 9 | 01:21.323 |
18 | Michael Ryu | Canada | ![]() | 17 | 01:21.332 |
19 | Raul Becker | Hispanoamérica | ![]() | 3 | 01:21.436 |
20 | Thiago Taranto | Brazil | ![]() | 8 | 01:21.584 |
21 | Andrew Powers3 | Carolina | ![]() | 5 | 01:21.610 |
22 | Dustin Tapp | Indiana | ![]() | 6 | 01:21.701 |
23 | Brandon Moore8 | Ohio | ![]() | 1 | 01:21.930 |
24 | Rick Mariotti | Ohio | ![]() | 9 | 01:22.328 |
25 | Zane Mohsen | California Club | ![]() | 6 | 01:22.451 |
26 | Andrew Okeefe | Midwest | ![]() | 3 | 01:22.530 |
27 | Marcin Szafraniec | UK and I | ![]() | 4 | 01:22.609 |
28 | Brendan Egan | New England | ![]() | 8 | 01:22.827 |
29 | Mark McCulty | New York | ![]() | 3 | 01:22.991 |
30 | Tyler Whitaker2 | Atlantic | ![]() | 14 | 01:23.145 |
31 | Tiquise Fitzgerald | Virginias | ![]() | 2 | 01:23.410 |
32 | William Nowell | Virginias | ![]() | 4 | 01:23.883 |
33 | Gary Mack | Michigan | ![]() | 3 | 01:24.057 |
34 | Levi Poland | New England | ![]() | 1 | 01:24.636 |
35 | Alex E Burns | California Club | ![]() | 10 | 01:24.679 |
36 | Glenn Sharpe | Carolina | ![]() | 3 | 01:24.866 |
37 | Christopher Sissons | New England | ![]() | 7 | 01:25.078 |
38 | Keith Guidone | New England | ![]() | 1 | 01:25.730 |
39 | David Young15 | Michigan | ![]() | 5 | 01:40.888 |
40 | Gabriel Derderian Abate | Brazil | ![]() | 3 | 01:42.157 |
41 | Zennith Brasler | Ohio | ![]() | 0 | |
42 | Nicola Ambroselli | California Club | ![]() | 0 | |
43 | Daniel Rios de Castro | Brazil | ![]() | 0 | |
44 | Steve Ewing | California Club | ![]() | 1 | |
45 | Allan Vargas | California Club | ![]() | 0 | |
46 | Joseph Capasso | New Jersey | ![]() | 0 | |
47 | Kauê M. Soares | Brazil | ![]() | 0 | |
48 | Marcello Rodrigues | Brazil | ![]() | 0 | |
49 | Michael Cranfill | Indiana | ![]() | 0 | |
50 | Bobby Boshears | Georgia | ![]() | 0 | |
51 | Abimael Martins | Brazil | ![]() | 0 | |
52 | Euler Vieira | California Club | ![]() | 0 | |
53 | Alex Petrosoniak2 | Canada | ![]() | 0 | |
54 | Dustin Matthews2 | Midwest | ![]() | 0 | |
55 | Joshua S Lewis | New England | ![]() | 0 | |
56 | Joseph Elliott4 | California Club | ![]() | 0 | |
57 | Joe Stetson | Florida | ![]() | 0 | |
58 | Saverio Ferraro | Illinois | ![]() | 0 | |
59 | Renan Vuolo Eubank | Brazil | ![]() | 0 | |
60 | Tyler Sturlis | Illinois | ![]() | 0 | |
61 | Sergio Pozner2 | Hispanoamérica | ![]() | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1092594