13th Week GT3 Challenge - Fixed

December 8, 2023
Circuit de Spa-Francorchamps Grand Prix Pits



Open Practice

NatCarLapsBest
1 Pablo Fernandez4HispanoaméricaFerrari 296 GT3702:19.449
2 Logan PaczaCanadaMercedes-AMG GT3 2020402:19.486
3 Leo SouzaBrazilAudi R8 LMS EVO II GT3402:19.900
4 Nahuel Torres7HispanoaméricaFerrari 296 GT3402:19.980
5 Jameek SmithNew YorkAudi R8 LMS EVO II GT3502:20.211
6 Dirk GeigerDE-AT-CHFerrari 296 GT3302:20.317
7 Michael BriscoeNew EnglandAudi R8 LMS EVO II GT3302:20.360
8 Drake FowlerTexasAudi R8 LMS EVO II GT3302:20.481
9 Rob WindsorUK and IAudi R8 LMS EVO II GT3602:20.516
10 Tobias Sommer2DE-AT-CHAudi R8 LMS EVO II GT3602:20.535
11 Braden ZavillaWestAudi R8 LMS EVO II GT3302:20.593
12 Cameron KeighleyCanadaAudi R8 LMS EVO II GT3302:20.700
13 Chris Taylor14FloridaPorsche 911 GT3 R (992)902:20.964
14 Gaston Omar LoccisanoHispanoaméricaLamborghini Huracán GT3 EVO402:21.036
15 Ken PierceMid-SouthAudi R8 LMS EVO II GT3802:21.219
16 Eric Macedo2BrazilBMW M4 GT3602:21.341
17 Sam NashidNew YorkAudi R8 LMS EVO II GT3602:21.438
18 Jamie Jardine2CanadaPorsche 911 GT3 R (992)602:21.575
19 Jose Polanco3FloridaPorsche 911 GT3 R (992)502:21.586
20 Charles BeckeyMidwestMercedes-AMG GT3 2020502:21.676
21 Phillipe da Camara VarroBrazilLamborghini Huracán GT3 EVO402:21.813
22 Felipe CárcamoHispanoaméricaLamborghini Huracán GT3 EVO202:21.815
23 Brett PunkariCanadaPorsche 911 GT3 R (992)402:21.861
24 Michael MannarinoIllinoisMercedes-AMG GT3 2020302:22.155
25 Kyle VallejosWestLamborghini Huracán GT3 EVO402:22.167
26 John Matthews11IndianaAudi R8 LMS EVO II GT3602:22.259
27 Shawn OlsenWestAudi R8 LMS EVO II GT3102:22.273
28 Justin SorrellVirginiasLamborghini Huracán GT3 EVO802:22.628
29 Michael GemunderAtlanticPorsche 911 GT3 R (992)102:22.647
30 Luke UgalinoCalifornia ClubPorsche 911 GT3 R (992)302:22.792
31 Yves PainchaudCanadaPorsche 911 GT3 R (992)502:23.140
32 Adam Sands2PennsylvaniaPorsche 911 GT3 R (992)402:23.361
33 Dimitry MochkinCanadaMercedes-AMG GT3 2020502:23.413
34 Jonathan TomberlinFloridaFerrari 296 GT3702:23.447
35 William Watkins3CarolinaPorsche 911 GT3 R (992)402:23.689
36 Matt MoritzOhioPorsche 911 GT3 R (992)202:23.972
37 Kenneth Dickinson2AtlanticBMW M4 GT3402:24.220
38 Jonas Gonçalves PedroBrazilPorsche 911 GT3 R (992)302:24.682
39 Lukasz ZakowskiUK and IAudi R8 LMS EVO II GT3102:25.052
40 Colin FillionNew YorkPorsche 911 GT3 R (992)402:25.492
41 Kyle Clark8MidwestFerrari 296 GT3202:26.554
42 Graham McClurgOhioLamborghini Huracán GT3 EVO302:27.128
43 Matheus FrechBrazilFerrari 296 GT30
44 Cliff DavidAtlanticBMW M4 GT30
45 Nicholas Church3FloridaBMW M4 GT32
46 Zak HabeckMidwestPorsche 911 GT3 R (992)1
47 Nick Snyder5New YorkLamborghini Huracán GT3 EVO0
48 Stephen ConybeareUK and IFerrari 296 GT31
49 Ken PriceCarolinaFerrari 296 GT30
50 Gunnar MollerBrazilMcLaren MP4-12C GT31
51 Jasen BurkeTexasBMW M4 GT30
52 Francisco BarrigueteHispanoaméricaPorsche 911 GT3 R (992)0
53 Tyler SemiwolosCanadaPorsche 911 GT3 R (992)0
54 Matthew Luke SrNew YorkFerrari 296 GT30
55 Max SteimleDE-AT-CHFerrari 296 GT30
56 Chase ComeauNew YorkPorsche 911 GT3 R (992)0
57 Joey BamburgMid-SouthBMW M4 GT30
58 Kristin OldenburgNew JerseyMercedes-AMG GT3 20200
59 Tristan BrickerNew EnglandLamborghini Huracán GT3 EVO0
60 Ricardo Coelho2BrazilLamborghini Huracán GT3 EVO0
61 Rafael CasacurtaBrazilPorsche 911 GT3 R (992)0