13th Week Ferrari GT3 Challenge

December 9, 2023
Okayama International Circuit Full Course



RACE CLASSIFICATION
AFTER 10 LAPS

NatCarLapsTimeBest
1 Marcin GadzinskiCentral-Eastern EuropeFerrari 296 GT31021:15:08.64901:29.784
2 Bence ZsupanekCentral-Eastern EuropeFerrari 296 GT31000.88001:29.809
3 Georgi DimitrovUK and IFerrari 296 GT31001.62001:29.846
4 Kevin Hilgenhövel2DE-AT-CHFerrari 296 GT31003.56001:29.882
5 Sascha MeyenborgDE-AT-CHFerrari 296 GT31007.99001:30.505
6 Luca VonckenDE-AT-CHFerrari 296 GT31008.24001:30.268
7 Honza RiegerCentral-Eastern EuropeFerrari 296 GT31008.42001:30.428
8 Ventsislav RaychinovCentral-Eastern EuropeFerrari 296 GT31009.20001:30.475
9 Connor MurrayUK and IFerrari 296 GT31011.09601:30.681
10 Beck JacirFloridaFerrari 296 GT31012.14501:29.966
11 Taylor Barnard IIUK and IFerrari 296 GT31017.59301:29.698
12 Mikel EsnalIberiaFerrari 296 GT31019.29101:30.813
13 Juan Carlos HerediaIberiaFerrari 296 GT31023.48601:31.316
14 Portu SilvaIberiaFerrari 296 GT31026.06901:30.714
15 David F GomezHispanoaméricaFerrari 296 GT31026.76101:30.241
16 Fernando Cano Saavedra2IberiaFerrari 296 GT31033.36101:31.851
17 Danny GenovskiUK and IFerrari 296 GT31033.51501:31.331
18 Ken RinerTexasFerrari 296 GT31034.93801:30.919
19 Wojciech SrodaCentral-Eastern EuropeFerrari 296 GT31035.00501:31.139
20 Juan GimenezIberiaFerrari 296 GT31036.81801:31.879
21 Dallin VanshaarWestFerrari 296 GT31041.36301:31.614
22 Lucas BucciBrazilFerrari 296 GT31042.44201:30.563
23 Arda Kemal KayaalpInternational ClubFerrari 296 GT31048.85101:33.803
24 Leo SouzaBrazilFerrari 296 GT31001:13.71301:31.160
25 Mauro GiraoBrazilFerrari 296 GT31001:14.73501:31.721
26 Pablo Gonzalez11IberiaFerrari 296 GT391 LAP01:31.617
27 Gustavo AriellBrazilFerrari 296 GT337 LAPS01:30.243
28 Filippo FlenghiItalyFerrari 296 GT319 LAPS

Open Practice

NatCarLapsBest
1 David F GomezHispanoaméricaFerrari 296 GT30
2 Gustavo AriellBrazilFerrari 296 GT30
3 Taylor Barnard IIUK and IFerrari 296 GT30
4 Marcin GadzinskiCentral-Eastern EuropeFerrari 296 GT30
5 Georgi DimitrovUK and IFerrari 296 GT30
6 Bence ZsupanekCentral-Eastern EuropeFerrari 296 GT30
7 Sascha MeyenborgDE-AT-CHFerrari 296 GT30
8 Beck JacirFloridaFerrari 296 GT30
9 Luca VonckenDE-AT-CHFerrari 296 GT30
10 Danny GenovskiUK and IFerrari 296 GT30
11 Ken RinerTexasFerrari 296 GT30
12 Connor MurrayUK and IFerrari 296 GT30
13 Mikel EsnalIberiaFerrari 296 GT30
14 Ventsislav RaychinovCentral-Eastern EuropeFerrari 296 GT31
15 Honza RiegerCentral-Eastern EuropeFerrari 296 GT31
16 Filippo FlenghiItalyFerrari 296 GT30
17 Leo SouzaBrazilFerrari 296 GT30
18 Juan GimenezIberiaFerrari 296 GT30
19 Portu SilvaIberiaFerrari 296 GT30
20 Juan Carlos HerediaIberiaFerrari 296 GT30
21 Wojciech SrodaCentral-Eastern EuropeFerrari 296 GT30
22 Pablo Gonzalez11IberiaFerrari 296 GT30
23 Lucas BucciBrazilFerrari 296 GT30
24 Fernando Cano Saavedra2IberiaFerrari 296 GT30
25 Arda Kemal KayaalpInternational ClubFerrari 296 GT30
26 Kevin Hilgenhövel2DE-AT-CHFerrari 296 GT30
27 Mauro GiraoBrazilFerrari 296 GT30
28 Dallin VanshaarWestFerrari 296 GT30

Lone Qualifying

NatCarLapsBest
1 Taylor Barnard IIUK and IFerrari 296 GT3201:29.476
2 Marcin GadzinskiCentral-Eastern EuropeFerrari 296 GT3201:29.597
3 David F GomezHispanoaméricaFerrari 296 GT3201:29.631
4 Bence ZsupanekCentral-Eastern EuropeFerrari 296 GT3201:29.862
5 Kevin Hilgenhövel2DE-AT-CHFerrari 296 GT3201:29.986
6 Georgi DimitrovUK and IFerrari 296 GT3201:30.009
7 Ventsislav RaychinovCentral-Eastern EuropeFerrari 296 GT3201:30.309
8 Sascha MeyenborgDE-AT-CHFerrari 296 GT3201:30.339
9 Honza RiegerCentral-Eastern EuropeFerrari 296 GT3201:30.349
10 Luca VonckenDE-AT-CHFerrari 296 GT3201:30.580
11 Ken RinerTexasFerrari 296 GT3201:30.625
12 Portu SilvaIberiaFerrari 296 GT3201:30.668
13 Mikel EsnalIberiaFerrari 296 GT3201:30.748
14 Lucas BucciBrazilFerrari 296 GT3201:31.030
15 Mauro GiraoBrazilFerrari 296 GT3201:31.178
16 Connor MurrayUK and IFerrari 296 GT3201:31.188
17 Juan Carlos HerediaIberiaFerrari 296 GT3201:31.407
18 Juan GimenezIberiaFerrari 296 GT3201:31.422
19 Wojciech SrodaCentral-Eastern EuropeFerrari 296 GT3101:31.431
20 Arda Kemal KayaalpInternational ClubFerrari 296 GT3201:31.516
21 Dallin VanshaarWestFerrari 296 GT3201:31.566
22 Pablo Gonzalez11IberiaFerrari 296 GT3201:32.012
23 Leo SouzaBrazilFerrari 296 GT3201:34.494
24 Gustavo AriellBrazilFerrari 296 GT30
25 Beck JacirFloridaFerrari 296 GT30
26 Danny GenovskiUK and IFerrari 296 GT31
27 Filippo FlenghiItalyFerrari 296 GT30
28 Fernando Cano Saavedra2IberiaFerrari 296 GT30