GT Sprint VRS Series
December 14, 2023
Circuit de Spa-Francorchamps Grand Prix Pits
Open Practice
Nat | Car | Laps | Best | ||
---|---|---|---|---|---|
1 | Vinicius Neto | Brazil | ![]() | 2 | 02:17.909 |
2 | Kevin Pichardo | New York | ![]() | 2 | 02:18.455 |
3 | Augusto Nielsen | Brazil | ![]() | 7 | 02:18.474 |
4 | John Rossignol | Florida | ![]() | 4 | 02:18.587 |
5 | Julian Emiliani | Canada | ![]() | 2 | 02:18.809 |
6 | Sean Chisham | Virginias | ![]() | 4 | 02:19.017 |
7 | Bret Shepherd | West | ![]() | 6 | 02:19.067 |
8 | Alvaro Ulloa | Hispanoamérica | ![]() | 5 | 02:19.160 |
9 | Stephan Chalifoux | Canada | ![]() | 3 | 02:19.331 |
10 | Geham Vaz | Brazil | ![]() | 5 | 02:19.500 |
11 | Gustavo Colucci | Hispanoamérica | ![]() | 3 | 02:19.650 |
12 | Finn Funke | DE-AT-CH | ![]() | 2 | 02:19.736 |
13 | Dainius Butvila | Central-Eastern Europe | ![]() | 1 | 02:20.026 |
14 | Aaron Woelfel | Ohio | ![]() | 1 | 02:20.181 |
15 | Neil Obrador | Canada | ![]() | 5 | 02:20.193 |
16 | Michael Simpson5 | Georgia | ![]() | 7 | 02:20.608 |
17 | Jeremy Sheppard | New England | ![]() | 3 | 02:20.634 |
18 | Janson Sullivan | Indiana | ![]() | 6 | 02:21.019 |
19 | Shawn Begg | Canada | ![]() | 3 | 02:21.040 |
20 | Nicolas Villavicencio | New England | ![]() | 2 | 02:21.105 |
21 | Jean-Nicolas Hebert | Canada | ![]() | 4 | 02:21.760 |
22 | Don Fryhover | West | ![]() | 2 | 02:21.946 |
23 | David S Gray | UK and I | ![]() | 3 | 02:22.337 |
24 | Kurtis Retterath | Midwest | ![]() | 1 | 02:26.262 |
25 | Jason Stehney | Mid-South | ![]() | 0 | |
26 | Richard Thurston | West | ![]() | 0 | |
27 | Santiago Muñoz2 | Hispanoamérica | ![]() | 0 | |
28 | Victor Orozco | Mexico | ![]() | 0 | |
29 | Carolus Theel | California Club | ![]() | 0 | |
30 | Aiken Lamar2 | Atlantic | ![]() | 0 | |
31 | Tarcilo de Assis | Brazil | ![]() | 0 | |
32 | Stephen Mclane | Mid-South | ![]() | 0 | |
33 | Altair Sousa Junior | Brazil | ![]() | 0 | |
34 | Aluisio A Cabral | Brazil | ![]() | 0 | |
35 | Denard Jones | Illinois | ![]() | 0 | |
36 | Cody Swisher | Pennsylvania | ![]() | 0 | |
37 | Matt Meers | Texas | ![]() | 0 | |
38 | Russell Elizondo | Texas | ![]() | 0 | |
39 | Philip Minneci | Illinois | ![]() | 0 | |
40 | Brian C Smith | New York | ![]() | 0 | |
41 | Lowther Grant-Valdez | California Club | ![]() | 0 | |
42 | Juan Correa2 | Hispanoamérica | ![]() | 0 | |
43 | Corentin Czarny | DE-AT-CH | ![]() | 0 | |
44 | Jarod Speight | Canada | ![]() | 0 | |
45 | Adriano Ornellas | Brazil | ![]() | 0 | |
46 | Chad Dick | New England | ![]() | 1 | |
47 | Alexander S Brown | Atlantic | ![]() | 0 | |
48 | Benjamin Pedersen | Northwest | ![]() | 0 | |
49 | Samuel Turcotte | Canada | ![]() | 0 | |
50 | Matthew Kingery | New York | ![]() | 0 | |
51 | Ryan Samuelson | Atlantic | ![]() | 0 | |
52 | Camden Kraft | Pennsylvania | ![]() | 0 | |
53 | Dakota A Davidson | West | ![]() | 0 | |
54 | Matt Glann | Great Plains | ![]() | 0 | |
55 | Ricardo Cardenas | Florida | ![]() | 0 | |
56 | Kevin Bateman | Atlantic | ![]() | 0 | |
57 | Casey Caraway | Texas | ![]() | 0 | |
58 | Anthony Gelinas | Canada | ![]() | 1 | |
59 | Guilherme Santos3 | Brazil | ![]() | 0 | |
60 | Adrian Nguyen | Florida | ![]() | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1080743