GT3 Fanatec Challenge - Fixed

December 23, 2023
Autodromo Internazionale del Mugello Grand Prix



Open Practice

NatCarLapsBest
1 Sebastian OgaardScandinaviaLamborghini Huracán GT3 EVO1101:47.662
2 Marcello. Caserta.ItalyLamborghini Huracán GT3 EVO601:47.877
3 Sergej BlumDE-AT-CHLamborghini Huracán GT3 EVO2101:47.955
4 Malcolm LauritzenScandinaviaLamborghini Huracán GT3 EVO401:47.985
5 Sven H EckhardtDE-AT-CHLamborghini Huracán GT3 EVO2201:48.077
6 Daniel LanzDE-AT-CHLamborghini Huracán GT3 EVO1601:48.282
7 Mahavir Ragunath2AsiaLamborghini Huracán GT3 EVO501:48.427
8 Sam Edwards3UK and IPorsche 911 GT3 R (992)701:48.455
9 Frank LeeCalifornia ClubAudi R8 LMS EVO II GT31901:48.572
10 Edgar Sanchez DonatIberiaFerrari 296 GT3701:48.768
11 Oscar RuizIberiaPorsche 911 GT3 R (992)601:48.846
12 Stijn KitszBeneluxPorsche 911 GT3 R (992)801:48.940
13 Iago MoraesBrazilPorsche 911 GT3 R (992)501:49.145
14 Marcel de KohlmannDE-AT-CHLamborghini Huracán GT3 EVO801:49.171
15 Jorick Van HeesBeneluxPorsche 911 GT3 R (992)801:49.252
16 Andreas LehnDE-AT-CHFerrari 296 GT31501:49.316
17 Jack RotteveelBeneluxPorsche 911 GT3 R (992)1001:49.391
18 Tony M. AmengualIberiaAudi R8 LMS EVO II GT3501:49.407
19 Giacomo RossiItalyPorsche 911 GT3 R (992)3601:49.430
20 Moritz SchneiderDE-AT-CHPorsche 911 GT3 R (992)1101:49.454
21 Austin IvallCanadaPorsche 911 GT3 R (992)501:49.521
22 Andrej BurekCentral-Eastern EuropeBMW M4 GT3401:49.528
23 Roman KosatschenkoDE-AT-CHFerrari 296 GT31001:49.582
24 Alvaro Sanchez4IberiaAudi R8 LMS EVO II GT31301:49.789
25 Fernando AgnolonIberiaFerrari 296 GT3201:49.798
26 Raul Diaz-JorgeIberiaFerrari 296 GT31001:49.805
27 Andrew BushbyCanadaAudi R8 LMS EVO II GT33101:49.815
28 Tiago NetoIberiaAudi R8 LMS EVO II GT3801:50.012
29 Rab ChalmersUK and IFerrari 296 GT3501:50.069
30 Henart VisserBeneluxAudi R8 LMS EVO II GT31101:50.263
31 David PedreroIberiaPorsche 911 GT3 R (992)1101:50.306
32 Durk DijkstraBeneluxFerrari 296 GT31201:50.334
33 Alexandre SantosIberiaFerrari 296 GT3701:50.448
34 Mario HirzingerDE-AT-CHFerrari 296 GT31901:50.475
35 Marcos IraitzIberiaMercedes-AMG GT3 20201101:50.637
36 Pedro RiveroIberiaAudi R8 LMS EVO II GT3401:50.647
37 Steven DaddCanadaAudi R8 LMS EVO II GT3501:50.682
38 Filip DumancicDE-AT-CHPorsche 911 GT3 R (992)901:50.692
39 Ludovic SylyFrancePorsche 911 GT3 R (992)801:50.700
40 Luís Fernando MirandaBrazilPorsche 911 GT3 R (992)601:50.856
41 Enrique BordenaveIberiaFerrari 296 GT3401:50.978
42 Daniel Creamer3FloridaFerrari 296 GT32101:51.031
43 Ruud de VriesBeneluxPorsche 911 GT3 R (992)701:51.061
44 Carlos SanjuánIberiaFerrari 296 GT31201:51.400
45 Etienne MickaFranceAudi R8 LMS EVO II GT3601:51.820
46 Wilco HeijkantsBeneluxPorsche 911 GT3 R (992)901:52.068
47 Adrià EdoIberiaFerrari 296 GT3401:52.381
48 Joel HarlemanIndianaPorsche 911 GT3 R (992)1401:53.704
49 Matthieu BlondelFranceFerrari 296 GT3501:53.847
50 Bernd AxmacherDE-AT-CHFerrari 296 GT3701:54.229
51 Cameron MarstonUK and IBMW M4 GT30
52 Lee Dixon3UK and IPorsche 911 GT3 R (992)0
53 Pierre GaillardFranceMercedes-AMG GT3 20200
54 Govand KeanieBeneluxLamborghini Huracán GT3 EVO4
55 Peter MayneUK and IFerrari 296 GT30
56 Marcus SahanenScandinaviaAudi R8 LMS EVO II GT31
57 Yann SchehrFranceAudi R8 LMS EVO II GT30
58 Gustavo Felipe Castro XimenesBrazilFerrari 296 GT30
59 Anderson FerreiraBrazilPorsche 911 GT3 R (992)0
60 Haiske van MolBeneluxAudi R8 LMS EVO II GT30