GT3 Fanatec Challenge - Fixed

January 4, 2024
Daytona International Speedway Road Course



Open Practice

NatCarLapsBest
1 Ross DealUK and IPorsche 911 GT3 R (992)601:43.865
2 Kai DalzielCanadaPorsche 911 GT3 R (992)301:44.068
3 JP SouthernOhioAudi R8 LMS EVO II GT3301:44.099
4 Charles-Étienne BoucherCanadaPorsche 911 GT3 R (992)601:44.101
5 Vitor GenzBrazilPorsche 911 GT3 R (992)601:44.282
6 Michele Villazzi2ItalyBMW M4 GT3401:44.688
7 Daniel Boje HansenScandinaviaLamborghini Huracán GT3 EVO501:44.793
8 Demetrio FontclaraBrazilFerrari 296 GT3901:44.828
9 Mark CameMid-SouthPorsche 911 GT3 R (992)601:44.885
10 William Morris5NorthwestPorsche 911 GT3 R (992)901:45.082
11 Joseph HamiltonCalifornia ClubPorsche 911 GT3 R (992)701:45.213
12 John TillerMid-SouthPorsche 911 GT3 R (992)901:45.238
13 Damian ManzanaresFloridaMercedes-AMG GT3 20201001:45.274
14 Luis Claudio Freire De AlmeidaBrazilPorsche 911 GT3 R (992)801:45.298
15 Scott MulkeyNorthwestAudi R8 LMS EVO II GT31501:45.329
16 Mario LevasseurCanadaPorsche 911 GT3 R (992)1201:45.346
17 Gabriel SupukMichiganPorsche 911 GT3 R (992)101:45.373
18 Lindauto Caires RibeiroBrazilPorsche 911 GT3 R (992)501:45.606
19 Alex KleinNorthwestBMW M4 GT3801:45.607
20 Renan NascimentoBrazilBMW M4 GT3501:45.649
21 Steve LucaMid-SouthBMW M4 GT31201:45.650
22 Noah RosarioNew YorkPorsche 911 GT3 R (992)801:45.694
23 Logan Mitchell6WestPorsche 911 GT3 R (992)1801:45.723
24 Christian R DiazHispanoaméricaAudi R8 LMS EVO II GT3401:45.755
25 Cole StranahanFloridaFerrari 296 GT3601:45.766
26 Jeremy TamsCanadaFerrari 296 GT31101:45.834
27 Emilio Ruiz CastroMid-SouthPorsche 911 GT3 R (992)701:45.841
28 Marc VogtCarolinaPorsche 911 GT3 R (992)1001:45.855
29 Andre PatoNew JerseyBMW M4 GT3901:45.972
30 Brandon Devine2New JerseyAudi R8 LMS EVO II GT3501:45.989
31 Joel HamiltonCalifornia ClubFerrari 296 GT3601:46.046
32 Sam GreenwoodFloridaPorsche 911 GT3 R (992)1001:46.148
33 Ethan VanderburIndianaFerrari 296 GT31501:46.181
34 Ricardo de PaulaBrazilFerrari 296 GT3501:46.216
35 Fraser Murray2CanadaPorsche 911 GT3 R (992)501:46.231
36 Brice DechertPennsylvaniaFerrari 296 GT3101:46.265
37 Nate JenneweinMidwestFerrari 296 GT3701:46.447
38 Gabriel MagnoBrazilBMW M4 GT3101:46.460
39 Steve EwingCalifornia ClubFerrari 296 GT3801:46.490
40 Ian Williams10WestFerrari 296 GT3401:46.577
41 Steve SoussanaWestAudi R8 LMS EVO II GT3301:46.642
42 Charles Jackson6Great PlainsBMW M4 GT3801:46.802
43 Steven Gurley JrCarolinaAudi R8 LMS EVO II GT3801:46.923
44 Francesco TardanicoItalyFerrari 296 GT3701:46.930
45 Paulo Sergio MendesBrazilPorsche 911 GT3 R (992)1101:46.941
46 Andre WedderburnFloridaPorsche 911 GT3 R (992)401:47.007
47 Jim WalshNorthwestPorsche 911 GT3 R (992)801:47.103
48 Michael Valentine3New EnglandLamborghini Huracán GT3 EVO201:47.260
49 Ivan MaldonadoHispanoaméricaMercedes-AMG GT3 2020401:48.934
50 Michael Hackett3New YorkBMW M4 GT30
51 Jamie KennedyUK and IPorsche 911 GT3 R (992)0
52 Shane McnevinCanadaBMW M4 GT30
53 Barry BaldwinUK and IAudi R8 LMS EVO II GT30
54 William WiebkeNew YorkPorsche 911 GT3 R (992)0
55 Pedro de Oliveira SBrazilPorsche 911 GT3 R (992)0
56 Christian ViscontiNew EnglandLamborghini Huracán GT3 EVO0
57 Michael Goodwin3FloridaPorsche 911 GT3 R (992)0
58 Sean L BrownWestFerrari 296 GT30
59 Steve CharlandCanadaPorsche 911 GT3 R (992)0
60 Dominic SmedraOhioFerrari 296 GT30
61 Todd GodwinOhioPorsche 911 GT3 R (992)2