GT Endurance VRS Series

January 5, 2024
Daytona International Speedway Road Course



Open Practice

CarLapsBest
1 SART VRACERBMW M4 GT31301:44.173
2 SART BLACK - SUDAMERICA RACING TEAMBMW M4 GT32201:44.544
3 Team Joseph MulleschPorsche 911 GT3 R (992)1601:44.608
4 Schumy.zPorsche 911 GT3 R (992)2801:44.617
5 Broken Clutch MotorsportPorsche 911 GT3 R (992)2101:44.708
6 SART AGPorsche 911 GT3 R (992)1701:44.717
7 POCHO -The Panther- [#1]Ferrari 296 GT31101:44.722
8 Sinister Race Team RedFerrari 296 GT3301:44.783
9 Team Nico GodoyBMW M4 GT31101:44.864
10 Darksyde Racing RedBMW M4 GT31101:44.974
11 kapivara racing teamPorsche 911 GT3 R (992)201:45.009
12 Victor A GomezFerrari 296 GT31001:45.012
13 SART GT AMBMW M4 GT32801:45.146
14 Final Lap Team akiraFerrari 296 GT31801:45.226
15 The Honking GooseMercedes-AMG GT3 20203201:45.273
16 DingoRoach RacingPorsche 911 GT3 R (992)1201:45.488
17 Team Thom OConnorMcLaren MP4-12C GT3901:45.522
18 Nguyen Win Racing #17Mercedes-AMG GT3 20202901:45.574
19 Darksyde Racing CyanBMW M4 GT3701:45.813
20 Baltimore BooshersFerrari 296 GT3801:45.863
21 Visamundo Grip Racing WhiteFerrari 296 GT34501:46.163
22 Teams name is TEAMMercedes-AMG GT3 20201401:46.342
23 RaceZone Team RacingFerrari 296 GT31801:46.751
24 Macho soloMercedes-AMG GT3 20201901:46.800
25 Team Martin ORTIZBMW M4 GT31601:46.839
26 Slimbo RacingFerrari 296 GT3201:47.070
27 Project 696 RacingPorsche 911 GT3 R (992)201:47.415
28 Team Niko HenryBMW M4 GT3901:55.017
29 Team Steve Hew2McLaren MP4-12C GT30
30 Dummy ThicccAudi R8 LMS EVO II GT30
31 Team Bruno Morais2Ferrari 296 GT30