Gen 4 Cup - Fixed

January 7, 2024
Indianapolis Motor Speedway Open Wheel Oval



Open Practice

NatCarLapsBest
1 Steven Johnston2California ClubGen 4 Cup3000:51.871
2 Nate R WhiteMid-SouthGen 4 Cup500:51.900
3 Riley Halverson IICarolinaGen 4 Cup1000:51.935
4 Justin ThompsonGeorgiaGen 4 Cup400:51.941
5 Jason WashburnFloridaGen 4 Cup2200:51.962
6 Aidan DonohueAtlanticGen 4 Cup800:51.988
7 Bradley James4VirginiasGen 4 Cup900:52.027
8 Chris WrightOhioGen 4 Cup1300:52.092
9 Nick MasseNew EnglandGen 4 Cup1200:52.143
10 Carlos J BorgesFloridaGen 4 Cup1200:52.187
11 Ken RobnettTexasGen 4 Cup700:52.190
12 Joshua L AdamsOhioGen 4 Cup1400:52.198
13 Maxamillion BiancoCarolinaGen 4 Cup700:52.388
14 James DanforthNew EnglandGen 4 Cup1400:52.399
15 Corey GallowayCanadaGen 4 Cup400:52.462
16 Zachary WrightOhioGen 4 Cup1200:52.465
17 Scott SledgeIllinoisGen 4 Cup1500:52.468
18 Taylor Butcher-BenjaminPennsylvaniaGen 4 Cup200:52.484
19 James DeloneGeorgiaGen 4 Cup900:52.567
20 Alexander PahomenkovCentral-Eastern EuropeGen 4 Cup700:52.575
21 John BoutwellFloridaGen 4 Cup1000:52.589
22 Joe LehmanMidwestGen 4 Cup500:52.609
23 Austin J RippNorthwestGen 4 Cup700:52.612
24 Ronald JuddFloridaGen 4 Cup1400:52.627
25 Randy KnadleWestGen 4 Cup1600:52.703
26 Ryan Patton SrPennsylvaniaGen 4 Cup700:52.715
27 Grantleigh WilliamsVirginiasGen 4 Cup3100:52.737
28 Brad MartinezGreat PlainsGen 4 Cup600:52.737
29 Patrick HernandezTexasGen 4 Cup900:52.792
30 Kyle Rogers2CarolinaGen 4 Cup1200:52.845
31 Connor DeighanMichiganGen 4 Cup1300:52.852
32 Nathaniel NovickiIndianaGen 4 Cup1500:52.904
33 Nick HurdFloridaGen 4 Cup600:52.950
34 Charles VerhotaMidwestGen 4 Cup700:52.998
35 Gary Smith13CanadaGen 4 Cup400:53.047
36 Alexander TalbertMichiganGen 4 Cup1000:53.085
37 Asher HansonMid-SouthGen 4 Cup500:53.109
38 Bradon BuchananOhioGen 4 Cup200:53.113
39 Felipe FariaBrazilGen 4 Cup500:53.157
40 Jaime EstaiHispanoaméricaGen 4 Cup300:53.189
41 Brandon Glaser2MidwestGen 4 Cup1500:53.207
42 Ivan WolcanHispanoaméricaGen 4 Cup700:53.215
43 Robert MerlinoCanadaGen 4 Cup500:53.220
44 Jim SweeneyVirginiasGen 4 Cup800:53.437
45 Derron ThomasWestGen 4 Cup900:53.704
46 Mario RiniMichiganGen 4 Cup600:53.835
47 David GuimondNew EnglandGen 4 Cup1000:53.906
48 Danny McclureMid-SouthGen 4 Cup400:55.480
49 Chandler ParsonsCarolinaGen 4 Cup1
50 Steve AuffantTexasGen 4 Cup1
51 Robert Campbell7VirginiasGen 4 Cup0
52 Chuck PhillipsNew JerseyGen 4 Cup0
53 Terry KhanCarolinaGen 4 Cup0
54 Daniel Keeton2Mid-SouthGen 4 Cup0
55 Levi Powell2Great PlainsGen 4 Cup0
56 Kris RobertsonCalifornia ClubGen 4 Cup3
57 Christopher SheaMichiganGen 4 Cup0
58 James Johnson40FloridaGen 4 Cup0
59 Jacob SiglerOhioGen 4 Cup0
60 Cameron Kane3New EnglandGen 4 Cup0