GT Endurance VRS Series
January 7, 2024
Daytona International Speedway Road Course
Open Practice
Car | Laps | Best | ||
---|---|---|---|---|
1 | Team Esa Pulkkinen | ![]() | 17 | 01:44.421 |
2 | Team ESR | El Salvador | ![]() | 14 | 01:44.541 |
3 | Leo Race Team | ![]() | 5 | 01:44.627 |
4 | TSR ROCKSTAR ENERGY TEAM | ![]() | 10 | 01:44.661 |
5 | Team Vincenzo | ![]() | 27 | 01:44.702 |
6 | Beep Beep Berzerk | ![]() | 16 | 01:44.743 |
7 | Kickers of Butt | ![]() | 8 | 01:44.866 |
8 | big booty racing | ![]() | 15 | 01:44.880 |
9 | Team Jesse Saarinen | ![]() | 4 | 01:44.885 |
10 | Silverback Esports Racing Team | ![]() | 9 | 01:44.893 |
11 | Team Valentin Racca | ![]() | 14 | 01:44.937 |
12 | Team Solodolo | ![]() | 11 | 01:44.938 |
13 | MadMagoo Racing | ![]() | 9 | 01:45.034 |
14 | Team Marc Tarnowski | ![]() | 7 | 01:45.056 |
15 | BecMo Motorsports | ![]() | 4 | 01:45.143 |
16 | ERROR 41 SRT | ![]() | 7 | 01:45.148 |
17 | Scuderia Lobo | ![]() | 13 | 01:45.191 |
18 | twitchtv rulay809 | ![]() | 15 | 01:45.262 |
19 | Left Turn Only Motorsports | ![]() | 7 | 01:45.340 |
20 | Dairy Queen DreamTream | ![]() | 21 | 01:45.413 |
21 | Discord Kittens - Powered by WaifuSquad | ![]() | 10 | 01:45.455 |
22 | Rstyle Racing | ![]() | 10 | 01:45.506 |
23 | GlizzyRunners Garage | ![]() | 12 | 01:45.613 |
24 | Team Tyler Bentley | ![]() | 23 | 01:45.635 |
25 | Sunday Drivers | ![]() | 13 | 01:45.744 |
26 | Team Diego Nervi | ![]() | 6 | 01:45.786 |
27 | Motosport Nuno Team | ![]() | 5 | 01:45.815 |
28 | Solo Surgery | ![]() | 4 | 01:45.816 |
29 | DWS- Endurance#070 | ![]() | 10 | 01:45.870 |
30 | Zap Circuit Racing | ![]() | 5 | 01:46.003 |
31 | Team Andy Spicer | ![]() | 12 | 01:46.102 |
32 | Upstate Motorsports | ![]() | 6 | 01:46.175 |
33 | Lonestar Racing | ![]() | 6 | 01:46.367 |
34 | Leiria Racing Team | ![]() | 4 | 01:46.379 |
35 | Team Fly boys | ![]() | 14 | 01:46.387 |
36 | Team Adrian Fedorowski | ![]() | 11 | 01:46.450 |
37 | juncos racing | ![]() | 6 | 01:46.565 |
38 | SimLegends | ![]() | 2 | 01:46.652 |
39 | Lap Traffic | ![]() | 10 | 01:46.775 |
40 | Solo Driver | ![]() | 10 | 01:46.971 |
41 | Lonestar Racing - Youve Got Wheel Damage Division | ![]() | 2 | 01:46.985 |
42 | Pup N Suds Motorsport | ![]() | 10 | 01:47.098 |
43 | DFC TEAM RACING | ![]() | 13 | 01:47.169 |
44 | GT Endurance VRS Team | ![]() | 6 | 01:47.252 |
45 | Fast Livin Motorsports | ![]() | 11 | 01:47.279 |
46 | The Autistic Bunch | ![]() | 19 | 01:47.530 |
47 | Chicane Club Racing | ![]() | 14 | 01:47.608 |
48 | TMSBoys | ![]() | 11 | 01:47.780 |
49 | Chubby Unicorn Racing | ![]() | 9 | 01:47.839 |
50 | Team D.J. Sikkema | ![]() | 11 | 01:48.052 |
51 | 420 Racing | ![]() | 7 | 01:51.009 |
52 | Sinister Race Team | ![]() | 1 | |
53 | QZ Motorsports | ![]() | 0 | |
54 | Team Solo | ![]() | 0 | |
55 | Team Javier Ortiz3 | ![]() | 0 | |
56 | Oldham Engineering & Motorsports | ![]() | 0 | |
57 | Wide Day-L Motorsports Racing Project America ESPORTS Federa | ![]() | 0 | |
58 | Igreja do Langolicismo | ![]() | 0 | |
59 | Team Christopher Lull | ![]() | 0 | |
60 | Team Kevin Mead | ![]() | 2 | |
61 | Slow and Steady | ![]() | 0 | |
62 | Team MFM - The Other Guys | ![]() | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1094124