IMSA Endurance Series
January 12, 2024
Daytona International Speedway Road Course
Open Practice
Car | Class | Laps | Best | ||
---|---|---|---|---|---|
1 | Potato Nation Burbanks | ![]() | GTP | 30 | 01:31.337 |
2 | Kyle Racing | ![]() | GTP | 5 | 01:31.405 |
3 | come NIE team | ![]() | GTP | 19 | 01:31.591 |
4 | Team Argenis Riera2 | ![]() | GTP | 9 | 01:31.893 |
5 | Team Vicente Galicia | ![]() | GTP | 12 | 01:32.211 |
6 | Team Britt Casey | ![]() | GTP | 4 | 01:32.215 |
7 | RJRC Motorsports | ![]() | GTP | 16 | 01:32.223 |
8 | Team Jason Gordon4 | ![]() | GTP | 24 | 01:32.405 |
9 | Pettit Marks Racing | ![]() | GTP | 14 | 01:32.525 |
10 | Broken Wing Endurance Team | ![]() | GTP | 8 | 01:32.563 |
11 | MEAT TEAM | ![]() | GTP | 25 | 01:32.803 |
12 | Team ERC | ![]() | GTP | 18 | 01:32.887 |
13 | Gripwerx KingKong | ![]() | GTP | 33 | 01:33.129 |
14 | Team Alan Reid2 | ![]() | GTP | 12 | 01:33.745 |
15 | Team Riley Griffin3 | ![]() | GTP | 11 | 01:33.953 |
16 | Team J.D. Snyder | ![]() | GTP | 8 | 01:33.984 |
17 | Texas Speed Sim Racing Orange | ![]() | GTP | 4 | 01:34.191 |
18 | PCOT Racing | ![]() | GTP | 9 | 01:34.563 |
19 | A&L PowerThrust | ![]() | GTP | 13 | 01:34.577 |
20 | Rustics Racing | ![]() | GTP | 9 | 01:34.924 |
1 | Team Isaac Angulo | ![]() | DALLARA P217 | 19 | 01:35.505 |
21 | yer face | ![]() | GTP | 5 | 01:35.614 |
2 | Zap Circuit Racing | ![]() | DALLARA P217 | 23 | 01:35.627 |
3 | Goober Dicken Motorsports w/ Upstate Motorsports | ![]() | DALLARA P217 | 19 | 01:36.210 |
4 | RMS LOGITECH G | ![]() | DALLARA P217 | 24 | 01:37.116 |
5 | Bourbon Motorsports | ![]() | DALLARA P217 | 7 | 01:38.124 |
6 | Fo Tang Clan | ![]() | DALLARA P217 | 13 | 01:38.525 |
1 | RMS BMW LOGITECH G | ![]() | IMSA23 | 37 | 01:44.798 |
2 | Race Sim Canada RED | ![]() | IMSA23 | 33 | 01:45.012 |
3 | Race Sim Canada | ![]() | IMSA23 | 31 | 01:45.241 |
4 | Team WMMFT | ![]() | IMSA23 | 7 | 01:45.301 |
5 | Alligators ARM | ![]() | IMSA23 | 23 | 01:45.433 |
6 | Team Bruno Melo | ![]() | IMSA23 | 15 | 01:45.634 |
7 | Dinos Garage 39 | ![]() | IMSA23 | 20 | 01:45.660 |
8 | Team Jose C Casares Guardiola | ![]() | IMSA23 | 13 | 01:45.733 |
9 | Victor A Gomez | ![]() | IMSA23 | 8 | 01:45.939 |
10 | Bad Luck Racing | ![]() | IMSA23 | 16 | 01:46.018 |
11 | Team Matiuzzo Racing | ![]() | IMSA23 | 20 | 01:46.027 |
12 | Scotty Mitchell | ![]() | IMSA23 | 22 | 01:46.041 |
13 | EG Racing | ![]() | IMSA23 | 13 | 01:46.136 |
14 | Fender Benders | ![]() | IMSA23 | 17 | 01:46.458 |
15 | Team Luis Claudio Freire De Almeida | ![]() | IMSA23 | 14 | 01:46.593 |
16 | Team Kurtis Retterath | ![]() | IMSA23 | 5 | 01:46.800 |
17 | Team Michael Farrell6 | ![]() | IMSA23 | 20 | 01:46.879 |
18 | Team Evan Currie | ![]() | IMSA23 | 19 | 01:47.207 |
19 | YoungRacers | ![]() | IMSA23 | 12 | 01:47.743 |
20 | Team David Love | ![]() | IMSA23 | 14 | 01:47.790 |
21 | Team Benjamin Harp | ![]() | IMSA23 | 17 | 01:48.836 |
22 | FMA RACING | ![]() | IMSA23 | 0 | |
23 | Team John Ross2 | ![]() | IMSA23 | 0 | |
22 | Cheeks Out Racing | ![]() | GTP | 0 | |
24 | Team Robert Mcdaniel3 | ![]() | IMSA23 | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1082771