IMSA Endurance Series
January 13, 2024
Daytona International Speedway Road Course
Open Practice
Car | Class | Laps | Best | ||
---|---|---|---|---|---|
1 | Team Oskari Haikka | ![]() | GTP | 16 | 01:31.594 |
2 | To the WALL | ![]() | GTP | 25 | 01:31.740 |
3 | Team Noé Grosjean | ![]() | GTP | 41 | 01:31.969 |
4 | ENOSIS eSports | ![]() | GTP | 36 | 01:32.158 |
5 | LennyPnr | ![]() | GTP | 18 | 01:32.173 |
6 | Team Eetu Eskelinen | ![]() | GTP | 13 | 01:32.180 |
7 | Cube Racing #801 | ![]() | GTP | 7 | 01:32.280 |
8 | Enosis eSports GTP | ![]() | GTP | 34 | 01:32.463 |
9 | Sergi Obiols Lleixà | ![]() | GTP | 6 | 01:32.484 |
10 | Naomi Sato with 774 | ![]() | GTP | 5 | 01:32.711 |
11 | ADTG Racing | ![]() | GTP | 18 | 01:32.746 |
12 | Team JT Arrighi | ![]() | GTP | 23 | 01:32.760 |
13 | Next Curve Performance / Green | ![]() | GTP | 12 | 01:33.040 |
14 | Axon Endurance Team Taiwan*1 | ![]() | GTP | 22 | 01:33.253 |
15 | Achtung! Sim Racing | ![]() | GTP | 6 | 01:33.294 |
16 | TWG Racing | ![]() | GTP | 27 | 01:33.357 |
17 | Lion indomptable | ![]() | GTP | 7 | 01:33.395 |
18 | SimracerRU | ![]() | GTP | 19 | 01:33.488 |
19 | SLOWMOTION yellow | ![]() | GTP | 7 | 01:33.563 |
20 | Team Michael Fraser | ![]() | GTP | 30 | 01:33.892 |
21 | $Drive Esports | ![]() | GTP | 17 | 01:34.350 |
22 | Team Gilles GUYENNET | ![]() | GTP | 7 | 01:34.561 |
23 | Training WANDATEL ORANGE Racing Team | ![]() | GTP | 28 | 01:34.810 |
1 | Farizon Racing Team By MRS | ![]() | DALLARA P217 | 9 | 01:34.969 |
2 | Team PGZ 119 | ![]() | DALLARA P217 | 6 | 01:35.069 |
24 | Team Rishi Shetty | ![]() | GTP | 3 | 01:36.333 |
1 | Simracing.Center GT3 I | ![]() | IMSA23 | 27 | 01:45.018 |
2 | Enosis eSports Endurance | ![]() | IMSA23 | 18 | 01:45.061 |
3 | Team Philip Madsen2 | ![]() | IMSA23 | 11 | 01:45.293 |
4 | CDDN Racing #039 | ![]() | IMSA23 | 15 | 01:45.338 |
5 | DENAMERO Team I | ![]() | IMSA23 | 9 | 01:45.343 |
6 | Team Francisco Barrionuevo | ![]() | IMSA23 | 16 | 01:45.459 |
7 | RiLey SimRacing | ![]() | IMSA23 | 7 | 01:45.583 |
8 | Jiri Vyslouzil Team | ![]() | IMSA23 | 9 | 01:45.641 |
9 | Team Mark Lloyd2 | ![]() | IMSA23 | 27 | 01:45.657 |
10 | Team Carlos Junior | ![]() | IMSA23 | 12 | 01:45.763 |
11 | HWR Scuderia Ecosse | ![]() | IMSA23 | 17 | 01:45.899 |
12 | Team Daris Micheli | ![]() | IMSA23 | 13 | 01:45.961 |
13 | Ingersoll Rand Endurance GT3 | ![]() | IMSA23 | 34 | 01:45.963 |
14 | KEMAOS 2 | ![]() | IMSA23 | 10 | 01:46.065 |
15 | Beurnie Mc Fly Racing | ![]() | IMSA23 | 25 | 01:46.293 |
16 | Viridi_550 | ![]() | IMSA23 | 4 | 01:46.352 |
17 | Team Ernesto Bueno | ![]() | IMSA23 | 21 | 01:46.535 |
18 | TGC Bottom Split Heros | ![]() | IMSA23 | 10 | 01:48.010 |
19 | Dazo Mcnazzo Racing | ![]() | IMSA23 | 6 | 01:48.371 |
20 | DXF | ![]() | IMSA23 | 10 | 01:50.193 |
3 | GB racing team | ![]() | DALLARA P217 | 2 | |
21 | Gravity iRacers Yellow | ![]() | IMSA23 | 0 | |
22 | Berzerk Racing Blue | ![]() | IMSA23 | 0 | |
4 | Team Javier Sierra | ![]() | DALLARA P217 | 1 | |
23 | juncos racing | ![]() | IMSA23 | 0 | |
5 | Team Corne de Kreek | ![]() | DALLARA P217 | 0 | |
25 | Team Carlos Payan | ![]() | GTP | 1 | |
24 | Ramon Serra Team | ![]() | IMSA23 | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1083447