IMSA Endurance Series
January 13, 2024
Daytona International Speedway Road Course
RACE CLASSIFICATION
AFTER 101 LAPS
Car | Class | Laps | Time | Best | ||
---|---|---|---|---|---|---|
1 | ANR Endurance Esport #60 | ![]() | GTP | 101 | 23:40:51.034 | 01:32.329 |
2 | RevolutionSimRacing Red | ![]() | GTP | 101 | 04.970 | 01:31.945 |
3 | ARMAMENTARIO | ![]() | GTP | 101 | 15.380 | 01:31.767 |
4 | Potato Nation | ![]() | GTP | 101 | 51.659 | 01:32.568 |
5 | Pure Motorsport Black | ![]() | GTP | 101 | 01:00.288 | 01:32.299 |
6 | Green Hell Racing | ![]() | GTP | 101 | 01:14.920 | 01:32.568 |
7 | RaceBook | ![]() | GTP | 100 | 1 LAP | 01:32.518 |
8 | GTSRL Racing | ![]() | GTP | 100 | 1 LAP | 01:31.898 |
9 | Team Willy B | ![]() | GTP | 96 | 5 LAPS | 01:32.242 |
10 | MWGP eSports Endurance Team | ![]() | GTP | 96 | 5 LAPS | 01:31.980 |
11 | Nordic Slowplow Racing | ![]() | GTP | 96 | 5 LAPS | 01:32.361 |
12 | SHZ Matex | ![]() | GTP | 96 | 5 LAPS | 01:31.985 |
13 | ACTION! Simsport - Typhoon | ![]() | GTP | 95 | 6 LAPS | 01:32.160 |
14 | Colourshock Racing Team | ![]() | GTP | 94 | 7 LAPS | 01:31.727 |
1 | SexySexyStolzenburg | ![]() | IMSA23 | 91 | 10 LAPS | 01:44.245 |
2 | RacingExperiences.es | ![]() | IMSA23 | 91 | 10 LAPS | 01:44.373 |
3 | Delta Racing | ![]() | IMSA23 | 91 | 10 LAPS | 01:44.438 |
4 | Addicted Racing Crew #White | ![]() | IMSA23 | 91 | 10 LAPS | 01:44.306 |
5 | GetPole Racing #3AD | ![]() | IMSA23 | 91 | 10 LAPS | 01:44.470 |
6 | Team Nathan Biggart | ![]() | IMSA23 | 91 | 10 LAPS | 01:44.463 |
7 | RACINGEXPERIENCES.ES | ![]() | IMSA23 | 91 | 10 LAPS | 01:44.220 |
8 | M4sked Devils - IRC Controller | ![]() | IMSA23 | 90 | 11 LAPS | 01:44.745 |
9 | EXSAD GAMING GREEN | ![]() | IMSA23 | 90 | 11 LAPS | 01:44.937 |
10 | V10R eSport #99 | ![]() | IMSA23 | 90 | 11 LAPS | 01:44.971 |
11 | Team Pablo Ciscar Rovira | ![]() | IMSA23 | 90 | 11 LAPS | 01:44.732 |
12 | BMW velha | ![]() | IMSA23 | 90 | 11 LAPS | 01:44.861 |
13 | Blue Chip Racing - Academy | ![]() | IMSA23 | 89 | 12 LAPS | 01:44.460 |
14 | Got Air | ![]() | IMSA23 | 89 | 12 LAPS | 01:44.668 |
15 | 80XC Racing #22 | ![]() | IMSA23 | 89 | 12 LAPS | 01:44.936 |
16 | WS and Friends | ![]() | IMSA23 | 89 | 12 LAPS | 01:44.890 |
17 | BadCom Racing | ![]() | IMSA23 | 89 | 12 LAPS | 01:44.754 |
15 | ITJ The Italian Job | ![]() | GTP | 85 | 16 LAPS | 01:32.586 |
18 | Safety Rating Racing Team | ![]() | IMSA23 | 83 | 18 LAPS | 01:44.665 |
16 | Dead Bull Racing- C Team | ![]() | GTP | 79 | 22 LAPS | 01:31.945 |
19 | Team Luis Babboni | ![]() | IMSA23 | 78 | 23 LAPS | 01:45.653 |
17 | Norg Racing | ![]() | GTP | 71 | 30 LAPS | 01:32.258 |
20 | FUSION GTD | ![]() | IMSA23 | 62 | 39 LAPS | 01:44.502 |
21 | Olympus eSports Ariane | ![]() | IMSA23 | 46 | 55 LAPS | 01:44.589 |
18 | Vice Motorsport - GTP | ![]() | GTP | 35 | 66 LAPS | 01:32.785 |
22 | Moin Moin Motorsport | ![]() | IMSA23 | 19 | 82 LAPS | 01:45.753 |
19 | team Andrew Cole2 | ![]() | GTP | 16 | 85 LAPS | 01:32.865 |
20 | Billys Bongos Baldy Bangers | ![]() | GTP | 13 | 88 LAPS | 01:32.874 |
21 | Team Slowdon | ![]() | GTP | 4 | 97 LAPS | 01:32.537 |
22 | G-Force Racing | ![]() | GTP | 0 | 101 LAPS | |
23 | Nordic Racing | ![]() | GTP | 0 | 101 LAPS | |
23 | Cookie Monster Racing Team | ![]() | IMSA23 | 0 | 101 LAPS | |
24 | Arctic Sim Racing | ![]() | GTP | 0 | 101 LAPS | |
24 | Team Carlos Junior | ![]() | IMSA23 | 0 | 101 LAPS |
Open Practice
Car | Class | Laps | Best | ||
---|---|---|---|---|---|
1 | Delta Racing | ![]() | IMSA23 | 0 | |
2 | Team Nathan Biggart | ![]() | IMSA23 | 0 | |
3 | Team Pablo Ciscar Rovira | ![]() | IMSA23 | 0 | |
4 | Team Luis Babboni | ![]() | IMSA23 | 0 | |
5 | Addicted Racing Crew #White | ![]() | IMSA23 | 0 | |
6 | M4sked Devils - IRC Controller | ![]() | IMSA23 | 0 | |
7 | Team Carlos Junior | ![]() | IMSA23 | 0 | |
8 | V10R eSport #99 | ![]() | IMSA23 | 0 | |
9 | SexySexyStolzenburg | ![]() | IMSA23 | 1 | |
10 | RacingExperiences.es | ![]() | IMSA23 | 0 | |
11 | Safety Rating Racing Team | ![]() | IMSA23 | 0 | |
12 | FUSION GTD | ![]() | IMSA23 | 0 | |
13 | BadCom Racing | ![]() | IMSA23 | 0 | |
14 | WS and Friends | ![]() | IMSA23 | 0 | |
15 | Olympus eSports Ariane | ![]() | IMSA23 | 0 | |
16 | GetPole Racing #3AD | ![]() | IMSA23 | 0 | |
17 | Cookie Monster Racing Team | ![]() | IMSA23 | 0 | |
18 | Blue Chip Racing - Academy | ![]() | IMSA23 | 0 | |
19 | BMW velha | ![]() | IMSA23 | 0 | |
20 | 80XC Racing #22 | ![]() | IMSA23 | 0 | |
21 | EXSAD GAMING GREEN | ![]() | IMSA23 | 0 | |
22 | Moin Moin Motorsport | ![]() | IMSA23 | 0 | |
23 | Got Air | ![]() | IMSA23 | 0 | |
24 | RACINGEXPERIENCES.ES | ![]() | IMSA23 | 0 | |
1 | ACTION! Simsport - Typhoon | ![]() | GTP | 0 | |
2 | Dead Bull Racing- C Team | ![]() | GTP | 0 | |
3 | Team Slowdon | ![]() | GTP | 0 | |
4 | Norg Racing | ![]() | GTP | 0 | |
5 | Team Willy B | ![]() | GTP | 0 | |
6 | ITJ The Italian Job | ![]() | GTP | 0 | |
7 | Billys Bongos Baldy Bangers | ![]() | GTP | 0 | |
8 | Colourshock Racing Team | ![]() | GTP | 0 | |
9 | RaceBook | ![]() | GTP | 0 | |
10 | team Andrew Cole2 | ![]() | GTP | 0 | |
11 | MWGP eSports Endurance Team | ![]() | GTP | 0 | |
12 | Nordic Racing | ![]() | GTP | 0 | |
13 | Green Hell Racing | ![]() | GTP | 0 | |
14 | GTSRL Racing | ![]() | GTP | 0 | |
15 | RevolutionSimRacing Red | ![]() | GTP | 0 | |
16 | SHZ Matex | ![]() | GTP | 0 | |
17 | ANR Endurance Esport #60 | ![]() | GTP | 0 | |
18 | ARMAMENTARIO | ![]() | GTP | 0 | |
19 | Potato Nation | ![]() | GTP | 0 | |
20 | Vice Motorsport - GTP | ![]() | GTP | 0 | |
21 | Pure Motorsport Black | ![]() | GTP | 0 | |
22 | G-Force Racing | ![]() | GTP | 0 | |
23 | Arctic Sim Racing | ![]() | GTP | 0 | |
24 | Nordic Slowplow Racing | ![]() | GTP | 0 |
Lone Qualifying
Car | Class | Laps | Best | ||
---|---|---|---|---|---|
1 | RevolutionSimRacing Red | ![]() | GTP | 2 | 01:31.057 |
2 | ARMAMENTARIO | ![]() | GTP | 2 | 01:31.221 |
3 | MWGP eSports Endurance Team | ![]() | GTP | 2 | 01:31.311 |
4 | Dead Bull Racing- C Team | ![]() | GTP | 2 | 01:31.450 |
5 | Colourshock Racing Team | ![]() | GTP | 2 | 01:31.459 |
6 | SHZ Matex | ![]() | GTP | 2 | 01:31.469 |
7 | Pure Motorsport Black | ![]() | GTP | 2 | 01:31.552 |
8 | ACTION! Simsport - Typhoon | ![]() | GTP | 2 | 01:31.652 |
9 | ITJ The Italian Job | ![]() | GTP | 2 | 01:31.878 |
10 | Team Slowdon | ![]() | GTP | 2 | 01:31.902 |
11 | Arctic Sim Racing | ![]() | GTP | 2 | 01:31.926 |
12 | Norg Racing | ![]() | GTP | 2 | 01:31.950 |
13 | Nordic Racing | ![]() | GTP | 2 | 01:31.997 |
14 | ANR Endurance Esport #60 | ![]() | GTP | 2 | 01:32.028 |
15 | Potato Nation | ![]() | GTP | 2 | 01:32.107 |
16 | G-Force Racing | ![]() | GTP | 2 | 01:32.165 |
17 | Vice Motorsport - GTP | ![]() | GTP | 2 | 01:32.283 |
18 | Green Hell Racing | ![]() | GTP | 2 | 01:32.310 |
19 | Billys Bongos Baldy Bangers | ![]() | GTP | 2 | 01:32.344 |
20 | Team Willy B | ![]() | GTP | 2 | 01:32.672 |
21 | RaceBook | ![]() | GTP | 2 | 01:33.041 |
22 | GTSRL Racing | ![]() | GTP | 2 | 01:33.971 |
1 | RACINGEXPERIENCES.ES | ![]() | IMSA23 | 2 | 01:44.247 |
2 | Got Air | ![]() | IMSA23 | 2 | 01:44.366 |
3 | Olympus eSports Ariane | ![]() | IMSA23 | 2 | 01:44.402 |
4 | Delta Racing | ![]() | IMSA23 | 2 | 01:44.446 |
5 | Cookie Monster Racing Team | ![]() | IMSA23 | 2 | 01:44.571 |
6 | Safety Rating Racing Team | ![]() | IMSA23 | 2 | 01:44.591 |
7 | Addicted Racing Crew #White | ![]() | IMSA23 | 2 | 01:44.647 |
8 | EXSAD GAMING GREEN | ![]() | IMSA23 | 2 | 01:44.654 |
9 | RacingExperiences.es | ![]() | IMSA23 | 1 | 01:44.729 |
10 | BadCom Racing | ![]() | IMSA23 | 2 | 01:44.749 |
11 | Team Nathan Biggart | ![]() | IMSA23 | 2 | 01:44.800 |
12 | GetPole Racing #3AD | ![]() | IMSA23 | 2 | 01:44.809 |
13 | Team Pablo Ciscar Rovira | ![]() | IMSA23 | 2 | 01:44.903 |
14 | FUSION GTD | ![]() | IMSA23 | 2 | 01:45.018 |
15 | BMW velha | ![]() | IMSA23 | 2 | 01:45.044 |
16 | V10R eSport #99 | ![]() | IMSA23 | 2 | 01:45.084 |
17 | 80XC Racing #22 | ![]() | IMSA23 | 2 | 01:45.111 |
18 | Moin Moin Motorsport | ![]() | IMSA23 | 1 | 01:45.355 |
19 | WS and Friends | ![]() | IMSA23 | 1 | 01:45.403 |
20 | M4sked Devils - IRC Controller | ![]() | IMSA23 | 2 | 01:45.411 |
21 | Team Carlos Junior | ![]() | IMSA23 | 2 | 01:45.690 |
22 | Team Luis Babboni | ![]() | IMSA23 | 2 | 01:46.416 |
23 | SexySexyStolzenburg | ![]() | IMSA23 | 2 | |
24 | Blue Chip Racing - Academy | ![]() | IMSA23 | 0 | |
23 | team Andrew Cole2 | ![]() | GTP | 2 | |
24 | Nordic Slowplow Racing | ![]() | GTP | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1083698