Daytona 24
January 19, 2024
Daytona International Speedway Road Course
Open Practice
Car | Class | Laps | Best | ||
---|---|---|---|---|---|
1 | PG13 Racing | ![]() | GTP | 30 | 01:30.773 |
2 | Team Cameron Bidwell | ![]() | GTP | 35 | 01:31.320 |
3 | Slow Motion Racing | ![]() | GTP | 35 | 01:31.581 |
4 | Team Nikhil Khopkar | ![]() | GTP | 29 | 01:31.678 |
5 | Texas Speed Sim Racing Blue | ![]() | GTP | 41 | 01:31.751 |
6 | Texas Speed Sim Racing Gold | ![]() | GTP | 22 | 01:31.892 |
7 | Team RESSER #BETA | ![]() | GTP | 7 | 01:32.000 |
8 | Composite Performance 807 | ![]() | GTP | 21 | 01:32.074 |
9 | Vincent | ![]() | GTP | 36 | 01:32.118 |
10 | L1 e-Sports | ![]() | GTP | 2 | 01:32.132 |
11 | BlackHawk Motorsports | ![]() | GTP | 15 | 01:32.218 |
12 | Cascavel Racing | ![]() | GTP | 43 | 01:32.239 |
13 | DoorBumperClear | ![]() | GTP | 9 | 01:32.311 |
14 | Team Justin Belfiore | ![]() | GTP | 42 | 01:32.477 |
15 | PromixFlame Team | ![]() | GTP | 44 | 01:32.521 |
16 | Jacob Schneider | ![]() | GTP | 6 | 01:32.567 |
17 | NHR | ![]() | GTP | 28 | 01:32.833 |
18 | Buckeye Racing | ![]() | GTP | 43 | 01:33.122 |
19 | Orange Wheel Racing | ![]() | GTP | 4 | 01:33.191 |
20 | Matthew Tucker Racing | ![]() | GTP | 15 | 01:33.337 |
21 | Banana Style Grip | ![]() | GTP | 8 | 01:33.412 |
22 | CDR Gaming | ![]() | GTP | 23 | 01:33.425 |
23 | Flying Rockets Racing | ![]() | GTP | 11 | 01:33.438 |
24 | Team Mal Dedinca | ![]() | GTP | 1 | 01:34.031 |
1 | Team Alexander Klenk | ![]() | DALLARA P217 | 13 | 01:34.965 |
2 | Team Matthew Guenther | ![]() | DALLARA P217 | 1 | 01:35.764 |
3 | Gone Broke Racing 009 | ![]() | DALLARA P217 | 17 | 01:36.454 |
4 | OZICAR Racing Team | ![]() | DALLARA P217 | 22 | 01:37.243 |
1 | Delta Racing $91 | ![]() | IMSA23 | 13 | 01:44.695 |
2 | ATR Argentos Team #92 | ![]() | IMSA23 | 22 | 01:44.812 |
3 | Team Victor G Tieri | ![]() | IMSA23 | 3 | 01:44.842 |
4 | JP2 | ![]() | IMSA23 | 11 | 01:44.846 |
5 | Garrys Engine Works | ![]() | IMSA23 | 20 | 01:44.880 |
6 | Team Nick Bombardo | ![]() | IMSA23 | 21 | 01:44.955 |
7 | FUSION GTD | ![]() | IMSA23 | 28 | 01:44.977 |
8 | Wooper Racing Team | ![]() | IMSA23 | 25 | 01:45.043 |
9 | Team Ed Smith2 | ![]() | IMSA23 | 33 | 01:45.105 |
10 | RS7up | ![]() | IMSA23 | 26 | 01:45.111 |
11 | teto | ![]() | IMSA23 | 32 | 01:45.297 |
12 | ATR Argentos by BioNogoya | ![]() | IMSA23 | 42 | 01:45.300 |
13 | Deep Eddy Racing - RED | ![]() | IMSA23 | 28 | 01:45.352 |
14 | Team Cody Swan | ![]() | IMSA23 | 35 | 01:45.358 |
15 | Team Robert DeLoach | ![]() | IMSA23 | 23 | 01:45.442 |
16 | Synical Simsports | ![]() | IMSA23 | 6 | 01:45.476 |
17 | Precision Racing Group | ![]() | IMSA23 | 9 | 01:45.577 |
18 | Team Alvarete ATR | ![]() | IMSA23 | 32 | 01:45.613 |
19 | Integrity Racing League | ![]() | IMSA23 | 6 | 01:45.656 |
20 | BlackSaturn Racing | ![]() | IMSA23 | 19 | 01:45.745 |
21 | Roaring Mountain Racing | ![]() | IMSA23 | 17 | 01:45.850 |
22 | Team Tony Brent | ![]() | IMSA23 | 10 | 01:45.881 |
23 | Quack Attack | ![]() | IMSA23 | 21 | 01:45.916 |
24 | Visamundo Grip Racing White | ![]() | IMSA23 | 19 | 01:45.952 |
25 | Team Todd Thomas | ![]() | IMSA23 | 6 | 01:46.191 |
26 | Team Jason Lotridge | ![]() | IMSA23 | 6 | 01:46.314 |
27 | SKAKEL & SKAKEL WHITE | ![]() | IMSA23 | 11 | 01:46.473 |
28 | Mission 22 | ![]() | IMSA23 | 15 | 01:46.512 |
29 | Team John Laney | ![]() | IMSA23 | 2 | 01:46.899 |
25 | HMW Motorsports | ![]() | GTP | 0 | |
30 | Team ME | ![]() | IMSA23 | 0 | |
31 | Team Daniel Burbes | ![]() | IMSA23 | 2 | |
32 | J2 eSports | ![]() | IMSA23 | 0 | |
5 | Team Matiuzzo Racing | ![]() | DALLARA P217 | 0 | |
26 | Team Joshua Lindahl-Rozinsky | ![]() | GTP | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1083536