Daytona 24
January 19, 2024
Daytona International Speedway Road Course
Open Practice
Car | Class | Laps | Best | ||
---|---|---|---|---|---|
1 | Team Braedyn Carroll | ![]() | GTP | 19 | 01:31.187 |
2 | Turn1 | ![]() | GTP | 39 | 01:31.397 |
3 | Sacame Racing | ![]() | GTP | 30 | 01:31.399 |
4 | Penguin r/c - Lightning | ![]() | GTP | 24 | 01:31.590 |
5 | Apollo Motorsports | ![]() | GTP | 10 | 01:31.740 |
6 | Team Justin Richesin | ![]() | GTP | 33 | 01:31.933 |
7 | Deadzone Racing - KTT | ![]() | GTP | 26 | 01:32.015 |
8 | Team Carson Keen | ![]() | GTP | 39 | 01:32.045 |
9 | Wolfpack | ![]() | GTP | 36 | 01:32.124 |
10 | Team Landon Williams | ![]() | GTP | 24 | 01:32.259 |
11 | Team Tyler Davala | ![]() | GTP | 29 | 01:32.321 |
12 | Sim Drivers Rehab school-Red | ![]() | GTP | 52 | 01:32.391 |
13 | Rhelm Motorsports | ![]() | GTP | 13 | 01:32.459 |
14 | Wolfpack rintensity | ![]() | GTP | 16 | 01:32.565 |
15 | NORA Cadillac GTP Red | ![]() | GTP | 37 | 01:32.599 |
16 | Sim Racing Alliance - Gold | ![]() | GTP | 33 | 01:32.632 |
17 | Irn Bru Racing | ![]() | GTP | 63 | 01:32.685 |
18 | Pan con Pinga Racing | ![]() | GTP | 3 | 01:32.751 |
19 | Team Joe Barryhill | ![]() | GTP | 51 | 01:32.827 |
20 | Team Jacob Weist | ![]() | GTP | 22 | 01:32.876 |
21 | Purple Sector Motorsports #94 | ![]() | GTP | 9 | 01:33.005 |
22 | Team Douglas Mitchell2 | ![]() | GTP | 59 | 01:33.011 |
23 | Brothers Motorsport | ![]() | GTP | 54 | 01:33.196 |
24 | Team Justin Belfiore | ![]() | GTP | 11 | 01:33.298 |
25 | Xtreme Power League | ![]() | GTP | 9 | 01:33.696 |
26 | Zlow | ![]() | GTP | 3 | 01:33.875 |
27 | IT-N-Out Motorsports | ![]() | GTP | 28 | 01:34.119 |
1 | Tiny Huge Mistake | ![]() | DALLARA P217 | 4 | 01:36.457 |
1 | Team Eric Staropoli2 | ![]() | IMSA23 | 32 | 01:44.175 |
2 | ND Solo | ![]() | IMSA23 | 45 | 01:44.496 |
3 | Backroad Bandit Racing #042 | ![]() | IMSA23 | 39 | 01:44.618 |
4 | Im In Copper | ![]() | IMSA23 | 13 | 01:44.687 |
5 | Team Costa Rica | ![]() | IMSA23 | 15 | 01:44.954 |
6 | Team Carlos Junior | ![]() | IMSA23 | 25 | 01:45.058 |
7 | Team Daniel Perez Santiago | ![]() | IMSA23 | 16 | 01:45.149 |
8 | SART GT AM | ![]() | IMSA23 | 22 | 01:45.222 |
9 | Team Justin Gann | ![]() | IMSA23 | 28 | 01:45.266 |
10 | RacePace Squadra Corse | ![]() | IMSA23 | 6 | 01:45.492 |
11 | Gabir Motorsports Dawn Razor | ![]() | IMSA23 | 11 | 01:45.601 |
12 | Team Luis Claudio Freire De Almeida | ![]() | IMSA23 | 26 | 01:45.641 |
13 | YawdMon Racing | ![]() | IMSA23 | 21 | 01:45.732 |
14 | Caracol Racing team | ![]() | IMSA23 | 4 | 01:45.752 |
15 | RNZ Racing | ![]() | IMSA23 | 29 | 01:45.932 |
16 | DTM TJ | ![]() | IMSA23 | 36 | 01:46.017 |
17 | Team Brad Matthews | ![]() | IMSA23 | 20 | 01:46.048 |
18 | hyenas pride #22 | ![]() | IMSA23 | 14 | 01:46.126 |
19 | Team Jean-Philippe Bergeron | ![]() | IMSA23 | 3 | 01:46.149 |
20 | Team Thomas Sledzik | ![]() | IMSA23 | 7 | 01:46.324 |
21 | Team Paul Hamilton2 | ![]() | IMSA23 | 10 | 01:46.806 |
22 | Realdrive CoolerMaster GT3 | ![]() | IMSA23 | 6 | 01:47.238 |
23 | Altus Australia #5 | ![]() | IMSA23 | 3 | 01:47.241 |
24 | ATR Argentos by MaroPlumbing | ![]() | IMSA23 | 22 | 01:47.623 |
25 | Team Jon Wright4 | ![]() | IMSA23 | 8 | 01:48.631 |
26 | Team Gabriel Alvarado | ![]() | IMSA23 | 4 | 01:48.685 |
27 | Team Riley Harper | ![]() | IMSA23 | 3 | 01:56.525 |
28 | Murray-Reedy Motorsports | ![]() | IMSA23 | 0 | |
29 | Fusion Hispana #91 | ![]() | IMSA23 | 2 | |
28 | Apex Performance Racing | ![]() | GTP | 0 | |
30 | Team Matiuzzo Racing | ![]() | IMSA23 | 0 | |
31 | Altus Australia #111 | ![]() | IMSA23 | 0 | |
32 | Team Matthew Wykoff | ![]() | IMSA23 | 1 | |
29 | Team Ryan Smith40 | ![]() | GTP | 0 | |
33 | Rust-Eze Racing Team | ![]() | IMSA23 | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1083606