Daytona 24
January 19, 2024
Daytona International Speedway Road Course
Open Practice
Car | Class | Laps | Best | ||
---|---|---|---|---|---|
1 | Mutley Crew#2 | ![]() | GTP | 20 | 01:31.010 |
2 | Fendi Racing Mercedes Team | ![]() | GTP | 35 | 01:31.498 |
3 | Slowmen Racing | ![]() | GTP | 43 | 01:31.689 |
4 | IPM Cyan | ![]() | GTP | 10 | 01:31.850 |
5 | Team Leander Angeltvedt | ![]() | GTP | 13 | 01:31.952 |
6 | eCAR 2 | ![]() | GTP | 35 | 01:32.053 |
7 | Bumblebee Racing | ![]() | GTP | 59 | 01:32.107 |
8 | MayhemMero SimSport | ![]() | GTP | 14 | 01:32.394 |
9 | THF Racing | ![]() | GTP | 26 | 01:32.473 |
10 | Team Connor Accettella | ![]() | GTP | 27 | 01:32.491 |
11 | Team Alessandro Pittiglio | ![]() | GTP | 8 | 01:32.527 |
12 | MDJ Racing | ![]() | GTP | 7 | 01:32.531 |
13 | HMW Motorsports | ![]() | GTP | 23 | 01:32.576 |
14 | ARCTIC EXPLORERS FROM FAIRBANKS AK | ![]() | GTP | 4 | 01:32.665 |
15 | Team Adam Elby | ![]() | GTP | 6 | 01:32.668 |
16 | BLÅHAJ United Motorsports Solo Team | ![]() | GTP | 38 | 01:32.852 |
17 | Black Gold Racing | ![]() | GTP | 27 | 01:32.874 |
18 | Team Emre Guler | ![]() | GTP | 17 | 01:33.077 |
19 | Team Essa Azam | ![]() | GTP | 4 | 01:33.202 |
20 | Team Martin Stanley | ![]() | GTP | 18 | 01:33.473 |
1 | Lizard Brains Podcast | ![]() | DALLARA P217 | 39 | 01:35.016 |
2 | Zachs Hitman Emporium | ![]() | DALLARA P217 | 24 | 01:35.633 |
3 | This Doesnt Drive Like A Warthog | ![]() | DALLARA P217 | 51 | 01:35.751 |
4 | Cowubunga It Is! | ![]() | DALLARA P217 | 46 | 01:35.806 |
21 | Team Jordan Auten | ![]() | GTP | 19 | 01:36.340 |
5 | Hell and Consequence | ![]() | DALLARA P217 | 31 | 01:36.449 |
6 | boston racing program | ![]() | DALLARA P217 | 4 | 01:36.864 |
7 | Sim Racing Federation Team | ![]() | DALLARA P217 | 10 | 01:36.987 |
22 | TC8 Racing Team | ![]() | GTP | 4 | 01:37.134 |
1 | Jack Thompson5 | ![]() | IMSA23 | 14 | 01:44.236 |
2 | Team Bartosz Grzywacz | ![]() | IMSA23 | 2 | 01:44.373 |
3 | Fury Simsport | Green | ![]() | IMSA23 | 18 | 01:44.626 |
4 | MaxRacer Team | ![]() | IMSA23 | 36 | 01:45.249 |
5 | Team Smith | ![]() | IMSA23 | 6 | 01:45.362 |
6 | Team Todd Malek | ![]() | IMSA23 | 29 | 01:45.435 |
7 | Team Brandon Tabone | ![]() | IMSA23 | 2 | 01:45.473 |
8 | Team Philippe Straforelli | ![]() | IMSA23 | 20 | 01:45.546 |
9 | Fullboost | ![]() | IMSA23 | 15 | 01:45.582 |
10 | Team Adam Santana | ![]() | IMSA23 | 31 | 01:45.595 |
11 | DQ test | ![]() | IMSA23 | 3 | 01:45.628 |
12 | Team Pelipe Fio | ![]() | IMSA23 | 28 | 01:45.681 |
13 | Airborne Motorsports | ![]() | IMSA23 | 47 | 01:45.684 |
14 | Poodle Team | ![]() | IMSA23 | 42 | 01:45.720 |
15 | Leo Race Team | ![]() | IMSA23 | 7 | 01:45.744 |
16 | Team Ryan Pistana | ![]() | IMSA23 | 29 | 01:45.959 |
17 | Team Matthew Prosser | ![]() | IMSA23 | 29 | 01:46.026 |
18 | Team Jaume Ramos | ![]() | IMSA23 | 13 | 01:46.199 |
19 | Team Bjoern Kron | ![]() | IMSA23 | 14 | 01:46.579 |
20 | Edfingers | ![]() | IMSA23 | 39 | 01:47.028 |
21 | Team Jose Aranda2 | ![]() | IMSA23 | 6 | 01:47.039 |
22 | Team Oruam Valadas | ![]() | IMSA23 | 25 | 01:49.034 |
23 | Brainwreck Red | ![]() | IMSA23 | 0 | |
8 | VR Motorsport | ![]() | DALLARA P217 | 0 | |
24 | Dragon Sport Racing | ![]() | IMSA23 | 0 | |
25 | Team SzachMat #69 | ![]() | IMSA23 | 0 | |
26 | F-Drive | ![]() | IMSA23 | 0 | |
9 | I Sure Do Love Mac and Cheese | ![]() | DALLARA P217 | 0 | |
27 | 13folds endurance | ![]() | IMSA23 | 0 | |
28 | Team Vladislav T Shopov | ![]() | IMSA23 | 0 | |
29 | BSB Endurance | ![]() | IMSA23 | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1092770