Daytona 24
January 20, 2024
Daytona International Speedway Road Course
Open Practice
Car | Class | Laps | Best | ||
---|---|---|---|---|---|
1 | Team Nicolas Lemon | ![]() | GTP | 9 | 01:32.652 |
2 | DF_WHEELS | ![]() | GTP | 6 | 01:32.688 |
3 | Sckinkenwagen | ![]() | GTP | 23 | 01:32.839 |
4 | Team Francisco Javier Da Ponte | ![]() | GTP | 11 | 01:33.068 |
5 | Team Josh Madson | ![]() | GTP | 6 | 01:33.119 |
6 | Team Massimiliano DAgata | ![]() | GTP | 23 | 01:33.174 |
7 | Team Francesco Miraglia | ![]() | GTP | 7 | 01:33.236 |
8 | Big Floppa Racing | ![]() | GTP | 5 | 01:33.373 |
9 | ys4 | ![]() | GTP | 5 | 01:33.393 |
10 | XVX Alliance | ![]() | GTP | 10 | 01:33.400 |
11 | pacemaker#46 | ![]() | GTP | 18 | 01:33.665 |
12 | £1 Racing | ![]() | GTP | 2 | 01:33.673 |
13 | B-Team | ![]() | GTP | 18 | 01:33.711 |
14 | FIWB eSports | ![]() | GTP | 8 | 01:33.898 |
15 | BajaNorte Motorsports | ![]() | GTP | 17 | 01:34.089 |
16 | *NL* Pacemakers Racing Team *NL* | ![]() | GTP | 14 | 01:34.113 |
17 | Team Pedro Maciel2 | ![]() | GTP | 15 | 01:34.117 |
18 | GPR eSports | Blue | ![]() | GTP | 3 | 01:34.382 |
1 | Team Dani R Calvo | ![]() | DALLARA P217 | 12 | 01:35.610 |
2 | Composite Performance #42 me | ![]() | DALLARA P217 | 8 | 01:35.742 |
3 | Picles T | ![]() | DALLARA P217 | 5 | 01:35.826 |
19 | GTMR Cadillac Team | ![]() | GTP | 2 | 01:35.866 |
4 | Team Matheus Stumpf | ![]() | DALLARA P217 | 16 | 01:36.496 |
5 | Team Bruno Abrantes | ![]() | DALLARA P217 | 9 | 01:37.006 |
6 | XCAL Endurance Racing A Team | ![]() | DALLARA P217 | 3 | 01:38.134 |
1 | Team RES-TECH | ![]() | IMSA23 | 26 | 01:45.291 |
2 | Team Santiago Ojanguren | ![]() | IMSA23 | 16 | 01:45.680 |
3 | DensuSimRacing Thomas Schmitt | ![]() | IMSA23 | 19 | 01:45.791 |
4 | Team Jon Ouellette | ![]() | IMSA23 | 6 | 01:45.875 |
5 | Team Luis Claudio Freire De Almeida | ![]() | IMSA23 | 19 | 01:45.921 |
6 | Team André Luiz Pizzi | ![]() | IMSA23 | 15 | 01:45.930 |
7 | Team Luis Figueira | ![]() | IMSA23 | 19 | 01:45.951 |
8 | Manos da Brawn | ![]() | IMSA23 | 12 | 01:45.970 |
9 | EFJ.one | ![]() | IMSA23 | 7 | 01:46.001 |
10 | PCF Racing #Royal-Blue | ![]() | IMSA23 | 7 | 01:46.098 |
11 | CDDN Racing #022 | ![]() | IMSA23 | 10 | 01:46.150 |
12 | Team Maxwell Caldwell | ![]() | IMSA23 | 13 | 01:46.155 |
13 | Team Daniel Gimenez | ![]() | IMSA23 | 6 | 01:46.175 |
14 | DriveWithMyPace | ![]() | IMSA23 | 6 | 01:46.348 |
15 | Zombiefield | ![]() | IMSA23 | 4 | 01:46.370 |
16 | Team Nick Brown4 | ![]() | IMSA23 | 4 | 01:46.421 |
17 | Team Racegitter.de #Red | ![]() | IMSA23 | 1 | 01:46.513 |
18 | Team Nigel Pollard | ![]() | IMSA23 | 6 | 01:46.536 |
19 | CORE Team (Blue) | ![]() | IMSA23 | 22 | 01:46.698 |
20 | Lonestar Racing - Youve Got Wheel Damage Division | ![]() | IMSA23 | 2 | 01:46.724 |
21 | Team Luis D Ferreira | ![]() | IMSA23 | 6 | 01:46.769 |
22 | Team Bryan Toccaceli | ![]() | IMSA23 | 6 | 01:46.814 |
23 | Mancos | ![]() | IMSA23 | 3 | 01:48.492 |
7 | Banshee Racing | ![]() | DALLARA P217 | 0 | |
24 | Team Eduardo Español Abizanda | ![]() | IMSA23 | 1 | |
25 | Team Jorge Dias6 | ![]() | IMSA23 | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1082808