GT3 Fanatec Challenge - Fixed
January 23, 2024
Suzuka International Racing Course Grand Prix
Open Practice
Nat | Car | Laps | Best | ||
---|---|---|---|---|---|
1 | Otávio Lobato | Brazil | ![]() | 7 | 01:58.834 |
2 | Julian Rivera Parejas | Hispanoamérica | ![]() | 11 | 01:59.156 |
3 | Sho Momose | Japan | ![]() | 10 | 01:59.207 |
4 | Fernanndo Rodrigues | Brazil | ![]() | 20 | 01:59.246 |
5 | Leo Moreira | Florida | ![]() | 11 | 01:59.386 |
6 | Lucas Barbosa2 | Brazil | ![]() | 10 | 01:59.411 |
7 | Fabian Flaque | Hispanoamérica | ![]() | 6 | 01:59.413 |
8 | Fabio R Santos | Brazil | ![]() | 16 | 01:59.645 |
9 | Berni Llaver | Hispanoamérica | ![]() | 1 | 01:59.815 |
10 | Octo Sich | Canada | ![]() | 11 | 02:00.131 |
11 | Francisco Barriguete | Hispanoamérica | ![]() | 17 | 02:00.178 |
12 | Nicholas Pallotta | Canada | ![]() | 3 | 02:00.223 |
13 | Matt Copium Arnold | Florida | ![]() | 12 | 02:00.260 |
14 | Leandro Oliveira4 | Brazil | ![]() | 10 | 02:00.264 |
15 | Pedro Sérgio | Brazil | ![]() | 7 | 02:00.460 |
16 | Gerard Etienne | Atlantic | ![]() | 8 | 02:00.494 |
17 | Andrew Covel | California Club | ![]() | 13 | 02:00.499 |
18 | Vince Schmidt | DE-AT-CH | ![]() | 12 | 02:00.589 |
19 | Leo Souza | Brazil | ![]() | 5 | 02:00.693 |
20 | Gary Perry | Canada | ![]() | 6 | 02:00.733 |
21 | Jesus Colaneri2 | Hispanoamérica | ![]() | 3 | 02:00.940 |
22 | Aaron Gearing | UK and I | ![]() | 9 | 02:00.952 |
23 | Scott Mulkey | Northwest | ![]() | 3 | 02:01.172 |
24 | Christian Karlsen | Scandinavia | ![]() | 4 | 02:01.381 |
25 | Gonzalo Magrassi | Hispanoamérica | ![]() | 7 | 02:01.390 |
26 | Dalla Stella | Brazil | ![]() | 3 | 02:01.471 |
27 | Marcelo Alberto De Avelar | Brazil | ![]() | 16 | 02:01.691 |
28 | Pedro Peña | Iberia | ![]() | 11 | 02:01.739 |
29 | Steve Soussana | West | ![]() | 5 | 02:01.753 |
30 | Leonardo Colombo3 | Hispanoamérica | ![]() | 12 | 02:01.757 |
31 | Ermir Pinheiro | Brazil | ![]() | 4 | 02:01.831 |
32 | Rui Oliveira Teixeira | California Club | ![]() | 1 | 02:02.059 |
33 | Thomas Meyer2 | Georgia | ![]() | 6 | 02:02.192 |
34 | Cuco Zas | Iberia | ![]() | 10 | 02:02.329 |
35 | Brady Orem | Atlantic | ![]() | 3 | 02:02.348 |
36 | Angel Flores | California Club | ![]() | 5 | 02:02.387 |
37 | Adam Phillips5 | Illinois | ![]() | 4 | 02:02.423 |
38 | Artur Marques3 | Brazil | ![]() | 12 | 02:02.458 |
39 | Jason Minehart | Texas | ![]() | 11 | 02:02.512 |
40 | Lammart Poels | Asia | ![]() | 2 | 02:02.690 |
41 | Mesut Örsdemir | International Club | ![]() | 8 | 02:03.126 |
42 | Sebastian Maidana | Hispanoamérica | ![]() | 8 | 02:03.221 |
43 | Marcelo Suita | Brazil | ![]() | 7 | 02:03.258 |
44 | Adrian J Trise | UK and I | ![]() | 8 | 02:04.282 |
45 | Brad Dalbec | Florida | ![]() | 5 | 02:04.297 |
46 | Egolf Sátiro | Brazil | ![]() | 2 | 02:04.852 |
47 | Ewan Brown | Virginias | ![]() | 1 | 02:15.171 |
48 | Nick Summers2 | California Club | ![]() | 0 | |
49 | Kieren Nesenson | Midwest | ![]() | 0 | |
50 | Julian Santero | Hispanoamérica | ![]() | 0 | |
51 | William Crowe3 | UK and I | ![]() | 0 | |
52 | DJ Parrish | Atlantic | ![]() | 0 | |
53 | Raul Foratto | Brazil | ![]() | 0 | |
54 | Conrado Frasson | Brazil | ![]() | 0 | |
55 | Timothy Allen4 | Ohio | ![]() | 0 | |
56 | Christian Cambeiro | New York | ![]() | 0 | |
57 | Sergio Matiuzzo Junior | Brazil | ![]() | 0 | |
58 | Paul Skibo Jr | New England | ![]() | 0 | |
59 | Sérgio Augusto | Iberia | ![]() | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1091733