GT Sprint VRS Series
February 10, 2024
Road Atlanta Full Course
Open Practice
Nat | Car | Laps | Best | ||
---|---|---|---|---|---|
1 | Leo Souza | Brazil | ![]() | 10 | 01:18.213 |
2 | Benoit Meunier | Canada | ![]() | 6 | 01:18.598 |
3 | Alex K Caruso | California Club | ![]() | 2 | 01:18.794 |
4 | Josh Hunter | West | ![]() | 3 | 01:18.897 |
5 | Tanner Smith9 | Midwest | ![]() | 4 | 01:19.088 |
6 | Henrik Mikko | Midwest | ![]() | 8 | 01:19.204 |
7 | Alejandro Leon | Mexico | ![]() | 1 | 01:19.379 |
8 | David Steveson | West | ![]() | 17 | 01:19.494 |
9 | Tysen Ellison | West | ![]() | 17 | 01:19.515 |
10 | Chris Otero | Australia/NZ | ![]() | 4 | 01:19.538 |
11 | Sean Donald | Mid-South | ![]() | 4 | 01:19.649 |
12 | Bryce Bedard | New England | ![]() | 6 | 01:19.654 |
13 | Jackson Ansley2 | Florida | ![]() | 3 | 01:19.737 |
14 | Daniel Ferreira Rodrigues | Texas | ![]() | 6 | 01:19.751 |
15 | Alberto Ramos | Atlantic | ![]() | 5 | 01:19.784 |
16 | Charles Hosea | New England | ![]() | 3 | 01:19.801 |
17 | Jose Tacuri | New England | ![]() | 2 | 01:19.802 |
18 | Britton Greer | Texas | ![]() | 8 | 01:19.804 |
19 | Scott McClendon | Great Plains | ![]() | 1 | 01:19.812 |
20 | Joe Luciano | Canada | ![]() | 16 | 01:20.019 |
21 | Peter Huston | Ohio | ![]() | 2 | 01:20.066 |
22 | Darrick Buckalew | Texas | ![]() | 3 | 01:20.077 |
23 | Alejandro Tranza | Texas | ![]() | 1 | 01:20.116 |
24 | Nicolas Villavicencio | New England | ![]() | 1 | 01:20.168 |
25 | Cody Wassum | Virginias | ![]() | 4 | 01:20.254 |
26 | Parker Hall | Virginias | ![]() | 7 | 01:20.256 |
27 | Todd Hussong | Indiana | ![]() | 12 | 01:20.720 |
28 | Leo Mann | New York | ![]() | 2 | 01:20.777 |
29 | Brett Akey | Canada | ![]() | 1 | 01:20.898 |
30 | Andrew Aquilante | Pennsylvania | ![]() | 4 | 01:21.107 |
31 | Aaron Halsey | Carolina | ![]() | 8 | 01:21.205 |
32 | Eduard Prymak | Michigan | ![]() | 2 | 01:21.720 |
33 | Rafael Santtos | Brazil | ![]() | 1 | 01:21.742 |
34 | Dillon Furlong | Ohio | ![]() | 5 | 01:21.796 |
35 | Dillon Steinbach | Virginias | ![]() | 1 | 01:22.217 |
36 | Nik Paquin | Canada | ![]() | 2 | 01:22.777 |
37 | Philip Adams3 | Georgia | ![]() | 2 | 01:24.236 |
38 | Andrew Stankiewicz | Ohio | ![]() | 0 | |
39 | Vadim A Petrov | Indiana | ![]() | 0 | |
40 | Carlos A Ribeiro | Brazil | ![]() | 0 | |
41 | Julián Toro | Hispanoamérica | ![]() | 0 | |
42 | Leandro Aragon | Brazil | ![]() | 0 | |
43 | Kaue Gomes | Brazil | ![]() | 0 | |
44 | Kristie Shurtleff | Illinois | ![]() | 0 | |
45 | Victor Amoroso | Brazil | ![]() | 0 | |
46 | Tyrell Foster | Virginias | ![]() | 0 | |
47 | Joaquin Effinger | Texas | ![]() | 0 | |
48 | Silie Ariel | Brazil | ![]() | 0 | |
49 | John Scarfi | Florida | ![]() | 0 | |
50 | Zackary Boncek | New England | ![]() | 0 | |
51 | Pat Brady | New York | ![]() | 0 | |
52 | Ryan Jeevan | Canada | ![]() | 0 | |
53 | Ryan Scheidt | Midwest | ![]() | 0 | |
54 | Malcolm Walker | Canada | ![]() | 0 | |
55 | Sulley Saad | Michigan | ![]() | 0 | |
56 | Thomas Carino Jr. | Michigan | ![]() | 0 | |
57 | Will Robertson | Canada | ![]() | 0 | |
58 | Todd Pitts | Florida | ![]() | 0 | |
59 | Carlos Martinez9 | Hispanoamérica | ![]() | 0 | |
60 | Pete Hauer | West | ![]() | 1 | |
61 | Maurilio Dantas | Brazil | ![]() | 0 | |
62 | Alden Lisboa | Brazil | ![]() | 0 | |
63 | Jake Strawn | Mid-South | ![]() | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1092628