Ferrari GT3 Challenge - Fixed
February 14, 2024
Autodromo Nazionale Monza GP without first chicane
Open Practice
Nat | Car | Laps | Best | ||
---|---|---|---|---|---|
1 | Karim Zuhour | Asia | ![]() | 9 | 01:40.021 |
2 | Tyler Ford | Carolina | ![]() | 2 | 01:40.080 |
3 | Kevin Forti | Brazil | ![]() | 6 | 01:40.088 |
4 | Lennie Holland | Georgia | ![]() | 8 | 01:40.151 |
5 | Jay Smart | New York | ![]() | 5 | 01:40.183 |
6 | Kaio Ramiro | Brazil | ![]() | 9 | 01:40.185 |
7 | Leandro Schneider | Brazil | ![]() | 6 | 01:40.400 |
8 | Bruno Abrantes | Brazil | ![]() | 6 | 01:40.413 |
9 | Colin Innes | Canada | ![]() | 6 | 01:40.659 |
10 | Flavio Costa | Brazil | ![]() | 13 | 01:40.756 |
11 | Agustin Cocomazzi5 | Hispanoamérica | ![]() | 5 | 01:40.804 |
12 | Matias Barria Igor | Hispanoamérica | ![]() | 4 | 01:40.836 |
13 | Robert Jordan3 | Indiana | ![]() | 6 | 01:40.992 |
14 | Pedro Carvalho | Brazil | ![]() | 18 | 01:40.993 |
15 | Altair Sousa Junior | Brazil | ![]() | 8 | 01:41.024 |
16 | Alex Vince | Canada | ![]() | 7 | 01:41.055 |
17 | Tyler Justice3 | Georgia | ![]() | 2 | 01:41.160 |
18 | Juliano Loureiro | Brazil | ![]() | 7 | 01:41.212 |
19 | Kevin Lafreniere | Canada | ![]() | 14 | 01:41.259 |
20 | Jason Roop | Texas | ![]() | 9 | 01:41.387 |
21 | Diogo Pinheiro | Iberia | ![]() | 4 | 01:41.529 |
22 | Dipa Di Pietro | Brazil | ![]() | 8 | 01:41.549 |
23 | André Tomasi3 | Brazil | ![]() | 3 | 01:41.550 |
24 | Herman Harvey | Mid-South | ![]() | 4 | 01:41.561 |
25 | Jordan Sanders | Mid-South | ![]() | 2 | 01:41.597 |
26 | Vincent Mitz2 | West | ![]() | 7 | 01:41.719 |
27 | Keko Lopez | Hispanoamérica | ![]() | 4 | 01:41.773 |
28 | Klaas Snoek | Benelux | ![]() | 27 | 01:41.776 |
29 | Adam Hicks4 | Canada | ![]() | 2 | 01:41.826 |
30 | Thiago Morgado | Brazil | ![]() | 9 | 01:41.903 |
31 | Danilo Ferreira | New England | ![]() | 20 | 01:41.961 |
32 | Leandro Barboza | Brazil | ![]() | 9 | 01:42.036 |
33 | Aadil Chaudhry | Canada | ![]() | 11 | 01:42.046 |
34 | Robert Leclercq | California Club | ![]() | 8 | 01:42.069 |
35 | Jonathan M Green | Mid-South | ![]() | 2 | 01:42.098 |
36 | Ivan Alves | Brazil | ![]() | 15 | 01:42.182 |
37 | James Howard7 | Mid-South | ![]() | 9 | 01:42.669 |
38 | Darren Hosmer | Florida | ![]() | 10 | 01:42.794 |
39 | Rodrigo Rezende | Brazil | ![]() | 9 | 01:42.970 |
40 | Todd Morrell | Mid-South | ![]() | 4 | 01:43.524 |
41 | Stephen Stever | Northwest | ![]() | 3 | 01:43.703 |
42 | Robson Cebola | Brazil | ![]() | 3 | 01:44.079 |
43 | Connor Morris3 | New York | ![]() | 2 | 01:44.538 |
44 | Glenn Sharpe | Carolina | ![]() | 1 | 01:52.271 |
45 | Alysson Moraes | Brazil | ![]() | 0 | |
46 | Sam Yau2 | New York | ![]() | 0 | |
47 | James Repp | Mid-South | ![]() | 0 | |
48 | Patrick Patty | Carolina | ![]() | 0 | |
49 | Oliver Wheldon | Florida | ![]() | 0 | |
50 | Rafael Prigol | Brazil | ![]() | 0 | |
51 | Ian Champness | California Club | ![]() | 0 | |
52 | Hans Thiede2 | International Club | ![]() | 0 | |
53 | Luciano M Cutino | Hispanoamérica | ![]() | 0 | |
54 | Pedro Tolomei | Brazil | ![]() | 0 | |
55 | Jake Rousseau | New England | ![]() | 0 | |
56 | Bernardo Villela | Brazil | ![]() | 0 | |
57 | Kymani Nignon | Georgia | ![]() | 0 | |
58 | Guilherme Braatz | Brazil | ![]() | 0 | |
59 | Joseph Irizarry | Florida | ![]() | 0 | |
60 | Leo Souza | Brazil | ![]() | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1094250