NASCAR Class C Fixed
February 18, 2024
Daytona International Speedway Oval
Open Practice
Nat | Car | Laps | Best | ||
---|---|---|---|---|---|
1 | Tim Marris | Carolina | ![]() | 1 | 00:49.774 |
2 | Martin Blais | Canada | ![]() | 1 | 00:49.786 |
3 | Ron Emerson | Great Plains | ![]() | 2 | 00:50.993 |
4 | Scott Wilkinson3 | Florida | ![]() | 2 | 00:51.977 |
5 | Nathaniel Marshall | Georgia | ![]() | 3 | 00:52.025 |
6 | Michael Lockwood5 | Mid-South | ![]() | 2 | 00:52.553 |
7 | Kristoffer Lintz | New England | ![]() | 1 | 00:53.885 |
8 | David Daoust | Canada | ![]() | 1 | 00:54.285 |
9 | Rob Pederson | New England | ![]() | 0 | |
10 | Jeremy Mcgrory2 | Canada | ![]() | 0 | |
11 | Jim Groleske | Illinois | ![]() | 0 | |
12 | Guy Rautenkranz | Florida | ![]() | 0 | |
13 | Robbie Williams | Florida | ![]() | 0 | |
14 | Julien Larouche2 | Canada | ![]() | 0 | |
15 | Michael Thompson13 | Texas | ![]() | 0 | |
16 | Michael Lamb2 | Michigan | ![]() | 0 | |
17 | Felipe Faria | Brazil | ![]() | 0 | |
18 | Zachary Peterson2 | Ohio | ![]() | 0 | |
19 | Corbin Balke | Indiana | ![]() | 0 | |
20 | Brayden McKay | Canada | ![]() | 0 | |
21 | Colton W Hardy | West | ![]() | 0 | |
22 | Jordan B Anderson | Carolina | ![]() | 0 | |
23 | Michael A Cruz | West | ![]() | 0 | |
24 | Andrew Davis21 | Carolina | ![]() | 0 | |
25 | Trae Kirk | Georgia | ![]() | 0 | |
26 | Tyler Thornburg | Texas | ![]() | 0 | |
27 | Bill Case3 | Indiana | ![]() | 0 | |
28 | David Pelachick | Pennsylvania | ![]() | 0 | |
29 | Jon Winston Finch | Mid-South | ![]() | 0 | |
30 | Timothy Dunn4 | Ohio | ![]() | 0 | |
31 | Carey Trabue | California Club | ![]() | 0 | |
32 | Rob Yost JR | Pennsylvania | ![]() | 0 | |
33 | Evan Guilmette | New England | ![]() | 0 | |
34 | Josh Wheeler2 | Florida | ![]() | 0 | |
35 | Mark L Reed | Indiana | ![]() | 0 | |
36 | Adam Waddell2 | Indiana | ![]() | 0 | |
37 | Jeffery Desanzo | Ohio | ![]() | 0 | |
38 | Nate Frazier | New England | ![]() | 0 | |
39 | Jeffrey Ramsdell | New England | ![]() | 0 | |
40 | Alana Bray | California Club | ![]() | 0 | |
41 | Nicholas Lunsford | New England | ![]() | 0 | |
42 | Dominic Hughes | Pennsylvania | ![]() | 0 | |
43 | Justin Kleiber | Michigan | ![]() | 0 | |
44 | Marcos Guardado | Texas | ![]() | 0 | |
45 | Nate Amiot | Mid-South | ![]() | 0 | |
46 | TJ Joyce | Atlantic | ![]() | 0 | |
47 | Corbin Leiby | Pennsylvania | ![]() | 0 | |
48 | Curtis Ayers | New England | ![]() | 0 | |
49 | Jamie Zachary | Mid-South | ![]() | 0 | |
50 | Austin Ruskauff | California Club | ![]() | 0 | |
51 | Ryan Reynolds3 | Illinois | ![]() | 0 | |
52 | Kelton Arnold | Great Plains | ![]() | 0 | |
53 | Rudy Doden | Carolina | ![]() | 0 | |
54 | Dustin L Davis | Mid-South | ![]() | 0 | |
55 | Stephen Abel | Indiana | ![]() | 0 | |
56 | Dylan Basen | Florida | ![]() | 0 | |
57 | Michael R Skinner | Virginias | ![]() | 0 | |
58 | Eamon Michael Eldridge | Virginias | ![]() | 0 | |
59 | Brandon Calhoun3 | Virginias | ![]() | 0 | |
60 | Jeremy Soule | Mid-South | ![]() | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1083135