Hosted iRacing

February 19, 2024
Mount Panorama Circuit



Open Practice

NatCarLapsBest
1 Scott KimbrowCalifornia ClubFerrari 296 GT32202:04.070
2 Sérgio OtávioBrazilFerrari 296 GT31302:04.676
3 Federico CrisafulliItalyAudi R8 LMS EVO II GT3402:04.722
4 Alexander DobetsbergerDE-AT-CHFerrari 296 GT33002:04.743
5 Łukasz Raszkiewicz2Central-Eastern EuropeFerrari 296 GT32702:05.043
6 Mark FletcherUK and IPorsche 911 GT3 R (992)2402:05.044
7 Javier RamajoIberiaMcLaren MP4-12C GT3902:05.073
8 Tom ReiherDE-AT-CHPorsche 911 GT3 R (992)402:05.082
9 Michele ChizzaliItalyFerrari 296 GT3802:05.282
10 Kc FurkanInternational ClubAudi R8 LMS EVO II GT31502:05.313
11 Najmeddine SahbaniFranceFerrari 296 GT31202:05.467
12 Tizian GrauDE-AT-CHMercedes-AMG GT3 20202602:05.474
13 Kirk YuAsiaPorsche 911 GT3 R (992)1402:05.663
14 Jaydee DexsterDE-AT-CHFerrari 296 GT32102:05.738
15 Carlos JuniorBrazilPorsche 911 GT3 R (992)702:05.770
16 Matthias BeerDE-AT-CHBMW M4 GT32902:05.796
17 José R BlancoIberiaBMW M4 GT31002:05.816
18 Frederic CantigneauBeneluxBMW M4 GT33302:05.929
19 Mark Miller11IndianaBMW M4 GT31102:05.961
20 Gabriel AmerIberiaFerrari 296 GT32802:05.978
21 Emiliano Russo YbarraDE-AT-CHBMW M4 GT31502:06.061
22 Enol LuisIberiaFerrari 296 GT3602:06.074
23 Thomas Brown10UK and IBMW M4 GT3202:06.249
24 Alex DrillsmaUK and IFerrari 296 GT31902:06.254
25 Devlin HunterTexasPorsche 911 GT3 R (992)1902:06.267
26 Christopher MccreaCanadaFerrari 296 GT31402:06.294
27 Rafael SanttosBrazilPorsche 911 GT3 R (992)802:06.298
28 Brian BerthiaumeCalifornia ClubFerrari 296 GT32002:06.301
29 Cedric BeaulenBeneluxBMW M4 GT32802:06.333
30 Jesper LindmanScandinaviaFerrari 296 GT3502:06.357
31 Adam JarvisUK and IFerrari 296 GT32202:06.389
32 Nico VilchezIberiaFerrari 296 GT33602:06.445
33 Pascal PetrisFranceAudi R8 LMS EVO II GT3402:06.459
34 Diederik MarsmanBeneluxAudi R8 LMS EVO II GT3702:06.481
35 Andy FlaggUK and IFerrari 296 GT32102:06.497
36 Ivan Ochoa GarciaIberiaFerrari 296 GT3502:06.636
37 Rodrigo G PiccoliBrazilPorsche 911 GT3 R (992)402:06.641
38 Dawid DlugokeckiCentral-Eastern EuropeFerrari 296 GT32002:06.663
39 Jonas JanumScandinaviaFerrari 296 GT31602:06.789
40 Jakub OleśnyCentral-Eastern EuropeFerrari 296 GT31102:06.806
41 Tom R DadswellUK and IPorsche 911 GT3 R (992)202:06.895
42 Ronan HedermanUK and IBMW M4 GT3602:07.091
43 Alex JuradoIberiaPorsche 911 GT3 R (992)1602:07.093
44 Guillermo SamaniegoIberiaFerrari 296 GT3402:07.151
45 Martin RobesinBeneluxFerrari 296 GT34602:07.222
46 Marek KiszkaCentral-Eastern EuropeFerrari 296 GT33402:07.222
47 Martin OliveiraIberiaMercedes-AMG GT3 20201902:07.322
48 Pascal PourmarinFranceBMW M4 GT32402:07.334
49 Gordon HaugeScandinaviaFerrari 296 GT3202:07.472
50 Daniel SlaterScandinaviaBMW M4 GT3202:07.552
51 Sean WorbeyUK and IMercedes-AMG GT3 20201202:07.732
52 Daniel Solé TorrellesIberiaFerrari 296 GT3602:07.794
53 Dylan MettlerFranceAudi R8 LMS EVO II GT3402:07.863
54 Laurent ThevenetFranceBMW M4 GT31902:07.863
55 Cyril Saint-OuenFranceBMW M4 GT32302:07.902
56 Justinas CeplaCentral-Eastern EuropeMercedes-AMG GT3 20201802:08.114
57 Ludovic Faveyts2BeneluxAudi R8 LMS EVO II GT3202:08.485
58 Marcos RiffelBrazilMercedes-AMG GT3 2020202:08.857
59 Derk Van LimbergenBeneluxFerrari 296 GT32702:09.057
60 Stephen MichaelsFloridaPorsche 911 GT3 R (992)0
61 John BabineauCarolinaPorsche 911 GT3 R (992)0
62 Paolo Dung PastoriItalyAudi R8 LMS EVO II GT30