GT3 Fanatec Challenge - Fixed

February 21, 2024
Mount Panorama Circuit



Open Practice

NatCarLapsBest
1 Graham A. BowlinTexasPorsche 911 GT3 R (992)1802:03.912
2 Paulo GodoiBrazilMcLaren MP4-12C GT31502:03.951
3 Rademac RomanettoBrazilLamborghini Huracán GT3 EVO502:04.013
4 Fabio ZamperliniBrazilLamborghini Huracán GT3 EVO902:04.066
5 Gelson XavierBrazilPorsche 911 GT3 R (992)502:04.463
6 Renso Tejada GomezHispanoaméricaFerrari 296 GT3402:04.693
7 Oumar DialloNew YorkMercedes-AMG GT3 20201002:04.764
8 Diego NerviBrazilLamborghini Huracán GT3 EVO502:04.769
9 Joao Goncalves4BrazilLamborghini Huracán GT3 EVO602:04.948
10 Nate S StewartMid-SouthPorsche 911 GT3 R (992)702:05.031
11 Matt Copium ArnoldFloridaFerrari 296 GT31102:05.313
12 Murilo Teixeira LeonelBrazilFerrari 296 GT3602:05.366
13 Charles NordyIllinoisPorsche 911 GT3 R (992)702:05.490
14 Matt M AdamsCanadaPorsche 911 GT3 R (992)302:05.583
15 Leo SouzaBrazilFerrari 296 GT3602:05.730
16 David Bush IIIVirginiasLamborghini Huracán GT3 EVO702:05.768
17 Gonzalo MagrassiHispanoaméricaFerrari 296 GT3702:05.821
18 Brent JochimCalifornia ClubMercedes-AMG GT3 20201202:05.822
19 Simon M WalkerTexasPorsche 911 GT3 R (992)402:05.993
20 Robert JeanfreauAtlanticAudi R8 LMS EVO II GT3802:06.253
21 Daniel OssaCanadaFerrari 296 GT31302:06.263
22 Vladimir VigneFranceFerrari 296 GT31902:06.326
23 Diego ColodettiBrazilBMW M4 GT3402:06.529
24 Emerson CabralBrazilFerrari 296 GT31002:06.543
25 Lucas StattelCarolinaFerrari 296 GT3702:06.579
26 Troy EddyAtlanticFerrari 296 GT3902:06.626
27 Clement AvilesCanadaPorsche 911 GT3 R (992)302:06.660
28 Lucas MazzieriHispanoaméricaFerrari 296 GT3802:06.744
29 Enzo Naoum JunqueiraBrazilFerrari 296 GT3202:06.810
30 Marcelo SuitaBrazilLamborghini Huracán GT3 EVO602:06.991
31 Steven TallMid-SouthBMW M4 GT3902:07.066
32 Hunter AllspaughIllinoisPorsche 911 GT3 R (992)802:07.157
33 Nick PelosiPennsylvaniaFerrari 296 GT3402:07.276
34 Tymon Jonko DouglasBrazilFerrari 296 GT3602:07.296
35 Ron DatBeneluxBMW M4 GT31202:07.572
36 Vincent PolidoriMidwestPorsche 911 GT3 R (992)302:07.648
37 Henry RubleIndianaFerrari 296 GT3302:07.735
38 Denner LimaBrazilPorsche 911 GT3 R (992)802:07.736
39 Ethan SutterAustralia/NZMercedes-AMG GT3 2020402:07.736
40 Netto VidalBrazilMcLaren MP4-12C GT3202:07.929
41 Robert JefferiesCanadaPorsche 911 GT3 R (992)1402:08.100
42 Ronnie JergerFloridaPorsche 911 GT3 R (992)202:08.422
43 Mitchell BoothFloridaFerrari 296 GT3402:08.488
44 Alden LisboaBrazilPorsche 911 GT3 R (992)802:09.150
45 Joe GerardIndianaFerrari 296 GT3302:10.403
46 Brian Steele3CanadaPorsche 911 GT3 R (992)502:10.509
47 Daniel W WilsonMid-SouthFerrari 296 GT3302:10.545
48 Jarod SpeightCanadaPorsche 911 GT3 R (992)402:10.618
49 Joseph M BermanFloridaPorsche 911 GT3 R (992)502:12.005
50 Warren DouglassNorthwestPorsche 911 GT3 R (992)502:12.378
51 Maxime Picard3CanadaFerrari 296 GT3202:19.947
52 Jonathan Barbalas2IllinoisBMW M4 GT30
53 Daniele ScanoItalyLamborghini Huracán GT3 EVO0
54 João PessattoBrazilPorsche 911 GT3 R (992)3
55 Oriman HerakiBrazilBMW M4 GT30
56 Wilian StigareBrazilAudi R8 LMS EVO II GT30
57 Alex Rodríguez DltIberiaMcLaren MP4-12C GT30
58 Ignacio RiveraHispanoaméricaFerrari 296 GT30
59 Kyle DeckardMichiganFerrari 296 GT30
60 Edwin OnofreTexasLamborghini Huracán GT3 EVO0
61 Hericles perseuBrazilPorsche 911 GT3 R (992)0