GT Sprint VRS Series
February 21, 2024
Mount Panorama Circuit
Open Practice
Nat | Car | Laps | Best | ||
---|---|---|---|---|---|
1 | Julen Fernandez | Iberia | ![]() | 8 | 02:04.222 |
2 | Alex Peregrina | Iberia | ![]() | 5 | 02:04.334 |
3 | Diego Acebedo | Brazil | ![]() | 9 | 02:04.407 |
4 | Leo Souza | Brazil | ![]() | 7 | 02:04.442 |
5 | Paulo Godoi | Brazil | ![]() | 4 | 02:04.552 |
6 | Roger Sieber | Canada | ![]() | 16 | 02:04.668 |
7 | Hristo Kerezov | Canada | ![]() | 9 | 02:04.833 |
8 | Garrett Mealing | Canada | ![]() | 18 | 02:05.034 |
9 | Scott Mackay | Australia/NZ | ![]() | 6 | 02:05.058 |
10 | Brack Crouch | West | ![]() | 7 | 02:05.099 |
11 | Steve Ruscitto | Indiana | ![]() | 13 | 02:05.331 |
12 | Liam Loisel | Canada | ![]() | 6 | 02:05.365 |
13 | Renato Rmaveoito | Brazil | ![]() | 5 | 02:05.452 |
14 | Alexis Alan Alvarez Ramos | Mexico | ![]() | 7 | 02:05.564 |
15 | Kevin M Parrish | Ohio | ![]() | 8 | 02:05.659 |
16 | Ed Eijsenring | Northwest | ![]() | 6 | 02:05.752 |
17 | Oriman Heraki | Brazil | ![]() | 9 | 02:05.770 |
18 | Daniel Barnwell | Ohio | ![]() | 5 | 02:05.843 |
19 | Brett Akey | Canada | ![]() | 3 | 02:05.846 |
20 | Rodrigo Pedro Ianni | Hispanoamérica | ![]() | 9 | 02:05.911 |
21 | Richard Rosado | Atlantic | ![]() | 6 | 02:05.927 |
22 | Edson Lucas Haccourt | Brazil | ![]() | 4 | 02:05.986 |
23 | Connor Webb2 | Atlantic | ![]() | 4 | 02:06.043 |
24 | Carson Cushman | New England | ![]() | 2 | 02:06.302 |
25 | George Camillo | Brazil | ![]() | 4 | 02:06.613 |
26 | Will Coffey | West | ![]() | 2 | 02:06.655 |
27 | Duncan Gillis | Canada | ![]() | 4 | 02:06.659 |
28 | Corey Allen | Florida | ![]() | 3 | 02:07.044 |
29 | Edgar Ruiz Gonzalez | Mexico | ![]() | 6 | 02:07.158 |
30 | Azeez Weeks | Atlantic | ![]() | 8 | 02:07.181 |
31 | Alden Lisboa | Brazil | ![]() | 2 | 02:07.255 |
32 | Timothy Vandenberge | Mid-South | ![]() | 3 | 02:07.321 |
33 | Daniel Ferreira Rodrigues | Texas | ![]() | 1 | 02:07.340 |
34 | Zakiel Belanger | Canada | ![]() | 5 | 02:07.593 |
35 | Douglas Davis3 | Carolina | ![]() | 5 | 02:07.604 |
36 | Christopher Tomlinson2 | Mid-South | ![]() | 5 | 02:07.669 |
37 | Brandon Moore8 | Ohio | ![]() | 6 | 02:07.831 |
38 | Henrik Mikko | Midwest | ![]() | 3 | 02:07.880 |
39 | Marcus Spiteri | Canada | ![]() | 9 | 02:08.018 |
40 | Andrew Allen10 | New England | ![]() | 2 | 02:08.159 |
41 | Jake DeGrand | Michigan | ![]() | 3 | 02:08.313 |
42 | Matthew Adams6 | New England | ![]() | 2 | 02:08.459 |
43 | Pablo Carpinetti | Brazil | ![]() | 5 | 02:08.580 |
44 | Tyler B Wooten | Florida | ![]() | 8 | 02:08.916 |
45 | Kurt Kerfoot | Florida | ![]() | 8 | 02:08.948 |
46 | Ronald Anderson3 | Florida | ![]() | 6 | 02:09.422 |
47 | Ermir Pinheiro | Brazil | ![]() | 2 | 02:09.447 |
48 | Fabian Leonardo Muñoz Salas | Mexico | ![]() | 6 | 02:09.882 |
49 | Cooper Hightower | Mid-South | ![]() | 8 | 02:10.503 |
50 | Jonathan Lim2 | Atlantic | ![]() | 3 | 02:15.268 |
51 | Andre Wedderburn | Florida | ![]() | 0 | |
52 | William Turnage | Mid-South | ![]() | 0 | |
53 | Michael Estep2 | New York | ![]() | 0 | |
54 | Mark Hansen7 | Midwest | ![]() | 0 | |
55 | Cody D. Lambert | Midwest | ![]() | 3 | |
56 | Mateus Carvalho | Brazil | ![]() | 0 | |
57 | Simon Woodson | Georgia | ![]() | 0 | |
58 | Alvaro Ulloa | Hispanoamérica | ![]() | 0 | |
59 | Phuong Nguyen3 | Canada | ![]() | 0 | |
60 | Jackson Lathrop | Texas | ![]() | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1092387