Bathurst 12 Hour
February 22, 2024
Mount Panorama Circuit
Open Practice
Car | Laps | Best | ||
---|---|---|---|---|
1 | Mankos resin tim | ![]() | 4 | 02:02.489 |
2 | Team Jackson Pringle | ![]() | 28 | 02:02.826 |
3 | Team Nanner | ![]() | 10 | 02:02.868 |
4 | Scrubs Go Racing Propaganda Ministry | ![]() | 34 | 02:03.387 |
5 | Pro-Am Endurance Racing | ![]() | 25 | 02:03.489 |
6 | Team Russ Green2 | ![]() | 13 | 02:03.505 |
7 | Team Joao Brito6 | ![]() | 16 | 02:03.738 |
8 | Serramoto Team | ![]() | 7 | 02:04.039 |
9 | Team Ryan Richardson2 | ![]() | 10 | 02:04.415 |
10 | Team Ian Trevol | ![]() | 7 | 02:04.446 |
11 | Ram Ranch Racing | ![]() | 11 | 02:04.543 |
12 | Team Philippe Straforelli | ![]() | 28 | 02:04.556 |
13 | Switch it - Andre Heinrich | ![]() | 12 | 02:04.607 |
14 | Turma do Fundão | ![]() | 8 | 02:04.732 |
15 | Leo Race Team | ![]() | 5 | 02:04.823 |
16 | IRON SKULL Motorsport #1 | ![]() | 13 | 02:04.825 |
17 | Melissa Competições | ![]() | 21 | 02:04.864 |
18 | Delta Racing | ![]() | 26 | 02:04.914 |
19 | Team Marc-André Larouche | ![]() | 31 | 02:04.932 |
20 | Fidelity Racing | ![]() | 15 | 02:05.094 |
21 | The Wrong Stuff Pink | ![]() | 2 | 02:05.118 |
22 | Team Adrien Prevost | ![]() | 18 | 02:05.364 |
23 | Team Mark Havir | ![]() | 26 | 02:05.454 |
24 | Metalbox Racing EB | ![]() | 1 | 02:05.468 |
25 | Team Guilherme Ribeiro2 | ![]() | 7 | 02:05.546 |
26 | Montreal SimRacing Savoie 06 | ![]() | 7 | 02:05.672 |
27 | MURISSOCA RACING TEAM | ![]() | 17 | 02:05.973 |
28 | Team Devlin Hunter | ![]() | 8 | 02:05.977 |
29 | RMS BMW Logitech G | ![]() | 19 | 02:06.015 |
30 | Derderian | ![]() | 22 | 02:06.027 |
31 | Team Leonardo Corio | ![]() | 7 | 02:06.072 |
32 | ATR Argentos by Grupo Montero | ![]() | 4 | 02:06.191 |
33 | Team Chris Harp | ![]() | 3 | 02:06.348 |
34 | Half Hard Racing | ![]() | 18 | 02:06.495 |
35 | Team Leandro Maciel Da Silva | ![]() | 10 | 02:06.700 |
36 | Team Juan Antonio Martínez3 | ![]() | 5 | 02:07.509 |
37 | endurance motorsports | ![]() | 3 | 02:07.616 |
38 | pevine | ![]() | 8 | 02:08.024 |
39 | Team Venio | ![]() | 5 | 02:08.083 |
40 | Team Kaue Gomes | ![]() | 4 | 02:08.353 |
41 | Champs iRacing | ![]() | 2 | 02:10.413 |
42 | LEX1-Motorsport | ![]() | 4 | 02:14.595 |
43 | Team Henriquee Oliveira | ![]() | 0 | |
44 | 654 MotorSports | ![]() | 0 | |
45 | Team Bryce Tirk | ![]() | 0 | |
46 | Team Renato Rmaveoito | ![]() | 0 | |
47 | Team Michael Robertson10 | ![]() | 0 | |
48 | LZYRBL Racing GT3 Team B | ![]() | 0 | |
49 | Team Miguel Angel Sellera | ![]() | 0 | |
50 | Team Sebastian Maidana | ![]() | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1094311