13th Week GT3 Challenge - Fixed

March 9, 2024
Sebring International Raceway International



RACE CLASSIFICATION
AFTER 6 LAPS

NatCarLapsTimeBest
1 Ivan Ochoa GarciaIberiaAudi R8 LMS EVO II GT3621:14:59.85402:26.878
2 Liam J ConwayUK and IPorsche 911 GT3 R (992)607.48002:28.085
3 Thomas S BriggsTexasLamborghini Huracán GT3 EVO620.68202:28.955
4 Helder Fernando CunhaBrazilBMW M4 GT3620.26302:29.674
5 Nicholas SaundersGeorgiaPorsche 911 GT3 R (992)622.44402:30.074
6 Luke EleuterioFrancePorsche 911 GT3 R (992)625.45002:29.829
7 Luís Fernando MirandaBrazilPorsche 911 GT3 R (992)632.54102:30.741
8 Justin King4CarolinaPorsche 911 GT3 R (992)633.98502:29.454
9 John MosseyTexasFerrari 296 GT3635.32502:29.567
10 Mike WallaceFloridaPorsche 911 GT3 R (992)641.31402:28.567
11 James Cook6UK and ILamborghini Huracán GT3 EVO642.230
12 Jesse Payne-WilkinsUK and IAudi R8 LMS EVO II GT3645.85102:31.340
13 Matt GwillimUK and IMercedes-AMG GT3 2020658.04202:31.459
14 Mauricio De Almeida SilvaItalyFerrari 296 GT3601:01.49502:33.229
15 Armando BejaranCanadaMercedes-AMG GT3 2020601:02.36002:29.719
16 Nick FaccioloNew EnglandPorsche 911 GT3 R (992)601:31.90102:28.992
17 Shane Smith7UK and IBMW M4 GT3601:39.39002:29.857
18 Kristoffer FagertunScandinaviaBMW M4 GT3602:12.96502:31.170
19 Michael TaderIllinoisPorsche 911 GT3 R (992)51 LAP02:29.051
20 Dinis GasparIberiaLamborghini Huracán GT3 EVO51 LAP
21 Oscar Parra MartinIberiaFerrari 296 GT351 LAP02:37.477
22 Cole WilliamsonTexasMercedes-AMG GT3 202015 LAPS
23 Quin SmithIndianaMercedes-AMG GT3 202015 LAPS
24 Juan Luis Jimenez PintoIberiaPorsche 911 GT3 R (992)15 LAPS
25 Darren HarrisAustralia/NZFerrari 296 GT306 LAPS
26 Elliot Rice2UK and IMercedes-AMG GT3 202006 LAPS
27 Ryan Haines3UK and IFerrari 296 GT306 LAPS
28 Lilian MalenfantFrancePorsche 911 GT3 R (992)06 LAPS

Open Practice

NatCarLapsBest
1 Quin SmithIndianaMercedes-AMG GT3 20200
2 John MosseyTexasFerrari 296 GT30
3 Matt GwillimUK and IMercedes-AMG GT3 20200
4 Luke EleuterioFrancePorsche 911 GT3 R (992)0
5 Dinis GasparIberiaLamborghini Huracán GT3 EVO0
6 Justin King4CarolinaPorsche 911 GT3 R (992)0
7 Thomas S BriggsTexasLamborghini Huracán GT3 EVO0
8 Armando BejaranCanadaMercedes-AMG GT3 20200
9 Cole WilliamsonTexasMercedes-AMG GT3 20200
10 Jesse Payne-WilkinsUK and IAudi R8 LMS EVO II GT30
11 Darren HarrisAustralia/NZFerrari 296 GT30
12 Nicholas SaundersGeorgiaPorsche 911 GT3 R (992)0
13 Shane Smith7UK and IBMW M4 GT30
14 Nick FaccioloNew EnglandPorsche 911 GT3 R (992)0
15 Lilian MalenfantFrancePorsche 911 GT3 R (992)0
16 Helder Fernando CunhaBrazilBMW M4 GT30
17 Kristoffer FagertunScandinaviaBMW M4 GT30
18 Ivan Ochoa GarciaIberiaAudi R8 LMS EVO II GT30
19 Michael TaderIllinoisPorsche 911 GT3 R (992)0
20 Luís Fernando MirandaBrazilPorsche 911 GT3 R (992)0
21 Mike WallaceFloridaPorsche 911 GT3 R (992)0
22 Ryan Haines3UK and IFerrari 296 GT30
23 Liam J ConwayUK and IPorsche 911 GT3 R (992)0
24 Elliot Rice2UK and IMercedes-AMG GT3 20200
25 James Cook6UK and ILamborghini Huracán GT3 EVO0
26 Mauricio De Almeida SilvaItalyFerrari 296 GT30
27 Oscar Parra MartinIberiaFerrari 296 GT30
28 Juan Luis Jimenez PintoIberiaPorsche 911 GT3 R (992)0

Lone Qualifying

NatCarLapsBest
1 Ivan Ochoa GarciaIberiaAudi R8 LMS EVO II GT3202:26.596
2 Thomas S BriggsTexasLamborghini Huracán GT3 EVO202:26.806
3 Liam J ConwayUK and IPorsche 911 GT3 R (992)202:27.741
4 Shane Smith7UK and IBMW M4 GT3102:27.849
5 Cole WilliamsonTexasMercedes-AMG GT3 2020202:28.201
6 Quin SmithIndianaMercedes-AMG GT3 2020102:28.656
7 Nicholas SaundersGeorgiaPorsche 911 GT3 R (992)102:29.765
8 Armando BejaranCanadaMercedes-AMG GT3 2020102:29.948
9 Helder Fernando CunhaBrazilBMW M4 GT3202:29.974
10 Nick FaccioloNew EnglandPorsche 911 GT3 R (992)102:30.378
11 Jesse Payne-WilkinsUK and IAudi R8 LMS EVO II GT3102:31.280
12 Luke EleuterioFrancePorsche 911 GT3 R (992)102:31.781
13 Michael TaderIllinoisPorsche 911 GT3 R (992)102:33.660
14 Matt GwillimUK and IMercedes-AMG GT3 2020102:35.372
15 John MosseyTexasFerrari 296 GT31
16 Dinis GasparIberiaLamborghini Huracán GT3 EVO0
17 Justin King4CarolinaPorsche 911 GT3 R (992)1
18 Darren HarrisAustralia/NZFerrari 296 GT30
19 Lilian MalenfantFrancePorsche 911 GT3 R (992)1
20 Kristoffer FagertunScandinaviaBMW M4 GT30
21 Luís Fernando MirandaBrazilPorsche 911 GT3 R (992)1
22 Mike WallaceFloridaPorsche 911 GT3 R (992)0
23 Ryan Haines3UK and IFerrari 296 GT30
24 Elliot Rice2UK and IMercedes-AMG GT3 20201
25 James Cook6UK and ILamborghini Huracán GT3 EVO0
26 Mauricio De Almeida SilvaItalyFerrari 296 GT31
27 Oscar Parra MartinIberiaFerrari 296 GT30
28 Juan Luis Jimenez PintoIberiaPorsche 911 GT3 R (992)1