GT3 Fanatec Challenge - Fixed

March 15, 2024
Algarve International Circuit Grand Prix



RACE CLASSIFICATION
AFTER 12 LAPS

NatCarLapsTimeBest
1 Guillermo HonrubiaIberiaPorsche 911 GT3 R (992)1221:20:39.53201:42.771
2 Christian KarlsenScandinaviaPorsche 911 GT3 R (992)1200.73001:42.948
3 Ryan A MilesWestPorsche 911 GT3 R (992)1208.96001:43.462
4 Brandon PatrickUK and IPorsche 911 GT3 R (992)1210.30901:43.478
5 Burak YonelInternational ClubPorsche 911 GT3 R (992)1210.16801:43.428
6 Manuel GrassiItalyFerrari 296 GT31213.94201:43.728
7 Mahmood AlbashAsiaPorsche 911 GT3 R (992)1216.10801:43.689
8 Adrian BeumeDE-AT-CHPorsche 911 GT3 R (992)1218.70501:44.260
9 Santiago FregaHispanoaméricaFerrari 296 GT31218.52601:44.168
10 Joel Goncalves2UK and IPorsche 911 GT3 R (992)1219.21201:43.598
11 Marvin Merbach2DE-AT-CHAudi R8 LMS EVO II GT31221.25601:44.146
12 Christopher ShaweUK and IPorsche 911 GT3 R (992)1222.81001:43.749
13 Javier CerroIberiaFerrari 296 GT31229.27001:44.570
14 Emilio Ruiz CastroMid-SouthFerrari 296 GT31229.78501:44.887
15 Jack M HollandUK and IFerrari 296 GT31239.50601:44.709
16 Fran SandovalIberiaPorsche 911 GT3 R (992)1251.34901:44.759
17 Massimiliano LeggeriItalyPorsche 911 GT3 R (992)1201:07.48501:43.855
18 Rubén Gómez AnteloIberiaAudi R8 LMS EVO II GT375 LAPS01:48.411
19 Leo SouzaBrazilPorsche 911 GT3 R (992)111 LAPS
20 Simon Terbovšek2Central-Eastern EuropeFerrari 296 GT3111 LAPS

Open Practice

NatCarLapsBest
1 Mahmood AlbashAsiaPorsche 911 GT3 R (992)0
2 Leo SouzaBrazilPorsche 911 GT3 R (992)0
3 Brandon PatrickUK and IPorsche 911 GT3 R (992)0
4 Burak YonelInternational ClubPorsche 911 GT3 R (992)0
5 Christian KarlsenScandinaviaPorsche 911 GT3 R (992)0
6 Guillermo HonrubiaIberiaPorsche 911 GT3 R (992)0
7 Manuel GrassiItalyFerrari 296 GT30
8 Javier CerroIberiaFerrari 296 GT30
9 Christopher ShaweUK and IPorsche 911 GT3 R (992)0
10 Santiago FregaHispanoaméricaFerrari 296 GT30
11 Joel Goncalves2UK and IPorsche 911 GT3 R (992)0
12 Marvin Merbach2DE-AT-CHAudi R8 LMS EVO II GT30
13 Ryan A MilesWestPorsche 911 GT3 R (992)0
14 Massimiliano LeggeriItalyPorsche 911 GT3 R (992)0
15 Jack M HollandUK and IFerrari 296 GT30
16 Simon Terbovšek2Central-Eastern EuropeFerrari 296 GT30
17 Adrian BeumeDE-AT-CHPorsche 911 GT3 R (992)0
18 Fran SandovalIberiaPorsche 911 GT3 R (992)0
19 Emilio Ruiz CastroMid-SouthFerrari 296 GT30
20 Rubén Gómez AnteloIberiaAudi R8 LMS EVO II GT30

Lone Qualifying

NatCarLapsBest
1 Guillermo HonrubiaIberiaPorsche 911 GT3 R (992)201:43.004
2 Ryan A MilesWestPorsche 911 GT3 R (992)201:43.082
3 Christian KarlsenScandinaviaPorsche 911 GT3 R (992)201:43.116
4 Massimiliano LeggeriItalyPorsche 911 GT3 R (992)201:43.206
5 Brandon PatrickUK and IPorsche 911 GT3 R (992)201:43.211
6 Joel Goncalves2UK and IPorsche 911 GT3 R (992)201:43.304
7 Mahmood AlbashAsiaPorsche 911 GT3 R (992)201:43.437
8 Manuel GrassiItalyFerrari 296 GT3201:43.557
9 Burak YonelInternational ClubPorsche 911 GT3 R (992)201:43.656
10 Santiago FregaHispanoaméricaFerrari 296 GT3201:44.057
11 Rubén Gómez AnteloIberiaAudi R8 LMS EVO II GT3201:44.114
12 Adrian BeumeDE-AT-CHPorsche 911 GT3 R (992)201:44.134
13 Simon Terbovšek2Central-Eastern EuropeFerrari 296 GT3101:44.453
14 Christopher ShaweUK and IPorsche 911 GT3 R (992)201:44.707
15 Javier CerroIberiaFerrari 296 GT3201:44.735
16 Emilio Ruiz CastroMid-SouthFerrari 296 GT3201:44.962
17 Jack M HollandUK and IFerrari 296 GT3201:45.293
18 Leo SouzaBrazilPorsche 911 GT3 R (992)1
19 Marvin Merbach2DE-AT-CHAudi R8 LMS EVO II GT32
20 Fran SandovalIberiaPorsche 911 GT3 R (992)2