12 Hours of Sebring
March 18, 2024
Sebring International Raceway International
Open Practice
Car | Class | Laps | Best | ||
---|---|---|---|---|---|
1 | Colourshock Racing Team | ![]() | DALLARA P217 | 20 | 02:04.529 |
2 | Torque Freak Racing Cota Hairpin N°3 | ![]() | DALLARA P217 | 14 | 02:05.360 |
1 | Team Mal Dedinca | ![]() | GTP | 2 | 02:05.703 |
3 | Lawnchair Racing Team | ![]() | DALLARA P217 | 15 | 02:06.210 |
4 | Team Argenis Riera2 | ![]() | DALLARA P217 | 9 | 02:06.395 |
2 | High Velocity Racing Team | ![]() | GTP | 10 | 02:06.851 |
5 | Obtuse Racing | ![]() | DALLARA P217 | 2 | 02:06.931 |
3 | Turma do Fundão | ![]() | GTP | 5 | 02:07.699 |
6 | Metamorphosis | ![]() | DALLARA P217 | 10 | 02:08.815 |
7 | Colourshock Racing Team VHS | ![]() | DALLARA P217 | 6 | 02:08.983 |
8 | Slo-Down eSports | ![]() | DALLARA P217 | 6 | 02:09.130 |
9 | Tax Return Racing | ![]() | DALLARA P217 | 8 | 02:09.612 |
10 | Rupture Racing | ![]() | DALLARA P217 | 11 | 02:10.036 |
4 | Team Guilherme Ribeiro2 | ![]() | GTP | 11 | 02:10.798 |
5 | Team John Miller | ![]() | GTP | 7 | 02:10.982 |
6 | HAC Racing | ![]() | GTP | 4 | 02:11.337 |
11 | Wolfpack | ![]() | DALLARA P217 | 5 | 02:11.824 |
7 | ATTRITION #095 | ![]() | GTP | 28 | 02:11.843 |
12 | Hyperion Racing II | ![]() | DALLARA P217 | 3 | 02:12.314 |
8 | Melanzani Racing by Voltronic 06 | ![]() | GTP | 1 | 02:12.529 |
13 | Rafael Garrido | ![]() | DALLARA P217 | 17 | 02:12.591 |
14 | GHG racing | ![]() | DALLARA P217 | 5 | 02:13.648 |
9 | Leo Race Team | ![]() | GTP | 4 | 02:13.804 |
10 | Morelli Motorsports | ![]() | GTP | 4 | 02:16.208 |
1 | Hyperion Racing | ![]() | IMSA23 | 5 | 02:17.928 |
2 | YoSH eRacing | ![]() | IMSA23 | 12 | 02:18.419 |
3 | HPX Practice | ![]() | IMSA23 | 19 | 02:19.692 |
4 | Premature Acceleration | ![]() | IMSA23 | 11 | 02:21.098 |
5 | I.M. VIRTUAL RACING | ![]() | IMSA23 | 10 | 02:21.171 |
6 | LTR SimRacing | ![]() | IMSA23 | 5 | 02:21.700 |
7 | Pelleschi Motorsports | ![]() | IMSA23 | 11 | 02:22.072 |
8 | S.E.M.S Motorsports | ![]() | IMSA23 | 13 | 02:22.209 |
9 | Arrindell Enduro | ![]() | IMSA23 | 3 | 02:22.432 |
10 | Temporary Team | ![]() | IMSA23 | 22 | 02:22.606 |
11 | Akula Esport - Green | ![]() | IMSA23 | 23 | 02:23.053 |
12 | Team Yanick Turcotte | ![]() | IMSA23 | 14 | 02:23.068 |
13 | Slow In Fast Out | ![]() | IMSA23 | 16 | 02:23.127 |
15 | Team Philip Normandin | ![]() | DALLARA P217 | 3 | 02:24.436 |
14 | Melissa Competições 992 | ![]() | IMSA23 | 1 | 02:26.102 |
15 | LinDell Racing Company | ![]() | IMSA23 | 3 | 02:27.944 |
16 | Team Fernandez | ![]() | IMSA23 | 2 | 02:28.849 |
11 | throwing | ![]() | GTP | 3 | 02:40.211 |
12 | 498RACING | ![]() | GTP | 0 | |
13 | 499RACING | ![]() | GTP | 0 | |
17 | Team Rylie R Ramroop | ![]() | IMSA23 | 0 | |
18 | Andyy Hanson | ![]() | IMSA23 | 0 | |
19 | 9INE5IVE SimSport #995 | ![]() | IMSA23 | 0 | |
14 | Sad Dog Racing | ![]() | GTP | 1 | |
15 | PROTOSIM #8 | ![]() | GTP | 0 | |
16 | Team Diogo Cabeças | ![]() | DALLARA P217 | 0 | |
20 | Maniti Racing #Frank | ![]() | IMSA23 | 0 | |
16 | yas heat esports | ![]() | GTP | 6 | |
17 | Sausage Kerb Inspection Team | ![]() | DALLARA P217 | 0 | |
17 | Team Joshua Carter6 | ![]() | GTP | 0 | |
21 | Team Max Coyle | ![]() | IMSA23 | 1 | |
18 | Team Juan Antonio Martínez3 | ![]() | DALLARA P217 | 0 | |
18 | Team Ruben Albuquerque | ![]() | GTP | 0 | |
22 | Team Max Norman2 | ![]() | IMSA23 | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1073977