12 Hours of Sebring
March 22, 2024
Sebring International Raceway International
Open Practice
Car | Class | Laps | Best | ||
---|---|---|---|---|---|
1 | CARBONO WAKA eSPORTS | ![]() | DALLARA P217 | 23 | 01:55.245 |
2 | saks sport-auto | ![]() | DALLARA P217 | 30 | 01:55.350 |
3 | Retaliation Nation | ![]() | DALLARA P217 | 9 | 01:55.485 |
4 | Team Dimitry Pinault | ![]() | DALLARA P217 | 37 | 01:55.677 |
5 | DuBPly Racing Team | ![]() | DALLARA P217 | 5 | 01:55.695 |
6 | Privet kentam hui mentam | ![]() | DALLARA P217 | 16 | 01:55.819 |
7 | BlackSmith Racing | ![]() | DALLARA P217 | 16 | 01:55.974 |
8 | Team Chris Carr2 | ![]() | DALLARA P217 | 20 | 01:56.105 |
9 | SRB Motorsport by Lintvega | ![]() | DALLARA P217 | 8 | 01:56.462 |
1 | Occitans Racing #Green | ![]() | GTP | 39 | 01:56.590 |
10 | Team Martin Ellingham | ![]() | DALLARA P217 | 13 | 01:56.643 |
11 | Racing Butenschön | ![]() | DALLARA P217 | 12 | 01:57.069 |
12 | CustomRacing | ![]() | DALLARA P217 | 16 | 01:57.078 |
13 | Team Renzo Blotta | ![]() | DALLARA P217 | 13 | 01:57.487 |
2 | Scuderia Fat Arm | ![]() | GTP | 24 | 01:58.500 |
3 | Team Abraham Martinez | ![]() | GTP | 19 | 01:59.161 |
14 | BigD1ckRandyRacing | ![]() | DALLARA P217 | 3 | 01:59.847 |
4 | GTMR Endurance | ![]() | GTP | 2 | 02:00.258 |
15 | WST-Racing | ![]() | DALLARA P217 | 3 | 02:01.423 |
5 | TiKi Simsport Kopa | ![]() | GTP | 2 | 02:01.712 |
6 | Occitans Racing #CYAN | ![]() | GTP | 8 | 02:01.806 |
7 | Race Spirit Team #914 | ![]() | GTP | 2 | 02:03.629 |
8 | Sampsoid Oval | ![]() | GTP | 1 | 02:04.179 |
9 | Team Fran Romero Lázaro | ![]() | GTP | 14 | 02:07.143 |
1 | ola k ase | ![]() | IMSA23 | 28 | 02:11.350 |
2 | WhySoSlow | ![]() | IMSA23 | 2 | 02:13.006 |
3 | DiveBoom Racing $69 | ![]() | IMSA23 | 9 | 02:13.282 |
4 | Team Otto Hietala | ![]() | IMSA23 | 19 | 02:13.325 |
5 | Occitans Racing Team #Orange | ![]() | IMSA23 | 11 | 02:13.344 |
6 | Team Tommi Kallio-Kujala | ![]() | IMSA23 | 17 | 02:13.389 |
7 | Furyous Mazda Baiters | ![]() | IMSA23 | 11 | 02:13.413 |
8 | Fudgey Alan Racing Team | ![]() | IMSA23 | 11 | 02:13.438 |
9 | Team Coffi Heimann | ![]() | IMSA23 | 2 | 02:13.940 |
10 | mvn_sinister TTV by FreeSpiritsRacing | ![]() | IMSA23 | 2 | 02:14.227 |
11 | TrackScotland | ![]() | IMSA23 | 24 | 02:14.239 |
12 | Team Carlos Junior | ![]() | IMSA23 | 13 | 02:14.320 |
13 | Team François Gomes Conceicao | ![]() | IMSA23 | 18 | 02:14.396 |
14 | Old Firm Racing #Red | ![]() | IMSA23 | 8 | 02:14.477 |
15 | KeyShop by Delta V Racing | ![]() | IMSA23 | 29 | 02:14.486 |
16 | Team Alex Pohl | ![]() | IMSA23 | 24 | 02:14.548 |
17 | Occitans Racing #Black | ![]() | IMSA23 | 17 | 02:14.581 |
18 | Team Noé Valentin | ![]() | IMSA23 | 17 | 02:14.586 |
19 | Team Luc van Schaik | ![]() | IMSA23 | 3 | 02:14.855 |
20 | Team Bernd Vogel | ![]() | IMSA23 | 2 | 02:15.063 |
21 | Team Adam Morrison | ![]() | IMSA23 | 23 | 02:15.172 |
22 | 2Drunk2Drive | ![]() | IMSA23 | 11 | 02:15.270 |
23 | SHORT Racing | ![]() | IMSA23 | 5 | 02:15.796 |
24 | Team Tire-d | ![]() | IMSA23 | 12 | 02:15.806 |
25 | EPIC SIMRACING GREEN II | ![]() | IMSA23 | 2 | 02:16.344 |
26 | Team Iker Ardanaz | ![]() | IMSA23 | 23 | 02:17.348 |
27 | XPMotorsports #30 | ![]() | IMSA23 | 7 | 02:17.357 |
28 | ZapfHahnRacing | ![]() | IMSA23 | 1 | 02:18.123 |
29 | Team Jorge Machin | ![]() | IMSA23 | 4 | 02:20.614 |
30 | suizzen racing team | ![]() | IMSA23 | 0 | |
31 | MEKA eSport #2 | ![]() | IMSA23 | 0 | |
16 | STAR RACING TEAM - MAGENTA | ![]() | DALLARA P217 | 0 | |
32 | Helsdingen Racing | ![]() | IMSA23 | 0 | |
33 | Blue Top Milk Power Tools Racing | ![]() | IMSA23 | 0 | |
17 | Aurelio Carneiro PORTUGAL | ![]() | DALLARA P217 | 0 | |
34 | Phantom Racing Team | ![]() | IMSA23 | 0 | |
10 | FLOW SPORT TEAM | ![]() | GTP | 1 | |
11 | Stryker XVS | ![]() | GTP | 0 | |
35 | Florentin Druart | ![]() | IMSA23 | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1074884