GT3 Fanatec Challenge - Fixed

April 3, 2024
Road America Full Course



Open Practice

NatCarLapsBest
1 Oscar Helguera RevillaIberiaFerrari 296 GT32102:03.496
2 Raul SuarezIberiaLamborghini Huracán GT3 EVO1102:03.778
3 Pedro OliiveiraBrazilLamborghini Huracán GT3 EVO502:03.821
4 Vesa SiiriläFinlandLamborghini Huracán GT3 EVO702:03.835
5 Juan Antonio HuesoIberiaFerrari 296 GT31802:03.901
6 Leo SouzaBrazilLamborghini Huracán GT3 EVO1102:03.928
7 Mikkel Sigaard2ScandinaviaLamborghini Huracán GT3 EVO302:03.937
8 António QuinaIberiaAudi R8 LMS EVO II GT3902:04.314
9 Xevi PlaIberiaFerrari 296 GT31602:04.351
10 Boyko ShopovCentral-Eastern EuropePorsche 911 GT3 R (992)2502:04.475
11 Jose L AguadoIberiaLamborghini Huracán GT3 EVO1002:04.531
12 Manfred TäuberDE-AT-CHLamborghini Huracán GT3 EVO702:04.540
13 Stefano GiordanoItalyFerrari 296 GT31702:04.566
14 Michael Price14UK and IPorsche 911 GT3 R (992)1202:04.784
15 Michal BulakCentral-Eastern EuropePorsche 911 GT3 R (992)1602:04.798
16 Abraham BerniIberiaBMW M4 GT3502:05.072
17 Ivan MarxIberiaFerrari 296 GT31102:05.098
18 Casper NielsenScandinaviaMercedes-AMG GT3 2020702:05.256
19 Stephane BarrasDE-AT-CHLamborghini Huracán GT3 EVO702:05.307
20 Oscar Jimenez CamposIberiaLamborghini Huracán GT3 EVO1702:05.362
21 Kaz GijsbersBeneluxPorsche 911 GT3 R (992)302:05.389
22 Dominik MrowiecCentral-Eastern EuropeFerrari 296 GT31402:05.437
23 Benjamin GannéFranceFerrari 296 GT3702:05.470
24 Matthew R RobertsUK and IFerrari 296 GT3302:05.520
25 Ilya NikolaevihCentral-Eastern EuropeFerrari 296 GT3902:05.575
26 Benjadin MalkicDE-AT-CHBMW M4 GT3302:05.582
27 Brett HoweCalifornia ClubPorsche 911 GT3 R (992)1002:05.621
28 Florian BunschuchDE-AT-CHFerrari 296 GT3902:05.642
29 Dany RaneraIberiaLamborghini Huracán GT3 EVO1702:05.808
30 Aarón PlanasIberiaLamborghini Huracán GT3 EVO1102:05.867
31 Louis RowsonUK and IPorsche 911 GT3 R (992)702:06.005
32 Rob SutherlandUK and IBMW M4 GT31202:06.141
33 Román DubertIberiaMercedes-AMG GT3 2020102:06.374
34 Paul Robson3UK and IPorsche 911 GT3 R (992)302:06.379
35 Jan BalzerDE-AT-CHMercedes-AMG GT3 2020802:06.522
36 Patriek BruursBeneluxBMW M4 GT3902:06.525
37 Dan BarkerUK and IPorsche 911 GT3 R (992)602:06.618
38 Maciej PaczkowskiCentral-Eastern EuropePorsche 911 GT3 R (992)1402:06.664
39 Chistian MuellerDE-AT-CHFerrari 296 GT3702:06.720
40 Nicolas WilleminBeneluxPorsche 911 GT3 R (992)402:06.742
41 Jaco HornAfrica/South AfricaLamborghini Huracán GT3 EVO1202:06.880
42 Konrad KaltenboeckDE-AT-CHLamborghini Huracán GT3 EVO1902:07.099
43 Anthony Young5UK and IPorsche 911 GT3 R (992)1202:07.287
44 Javier PeñaIberiaFord GT GT3702:07.478
45 Kevin Kaiser4DE-AT-CHPorsche 911 GT3 R (992)402:07.981
46 Christophe BaczykFrancePorsche 911 GT3 R (992)1202:08.091
47 Rainer Hartmann2DE-AT-CHPorsche 911 GT3 R (992)302:08.098
48 Jim PrestonUK and ILamborghini Huracán GT3 EVO202:09.525
49 Antonios AvgerinosInternational ClubPorsche 911 GT3 R (992)0
50 Zekeriya MeriçInternational ClubLamborghini Huracán GT3 EVO0
51 Patrick SchlimbachDE-AT-CHLamborghini Huracán GT3 EVO0
52 Marat ValiakhmetovAsiaPorsche 911 GT3 R (992)0
53 Nils B FischerDE-AT-CHLamborghini Huracán GT3 EVO1
54 Lucas MataBrazilMcLaren MP4-12C GT30
55 Bartosz JawieńCentral-Eastern EuropeFerrari 296 GT30
56 Tycho Pasman2BeneluxMercedes-AMG GT3 20200
57 Sven RöslerDE-AT-CHLamborghini Huracán GT3 EVO0
58 Aleix TerradoIberiaFerrari 296 GT30
59 Claudio CanhaIberiaMcLaren MP4-12C GT30
60 Tobi WeberDE-AT-CHFerrari 296 GT30