GT3 Fanatec Challenge - Fixed
April 7, 2024
Road America Full Course
Open Practice
Nat | Car | Laps | Best | ||
---|---|---|---|---|---|
1 | Justin Garat | Florida | ![]() | 8 | 02:03.886 |
2 | Thomas Siconolfi | New Jersey | ![]() | 9 | 02:04.258 |
3 | Bruno Bassan | Brazil | ![]() | 3 | 02:04.579 |
4 | Peter Moller2 | New England | ![]() | 4 | 02:04.654 |
5 | Renato de Paula | Brazil | ![]() | 6 | 02:04.799 |
6 | Nathaniel Schram | New York | ![]() | 1 | 02:04.883 |
7 | Shawn Goble | Canada | ![]() | 8 | 02:04.963 |
8 | Guy Turgeon | Canada | ![]() | 9 | 02:05.047 |
9 | Ryan Dolan2 | New England | ![]() | 4 | 02:05.066 |
10 | C Rm | Iberia | ![]() | 9 | 02:05.078 |
11 | Stefan Waller | Texas | ![]() | 11 | 02:05.104 |
12 | Ryan Klatt | Carolina | ![]() | 14 | 02:05.234 |
13 | Alliot Paul | France | ![]() | 11 | 02:05.336 |
14 | Billy Shea | Virginias | ![]() | 12 | 02:05.414 |
15 | Paolo Riccardo | Brazil | ![]() | 3 | 02:05.430 |
16 | Stephane Bertrand | Canada | ![]() | 6 | 02:05.459 |
17 | Roberto Tutino | Canada | ![]() | 9 | 02:05.559 |
18 | Yasser Khan | Virginias | ![]() | 27 | 02:05.574 |
19 | Marcelo Suita | Brazil | ![]() | 8 | 02:05.723 |
20 | Justin Joslyn | Florida | ![]() | 1 | 02:05.731 |
21 | Bruce Jablonski | Midwest | ![]() | 9 | 02:05.788 |
22 | Kyle Clark8 | Midwest | ![]() | 7 | 02:05.803 |
23 | Marcio Schulz | Brazil | ![]() | 6 | 02:05.870 |
24 | Luca Cavallo | Italy | ![]() | 10 | 02:05.956 |
25 | Gregory Golden | West | ![]() | 9 | 02:05.968 |
26 | Damian Manzanares | Florida | ![]() | 2 | 02:06.235 |
27 | Matthew J Evans | Texas | ![]() | 13 | 02:06.235 |
28 | Paul Bracken | Ohio | ![]() | 2 | 02:06.341 |
29 | Evan Slaasted | Virginias | ![]() | 11 | 02:06.503 |
30 | Skylar Bouck | Northwest | ![]() | 17 | 02:06.548 |
31 | Dustin Merrill | Atlantic | ![]() | 1 | 02:06.706 |
32 | Jason Crouse | Georgia | ![]() | 7 | 02:06.778 |
33 | Dietmar Auferkorte | DE-AT-CH | ![]() | 6 | 02:06.859 |
34 | Rene Eskudeiro | Brazil | ![]() | 3 | 02:06.990 |
35 | Michael Sweeney | New York | ![]() | 16 | 02:07.020 |
36 | Carlos M Gonzalez | Florida | ![]() | 4 | 02:07.158 |
37 | Jake Totino | Canada | ![]() | 6 | 02:07.247 |
38 | Jeremy Arther | Illinois | ![]() | 4 | 02:07.260 |
39 | Karl Bocchieri | New York | ![]() | 3 | 02:07.271 |
40 | Jeron White | Atlantic | ![]() | 11 | 02:07.305 |
41 | Omar Chambers | International Club | ![]() | 13 | 02:07.623 |
42 | Hericles perseu | Brazil | ![]() | 1 | 02:07.654 |
43 | Gabriele Vincenti | Italy | ![]() | 1 | 02:07.756 |
44 | Alexander von Kreutz | Georgia | ![]() | 4 | 02:07.767 |
45 | David Blanc | West | ![]() | 11 | 02:07.957 |
46 | Tim Slowik | Illinois | ![]() | 3 | 02:08.301 |
47 | Matthew Falk | Atlantic | ![]() | 5 | 02:08.964 |
48 | Martin Rafful | Hispanoamérica | ![]() | 4 | 02:09.249 |
49 | Juan Daniel De Peña | International Club | ![]() | 3 | 02:12.018 |
50 | Jonah Kazam | New York | ![]() | 1 | 02:14.243 |
51 | Jose Rodriguez Gonzalez | Hispanoamérica | ![]() | 0 | |
52 | Gabriel OBrien | Canada | ![]() | 0 | |
53 | Todd Marimpietri | Ohio | ![]() | 0 | |
54 | Jason Pearson | Mid-South | ![]() | 0 | |
55 | Kenneth Edwards | Great Plains | ![]() | 0 | |
56 | Pablo Caira | Hispanoamérica | ![]() | 0 | |
57 | Joseph Barnes | Illinois | ![]() | 0 | |
58 | Jean Carlo Cruz | Brazil | ![]() | 0 | |
59 | Ken Williams | California Club | ![]() | 0 | |
60 | Gareth Hayes | Northwest | ![]() | 0 | |
61 | Alexandre Porto2 | Brazil | ![]() | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1093446