GT3 Fanatec Challenge - Fixed
April 12, 2024
Autodromo Nazionale Monza Grand Prix
Open Practice
Nat | Car | Laps | Best | ||
---|---|---|---|---|---|
1 | Chris Soeung | Mid-South | ![]() | 6 | 01:48.085 |
2 | David Schwartz4 | West | ![]() | 22 | 01:48.228 |
3 | Eric Bilotta | Florida | ![]() | 9 | 01:48.567 |
4 | Peter Moller2 | New England | ![]() | 10 | 01:48.583 |
5 | Paulo Colette | Brazil | ![]() | 5 | 01:48.859 |
6 | Sergio Montazzolli | Brazil | ![]() | 10 | 01:48.922 |
7 | Henry Sorensen | Florida | ![]() | 8 | 01:48.995 |
8 | Justin Di Benedetto | Canada | ![]() | 9 | 01:49.023 |
9 | Bruno Temporin | Brazil | ![]() | 12 | 01:49.023 |
10 | Mickael Montout | International Club | ![]() | 12 | 01:49.095 |
11 | Joey Costello | West | ![]() | 12 | 01:49.352 |
12 | Izriah Osborne | Mid-South | ![]() | 2 | 01:49.376 |
13 | Jon Stumbras | Midwest | ![]() | 12 | 01:49.399 |
14 | Sam Cooper2 | UK and I | ![]() | 7 | 01:49.465 |
15 | Rodrigo A Lara | Brazil | ![]() | 5 | 01:49.476 |
16 | Jeffrey Lemrow | New Jersey | ![]() | 8 | 01:49.494 |
17 | Alan Felipe | Brazil | ![]() | 6 | 01:49.540 |
18 | Angel Castillo3 | Texas | ![]() | 9 | 01:49.558 |
19 | Cody Collins4 | California Club | ![]() | 10 | 01:49.672 |
20 | Caio Simon | Brazil | ![]() | 5 | 01:49.708 |
21 | Carey Nolan Jr | Illinois | ![]() | 10 | 01:49.744 |
22 | Chris Warner2 | Great Plains | ![]() | 10 | 01:49.745 |
23 | Bryce Stevens | California Club | ![]() | 4 | 01:49.800 |
24 | Maxime Sevigny | Canada | ![]() | 7 | 01:49.803 |
25 | Thiago Montagnolli2 | Brazil | ![]() | 8 | 01:49.805 |
26 | Aidan Sienes | California Club | ![]() | 6 | 01:49.814 |
27 | Doug van Wynen | Canada | ![]() | 10 | 01:49.842 |
28 | Gregory Golden | West | ![]() | 10 | 01:49.927 |
29 | Allan Ashfield | Brazil | ![]() | 1 | 01:49.932 |
30 | Matthew Santorsiero | Pennsylvania | ![]() | 2 | 01:49.956 |
31 | Alexander Bawol | New England | ![]() | 6 | 01:50.041 |
32 | Brian Hemphill | Virginias | ![]() | 2 | 01:50.057 |
33 | Tony Ochmann | Florida | ![]() | 10 | 01:50.119 |
34 | Romeu Costa | Brazil | ![]() | 2 | 01:50.226 |
35 | Roberto Rabadan | Brazil | ![]() | 6 | 01:50.505 |
36 | Jared Buderus | West | ![]() | 11 | 01:50.506 |
37 | Humberto Ramos | Brazil | ![]() | 2 | 01:50.566 |
38 | Jake Totino | Canada | ![]() | 5 | 01:50.625 |
39 | Bruno Jose Da Costa | Brazil | ![]() | 5 | 01:50.716 |
40 | Joseph M Berman | Florida | ![]() | 10 | 01:50.936 |
41 | Robert Geis | California Club | ![]() | 5 | 01:50.996 |
42 | WA Carter | West | ![]() | 7 | 01:51.100 |
43 | Jason Burmeister3 | New Jersey | ![]() | 6 | 01:51.196 |
44 | Philip Davenport | Australia/NZ | ![]() | 5 | 01:51.249 |
45 | Lance Grimm | California Club | ![]() | 8 | 01:51.356 |
46 | Mladen Kajasa | Indiana | ![]() | 7 | 01:51.668 |
47 | Felipe Valenzuela | Hispanoamérica | ![]() | 4 | 01:51.834 |
48 | Ed Lagman | California Club | ![]() | 4 | 01:52.196 |
49 | Spencer Lenz | Midwest | ![]() | 4 | 01:52.537 |
50 | David Carmon | New Jersey | ![]() | 3 | 01:52.881 |
51 | Willian Ferreira Do Carmo | Brazil | ![]() | 17 | 01:55.241 |
52 | James Koble | New Jersey | ![]() | 0 | |
53 | Robert Noecker | Michigan | ![]() | 0 | |
54 | Leo Souza | Brazil | ![]() | 0 | |
55 | Stefan Pursell | Virginias | ![]() | 0 | |
56 | Hayzen Potosky | Pennsylvania | ![]() | 0 | |
57 | Caue F Oliveira | Brazil | ![]() | 0 | |
58 | Gustavo Henrique4 | Brazil | ![]() | 0 | |
59 | Janik Schmitt | DE-AT-CH | ![]() | 0 | |
60 | Paul Lindsay2 | Canada | ![]() | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1094260