GT3 Fanatec Challenge - Fixed
April 13, 2024
Autodromo Nazionale Monza Grand Prix
Open Practice
Nat | Car | Laps | Best | ||
---|---|---|---|---|---|
1 | Luccas Zacca | Brazil | ![]() | 7 | 01:47.917 |
2 | Tarek Khedr | Africa/South Africa | ![]() | 7 | 01:48.449 |
3 | Kyle Stitchick | Michigan | ![]() | 10 | 01:48.499 |
4 | Gustavo Guimarães Martins | Brazil | ![]() | 7 | 01:48.698 |
5 | Luis A. Villalpando | Mexico | ![]() | 3 | 01:49.041 |
6 | David Bell12 | New England | ![]() | 6 | 01:49.149 |
7 | William Turnage | Mid-South | ![]() | 6 | 01:49.168 |
8 | Fabrício Sisquini | Brazil | ![]() | 8 | 01:49.318 |
9 | Jose DOleo | Florida | ![]() | 5 | 01:49.341 |
10 | Nick Uytdehaag | Canada | ![]() | 7 | 01:49.408 |
11 | Nicky Hays | California Club | ![]() | 2 | 01:49.509 |
12 | Roland Szabo3 | Georgia | ![]() | 5 | 01:49.550 |
13 | John Piotrowski | West | ![]() | 11 | 01:49.565 |
14 | Henry Sorensen | Florida | ![]() | 7 | 01:49.566 |
15 | Nat Strode | New York | ![]() | 13 | 01:49.575 |
16 | Alexander Kingston | West | ![]() | 10 | 01:49.642 |
17 | Andrew Storzum | New Jersey | ![]() | 8 | 01:49.656 |
18 | Joshua Benjamin3 | Michigan | ![]() | 7 | 01:49.673 |
19 | Leandro Barboza | Brazil | ![]() | 5 | 01:49.703 |
20 | Daley Pagano | New York | ![]() | 3 | 01:49.775 |
21 | Gregory Golden | West | ![]() | 8 | 01:49.836 |
22 | Carey Nolan Jr | Illinois | ![]() | 7 | 01:49.861 |
23 | Brian Park3 | Northwest | ![]() | 6 | 01:49.888 |
24 | Todd Chaikowsky | Canada | ![]() | 8 | 01:49.910 |
25 | Jared Visca | Ohio | ![]() | 5 | 01:49.914 |
26 | Hunter Haag | Atlantic | ![]() | 3 | 01:50.045 |
27 | Fabio Andreolla | Brazil | ![]() | 9 | 01:50.115 |
28 | Adrian Adams | Mid-South | ![]() | 8 | 01:50.150 |
29 | Paulo Tadeu | Brazil | ![]() | 2 | 01:50.199 |
30 | Hoa K Lac | Australia/NZ | ![]() | 7 | 01:50.203 |
31 | Adam Crampton | Australia/NZ | ![]() | 7 | 01:50.214 |
32 | Jacob Haycraft | Illinois | ![]() | 8 | 01:50.379 |
33 | Paul Braunstein | West | ![]() | 7 | 01:50.508 |
34 | Brendan Retherford | Northwest | ![]() | 2 | 01:50.629 |
35 | John Myers4 | New Jersey | ![]() | 5 | 01:50.697 |
36 | Giovanni Enrico | Hispanoamérica | ![]() | 8 | 01:50.713 |
37 | Chris Barnas | Illinois | ![]() | 6 | 01:50.719 |
38 | Jason Highley | Indiana | ![]() | 5 | 01:50.729 |
39 | Diego Duran | Hispanoamérica | ![]() | 6 | 01:50.749 |
40 | Jose Sarabia | Northwest | ![]() | 7 | 01:50.812 |
41 | John Phillips5 | Canada | ![]() | 6 | 01:50.952 |
42 | Kris Tryber | West | ![]() | 8 | 01:51.259 |
43 | Doug Arnett | Mid-South | ![]() | 2 | 01:51.304 |
44 | Kienan Laframboise | Canada | ![]() | 2 | 01:51.410 |
45 | Leo Souza | Brazil | ![]() | 3 | 01:51.568 |
46 | Guadalupe Higuera | West | ![]() | 8 | 01:51.866 |
47 | Doug Macy | New England | ![]() | 1 | 01:51.992 |
48 | Kevin Vega2 | Hispanoamérica | ![]() | 8 | 01:52.123 |
49 | Patrick Gassler | Florida | ![]() | 7 | |
50 | Sebastian Wheldon | Florida | ![]() | 0 | |
51 | Alexander Light | Pennsylvania | ![]() | 0 | |
52 | Romey Said | California Club | ![]() | 0 | |
53 | Jake Spidle | Texas | ![]() | 0 | |
54 | Kim Gomes | Brazil | ![]() | 0 | |
55 | Caue F Oliveira | Brazil | ![]() | 0 | |
56 | Pablo Caira | Hispanoamérica | ![]() | 0 | |
57 | Tommy Smith II | Florida | ![]() | 0 | |
58 | Franco Mattei | Hispanoamérica | ![]() | 0 | |
59 | Riley Graham2 | West | ![]() | 0 | |
60 | Martin Arroyo | Florida | ![]() | 0 | |
61 | Juan C Barbatti | Hispanoamérica | ![]() | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1094109