GT3 Fanatec Challenge - Fixed

April 14, 2024
Autodromo Nazionale Monza Grand Prix



RACE CLASSIFICATION
AFTER 12 LAPS

NatCarLapsTimeBest
1 Dino FilippaHispanoaméricaFerrari 296 GT31221:21:36.60701:47.673
2 Roman PascucciHispanoaméricaFerrari 296 GT31210.05701:47.958
3 Adam BouzouitaCanadaFerrari 296 GT31210.03301:48.560
4 Leo SouzaBrazilFerrari 296 GT31212.38701:48.222
5 Lance BulaonCalifornia ClubFerrari 296 GT31215.71801:48.443
6 Kristian Novev3AtlanticFerrari 296 GT31221.03801:49.078
7 Andrew CovelCalifornia ClubPorsche 911 GT3 R (992)1226.55601:49.236
8 Jim FelizNorthwestPorsche 911 GT3 R (992)1227.66601:48.838
9 Kolja BirkenfeldDE-AT-CHPorsche 911 GT3 R (992)1228.37101:49.143
10 Jason ThibodeauCanadaFerrari 296 GT31228.21401:49.003
11 Daniel HolmerScandinaviaAudi R8 LMS EVO II GT31229.35901:49.450
12 Jamie MckayAustralia/NZPorsche 911 GT3 R (992)1229.03801:49.600
13 Joshua HoughtonAustralia/NZPorsche 911 GT3 R (992)1230.74001:48.997
14 Dylan ShieldsFloridaFerrari 296 GT31234.87101:48.895
15 Michael SchulzeFloridaPorsche 911 GT3 R (992)1247.21901:49.817
16 Samuel Durand ValdiviesoInternational ClubAudi R8 LMS EVO II GT3102 LAPS01:48.305
17 Thomas SiconolfiNew JerseyPorsche 911 GT3 R (992)102 LAPS01:48.837
18 Benoit MeunierCanadaPorsche 911 GT3 R (992)84 LAPS01:48.538
19 Jose TacuriNew EnglandFerrari 296 GT3111 LAPS

Open Practice

NatCarLapsBest
1 Dino FilippaHispanoaméricaFerrari 296 GT30
2 Roman PascucciHispanoaméricaFerrari 296 GT30
3 Leo SouzaBrazilFerrari 296 GT30
4 Kolja BirkenfeldDE-AT-CHPorsche 911 GT3 R (992)0
5 Joshua HoughtonAustralia/NZPorsche 911 GT3 R (992)0
6 Adam BouzouitaCanadaFerrari 296 GT30
7 Samuel Durand ValdiviesoInternational ClubAudi R8 LMS EVO II GT30
8 Thomas SiconolfiNew JerseyPorsche 911 GT3 R (992)0
9 Benoit MeunierCanadaPorsche 911 GT3 R (992)0
10 Lance BulaonCalifornia ClubFerrari 296 GT30
11 Jose TacuriNew EnglandFerrari 296 GT30
12 Jim FelizNorthwestPorsche 911 GT3 R (992)0
13 Andrew CovelCalifornia ClubPorsche 911 GT3 R (992)0
14 Jason ThibodeauCanadaFerrari 296 GT30
15 Kristian Novev3AtlanticFerrari 296 GT30
16 Dylan ShieldsFloridaFerrari 296 GT30
17 Michael SchulzeFloridaPorsche 911 GT3 R (992)0
18 Jamie MckayAustralia/NZPorsche 911 GT3 R (992)0
19 Daniel HolmerScandinaviaAudi R8 LMS EVO II GT30

Lone Qualifying

NatCarLapsBest
1 Dino FilippaHispanoaméricaFerrari 296 GT3101:47.770
2 Leo SouzaBrazilFerrari 296 GT3101:48.069
3 Roman PascucciHispanoaméricaFerrari 296 GT3201:48.161
4 Adam BouzouitaCanadaFerrari 296 GT3201:48.269
5 Lance BulaonCalifornia ClubFerrari 296 GT3201:48.467
6 Samuel Durand ValdiviesoInternational ClubAudi R8 LMS EVO II GT3201:48.502
7 Jason ThibodeauCanadaFerrari 296 GT3201:48.799
8 Jim FelizNorthwestPorsche 911 GT3 R (992)201:48.908
9 Thomas SiconolfiNew JerseyPorsche 911 GT3 R (992)201:48.922
10 Benoit MeunierCanadaPorsche 911 GT3 R (992)201:48.965
11 Jose TacuriNew EnglandFerrari 296 GT3201:48.971
12 Dylan ShieldsFloridaFerrari 296 GT3201:49.097
13 Andrew CovelCalifornia ClubPorsche 911 GT3 R (992)201:49.108
14 Michael SchulzeFloridaPorsche 911 GT3 R (992)201:49.295
15 Joshua HoughtonAustralia/NZPorsche 911 GT3 R (992)201:49.501
16 Kristian Novev3AtlanticFerrari 296 GT3201:49.592
17 Kolja BirkenfeldDE-AT-CHPorsche 911 GT3 R (992)201:49.627
18 Daniel HolmerScandinaviaAudi R8 LMS EVO II GT3201:50.067
19 Jamie MckayAustralia/NZPorsche 911 GT3 R (992)0