GT3 Fanatec Challenge - Fixed

April 21, 2024
Circuit des 24 Heures du Mans 24 Heures du Mans



RACE CLASSIFICATION
AFTER 5 LAPS

NatCarLapsTimeBest
1 Jan Philipp SpringobDE-AT-CHAudi R8 LMS EVO II GT3521:22:00.15304:21.945
2 Felix VötterDE-AT-CHMercedes-AMG GT3 2020504.69004:21.705
3 Malte JohanssonScandinaviaLamborghini Huracán GT3 EVO505.67004:22.542
4 Marcus Fischer NielsenScandinaviaFerrari 296 GT3507.55004:23.663
5 Chris SoeungMid-SouthFerrari 296 GT3509.25004:21.524
6 Adrià TorresIberiaPorsche 911 GT3 R (992)514.19304:23.174
7 Declan BarrettUK and IPorsche 911 GT3 R (992)518.97904:24.982
8 Sander BrobergScandinaviaAudi R8 LMS EVO II GT3519.66304:23.208
9 Hassaan SyedUK and IFerrari 296 GT3519.02004:21.691
10 Matthias KaiserInternational ClubPorsche 911 GT3 R (992)526.52804:24.131
11 Felipe RuizHispanoaméricaMercedes-AMG GT3 2020529.14504:23.723
12 Filipe RC BarretoIberiaFerrari 296 GT3529.80904:25.196
13 Oscar RuizIberiaMercedes-AMG GT3 2020531.34504:22.322
14 Michael D GoughUK and IMercedes-AMG GT3 2020543.67804:24.341
15 Israel GarzónIberiaBMW M4 GT3501:24.98304:31.313
16 Leo SouzaBrazilFerrari 296 GT341 LAP
17 Will FreemanNew EnglandMercedes-AMG GT3 202023 LAPS04:24.860
18 Bruno Campos2BrazilMercedes-AMG GT3 202005 LAPS
19 Bartosz ZamaroCentral-Eastern EuropeMercedes-AMG GT3 202005 LAPS
20 Nicolai ThraneScandinaviaMercedes-AMG GT3 202005 LAPS

Open Practice

NatCarLapsBest
1 Felix VötterDE-AT-CHMercedes-AMG GT3 20200
2 Filipe RC BarretoIberiaFerrari 296 GT30
3 Felipe RuizHispanoaméricaMercedes-AMG GT3 20200
4 Jan Philipp SpringobDE-AT-CHAudi R8 LMS EVO II GT30
5 Marcus Fischer NielsenScandinaviaFerrari 296 GT30
6 Matthias KaiserInternational ClubPorsche 911 GT3 R (992)0
7 Malte JohanssonScandinaviaLamborghini Huracán GT3 EVO0
8 Leo SouzaBrazilFerrari 296 GT30
9 Hassaan SyedUK and IFerrari 296 GT30
10 Declan BarrettUK and IPorsche 911 GT3 R (992)0
11 Bruno Campos2BrazilMercedes-AMG GT3 20200
12 Chris SoeungMid-SouthFerrari 296 GT30
13 Will FreemanNew EnglandMercedes-AMG GT3 20200
14 Bartosz ZamaroCentral-Eastern EuropeMercedes-AMG GT3 20200
15 Oscar RuizIberiaMercedes-AMG GT3 20200
16 Michael D GoughUK and IMercedes-AMG GT3 20200
17 Nicolai ThraneScandinaviaMercedes-AMG GT3 20200
18 Adrià TorresIberiaPorsche 911 GT3 R (992)0
19 Israel GarzónIberiaBMW M4 GT30
20 Sander BrobergScandinaviaAudi R8 LMS EVO II GT30

Lone Qualifying

NatCarLapsBest
1 Jan Philipp SpringobDE-AT-CHAudi R8 LMS EVO II GT3104:25.762
2 Marcus Fischer NielsenScandinaviaFerrari 296 GT3104:26.905
3 Michael D GoughUK and IMercedes-AMG GT3 2020204:27.325
4 Malte JohanssonScandinaviaLamborghini Huracán GT3 EVO204:27.338
5 Will FreemanNew EnglandMercedes-AMG GT3 2020204:27.494
6 Felix VötterDE-AT-CHMercedes-AMG GT3 2020104:27.537
7 Adrià TorresIberiaPorsche 911 GT3 R (992)204:28.448
8 Leo SouzaBrazilFerrari 296 GT3204:29.772
9 Matthias KaiserInternational ClubPorsche 911 GT3 R (992)104:30.282
10 Chris SoeungMid-SouthFerrari 296 GT3104:35.014
11 Filipe RC BarretoIberiaFerrari 296 GT3104:35.377
12 Felipe RuizHispanoaméricaMercedes-AMG GT3 20201
13 Hassaan SyedUK and IFerrari 296 GT31
14 Declan BarrettUK and IPorsche 911 GT3 R (992)1
15 Bruno Campos2BrazilMercedes-AMG GT3 20200
16 Bartosz ZamaroCentral-Eastern EuropeMercedes-AMG GT3 20201
17 Oscar RuizIberiaMercedes-AMG GT3 20201
18 Nicolai ThraneScandinaviaMercedes-AMG GT3 20201
19 Israel GarzónIberiaBMW M4 GT31
20 Sander BrobergScandinaviaAudi R8 LMS EVO II GT31