GT Sprint VRS Series
May 15, 2024
Nürburgring Combined Gesamtstrecke 24h
Open Practice
Nat | Car | Laps | Best | ||
---|---|---|---|---|---|
1 | Parker White3 | New England | ![]() | 1 | 08:07.772 |
2 | Ken J Miller | Ohio | ![]() | 1 | 08:14.780 |
3 | Adriano Lapenda | Brazil | ![]() | 1 | 08:18.931 |
4 | Nicholas W Davis | Texas | ![]() | 1 | 08:19.102 |
5 | Fabio William | Brazil | ![]() | 7 | 08:19.508 |
6 | Felypi Sauner | Brazil | ![]() | 1 | 08:20.017 |
7 | Junior Cardoso | Brazil | ![]() | 2 | 08:20.127 |
8 | Leo Souza | Brazil | ![]() | 2 | 08:26.226 |
9 | Daniel Conrad | Canada | ![]() | 2 | 08:35.594 |
10 | Davi Gouveia | Brazil | ![]() | 0 | |
11 | Eddie Dice | Ohio | ![]() | 0 | |
12 | Gabriel Pellegrino | Brazil | ![]() | 0 | |
13 | Matthew Latham | Pennsylvania | ![]() | 0 | |
14 | Carlos Cuadrado | Hispanoamérica | ![]() | 0 | |
15 | Grant Bear | West | ![]() | 0 | |
16 | Pierce Saoy | Illinois | ![]() | 0 | |
17 | Agustin Ignacio Palacios | Hispanoamérica | ![]() | 0 | |
18 | Bobby LaDou | Northwest | ![]() | 0 | |
19 | Pierre-Alexandre Biron | Canada | ![]() | 0 | |
20 | Emerson Cabral | Brazil | ![]() | 0 | |
21 | Kyle Moyer | Ohio | ![]() | 0 | |
22 | Juan Daniel De Peña | International Club | ![]() | 0 | |
23 | Matthew ODell2 | New York | ![]() | 0 | |
24 | Devin Pierog | West | ![]() | 0 | |
25 | Seba Berrios | Hispanoamérica | ![]() | 0 | |
26 | Ronald Anderson3 | Florida | ![]() | 0 | |
27 | Omega Race | Brazil | ![]() | 0 | |
28 | Tyson Pankow | Illinois | ![]() | 0 | |
29 | JF Godin | Canada | ![]() | 0 | |
30 | Mateus Carvalho | Brazil | ![]() | 0 | |
31 | Nick Nichols | West | ![]() | 0 | |
32 | Doug Bablitch | California Club | ![]() | 1 | |
33 | Alexander Jagger | Ohio | ![]() | 0 | |
34 | Dylan Hart | West | ![]() | 0 | |
35 | Satinder Dhindsa | California Club | ![]() | 0 | |
36 | Ryan Wingate | Northwest | ![]() | 0 | |
37 | Erick Rodriguez4 | Mexico | ![]() | 0 | |
38 | Rafael Mariot | Brazil | ![]() | 0 | |
39 | Eduardo Bass | Hispanoamérica | ![]() | 0 | |
40 | Zach Range | Texas | ![]() | 0 | |
41 | Luiz Mariano2 | Brazil | ![]() | 0 | |
42 | Brian Alvarez | Illinois | ![]() | 0 | |
43 | Carlos Fernandez17 | California Club | ![]() | 0 | |
44 | Dax Rhoads | Mid-South | ![]() | 0 | |
45 | Cory Wyatt | Great Plains | ![]() | 0 | |
46 | Aveet Chowdhury2 | California Club | ![]() | 0 | |
47 | Kieren Nesenson | Midwest | ![]() | 0 | |
48 | Samuel Pasich | Canada | ![]() | 0 | |
49 | LA Nichols | West | ![]() | 0 | |
50 | Jared Sosa3 | Mexico | ![]() | 3 | |
51 | Matias Martinez3 | Hispanoamérica | ![]() | 0 | |
52 | Ace Gomez | New York | ![]() | 0 | |
53 | Nik Paquin | Canada | ![]() | 0 | |
54 | Nestor Santana | New England | ![]() | 0 | |
55 | Igor Balthazar Jorge | Brazil | ![]() | 0 | |
56 | Harold Holbrook | Atlantic | ![]() | 0 | |
57 | Petri Ottavainen | Northwest | ![]() | 0 | |
58 | Fabien Dooffy | France | ![]() | 0 | |
59 | Jeferson Tonin | Brazil | ![]() | 0 | |
60 | Marcos J Souza | Carolina | ![]() | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1089045