Porsche Cup
May 19, 2024
Nürburgring Combined Gesamtstrecke Short w/out Aren
Open Practice
Nat | Car | Laps | Best | ||
---|---|---|---|---|---|
1 | Leo Souza | Brazil | ![]() | 2 | 07:59.043 |
2 | Brad McGowan | Northwest | ![]() | 5 | 08:05.753 |
3 | Alpkan Yazaltin2 | Florida | ![]() | 0 | |
4 | Ivan Dottavio | Hispanoamérica | ![]() | 0 | |
5 | Janno Lozano | Texas | ![]() | 0 | |
6 | Maxi Jarruz | Hispanoamérica | ![]() | 0 | |
7 | Taylor Mann | New England | ![]() | 0 | |
8 | Tomas Ezequiel Ghiglino | Hispanoamérica | ![]() | 0 | |
9 | Jason Adkins | Virginias | ![]() | 0 | |
10 | Luciano Assis | Brazil | ![]() | 0 | |
11 | Eliseo Mendoza-Altamira | Texas | ![]() | 0 | |
12 | Christoph Hall | Carolina | ![]() | 0 | |
13 | Lucas Chiaraviglio | Hispanoamérica | ![]() | 0 | |
14 | Jeffrey Taggart | California Club | ![]() | 0 | |
15 | Pascal Berthiaume2 | Canada | ![]() | 0 | |
16 | Jeffrey Vienneau | Canada | ![]() | 0 | |
17 | Tanner Milne | Canada | ![]() | 0 | |
18 | Kauê M. Soares | Brazil | ![]() | 0 | |
19 | Tyler Roberts6 | Atlantic | ![]() | 0 | |
20 | Joey Lotrecchiano | Florida | ![]() | 0 | |
21 | Tory Meyer2 | Midwest | ![]() | 0 | |
22 | David Perron | Canada | ![]() | 0 | |
23 | John Wu | Virginias | ![]() | 0 | |
24 | Christopher E Green | Carolina | ![]() | 0 | |
25 | Carlos RodAsp | Florida | ![]() | 0 | |
26 | Matthew Bernasconi | California Club | ![]() | 0 | |
27 | David Seydel | California Club | ![]() | 0 | |
28 | Saad Niaz | New Jersey | ![]() | 0 | |
29 | Yalguun Badrakh | Midwest | ![]() | 0 | |
30 | Jaiden R Fisher | Texas | ![]() | 0 | |
31 | Jonathas Almeida | Brazil | ![]() | 0 | |
32 | Serbastien Lamothe | Canada | ![]() | 0 | |
33 | Richard Fry | New England | ![]() | 0 | |
34 | Vinicius Messias2 | Brazil | ![]() | 0 | |
35 | James Secreet Jr | Pennsylvania | ![]() | 0 | |
36 | Brian Hickman2 | Mid-South | ![]() | 0 | |
37 | Kieran Clifton-Olesen | Canada | ![]() | 0 | |
38 | Jason Mccomb | Great Plains | ![]() | 0 | |
39 | Matt Tate2 | Carolina | ![]() | 0 | |
40 | Austin W Fink | Pennsylvania | ![]() | 0 | |
41 | Bogdan Nepyyvoda | Canada | ![]() | 0 | |
42 | Dylan Schiebel | Ohio | ![]() | 0 | |
43 | Hunter Lawrence | Virginias | ![]() | 0 | |
44 | Rafael Teixeira8 | Brazil | ![]() | 0 | |
45 | Oscar Zegarra | Virginias | ![]() | 0 | |
46 | Austin Lewis2 | Great Plains | ![]() | 0 | |
47 | Landon Hiebert | Canada | ![]() | 0 | |
48 | Cody Erwin | New England | ![]() | 0 | |
49 | Derwyn Costinak | Canada | ![]() | 0 | |
50 | Joris Benson | Northwest | ![]() | 0 | |
51 | Carter Sammons | Florida | ![]() | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1083851