GT3 Fanatec Challenge - Fixed
May 30, 2024
Road Atlanta Full Course
Open Practice
Nat | Car | Laps | Best | ||
---|---|---|---|---|---|
1 | Victor G Tieri | Brazil | ![]() | 10 | 01:18.253 |
2 | Dekota Fripp | West | ![]() | 3 | 01:18.347 |
3 | Leo Souza | Brazil | ![]() | 6 | 01:18.378 |
4 | Rodrigo Alves2 | Brazil | ![]() | 8 | 01:18.467 |
5 | Caio Christofaro | Brazil | ![]() | 18 | 01:18.826 |
6 | Rafael Cruvinel | Brazil | ![]() | 13 | 01:18.857 |
7 | Gustavo Frigotto | Brazil | ![]() | 13 | 01:18.988 |
8 | Carlos Giumill | Iberia | ![]() | 8 | 01:19.027 |
9 | Nícolas Amaral | Brazil | ![]() | 2 | 01:19.135 |
10 | Luke Norrod | Mid-South | ![]() | 13 | 01:19.194 |
11 | Caue F Oliveira | Brazil | ![]() | 3 | 01:19.330 |
12 | Lewis Bull-Clarke | Canada | ![]() | 2 | 01:19.345 |
13 | Gaston Carestia | Hispanoamérica | ![]() | 9 | 01:19.362 |
14 | Thomas Gardea | California Club | ![]() | 20 | 01:19.373 |
15 | Leonardo Oliveira | Brazil | ![]() | 7 | 01:19.503 |
16 | Jehudiel Ventura | Brazil | ![]() | 7 | 01:19.550 |
17 | Drnis Barakuda | New York | ![]() | 17 | 01:19.566 |
18 | Cody Wanda | Atlantic | ![]() | 12 | 01:19.637 |
19 | Luis Pizarro | Atlantic | ![]() | 20 | 01:19.685 |
20 | Augusto Sangalli | Brazil | ![]() | 13 | 01:19.879 |
21 | Jari Verdonck | Benelux | ![]() | 1 | 01:20.008 |
22 | Nikolas Daniel | DE-AT-CH | ![]() | 10 | 01:20.021 |
23 | Dylan Pfaffmann | Indiana | ![]() | 11 | 01:20.026 |
24 | Ernani Kuhn2 | Brazil | ![]() | 11 | 01:20.031 |
25 | Marcello Toledo2 | Brazil | ![]() | 10 | 01:20.087 |
26 | Gregory Golden | West | ![]() | 14 | 01:20.395 |
27 | Sergio Cenci | Brazil | ![]() | 9 | 01:20.463 |
28 | Rafael Major | Brazil | ![]() | 11 | 01:20.635 |
29 | Matthew Koch | Great Plains | ![]() | 13 | 01:20.844 |
30 | Kyle Aleman | Texas | ![]() | 7 | 01:20.901 |
31 | Austin VerWey | Indiana | ![]() | 17 | 01:20.962 |
32 | Sankara Amas Makandal | Florida | ![]() | 12 | 01:21.017 |
33 | Jon Nekrich | Florida | ![]() | 2 | 01:21.059 |
34 | Joao Filho3 | Brazil | ![]() | 11 | 01:21.096 |
35 | John Otani2 | Georgia | ![]() | 5 | 01:21.112 |
36 | John Cannon6 | West | ![]() | 8 | 01:21.124 |
37 | Chris Vaughn2 | California Club | ![]() | 8 | 01:21.284 |
38 | Ismael Sanchez2 | New York | ![]() | 2 | 01:21.363 |
39 | Yoram Roman | Mid-South | ![]() | 11 | 01:21.419 |
40 | Arturo Camiro2 | California Club | ![]() | 4 | 01:21.535 |
41 | Dan Bernamann | Midwest | ![]() | 5 | 01:21.549 |
42 | William Davis22 | California Club | ![]() | 6 | 01:21.904 |
43 | Nicholas Cote3 | New England | ![]() | 3 | 01:23.181 |
44 | Flavio Ayra | Brazil | ![]() | 3 | 01:23.225 |
45 | RR Raharivelo | France | ![]() | 13 | 01:23.679 |
46 | Daniel Lopez11 | Iberia | ![]() | 1 | 01:25.862 |
47 | Suren Simonyan | California Club | ![]() | 8 | 01:28.011 |
48 | Romeu Costa | Brazil | ![]() | 0 | |
49 | Dejaun Ambersley | UK and I | ![]() | 1 | |
50 | Pablo Caira | Hispanoamérica | ![]() | 0 | |
51 | Matheus Goncalves2 | Brazil | ![]() | 0 | |
52 | Charles Edward | Midwest | ![]() | 0 | |
53 | Giovanni Ferma2 | Italy | ![]() | 0 | |
54 | Natthan Hurtaux | France | ![]() | 1 | |
55 | Lance Mccarty3 | Great Plains | ![]() | 0 | |
56 | Xizhe Li | Michigan | ![]() | 0 | |
57 | Todd Pitts | Florida | ![]() | 0 | |
58 | Noel Leon | Mexico | ![]() | 0 | |
59 | Jack Harrow | Midwest | ![]() | 0 | |
60 | Guilherme Goveia | Brazil | ![]() | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1093912