13th Week Ferrari GT3 Challenge
June 9, 2024
Road America Full Course
Open Practice
Nat | Car | Laps | Best | ||
---|---|---|---|---|---|
1 | Victorio Peruzzi | Hispanoamérica | ![]() | 8 | 02:05.106 |
2 | Gustavo Felipe Castro Ximenes | Brazil | ![]() | 5 | 02:06.092 |
3 | Rowdy Barrett | West | ![]() | 7 | 02:06.159 |
4 | Marcus Duncan | Florida | ![]() | 2 | 02:06.704 |
5 | Luis Babboni | Hispanoamérica | ![]() | 14 | 02:06.724 |
6 | Joe Guerrisi | Australia/NZ | ![]() | 6 | 02:06.912 |
7 | Claus Eßer | DE-AT-CH | ![]() | 2 | 02:07.021 |
8 | Sonny Proulx | Canada | ![]() | 4 | 02:07.063 |
9 | Karl Dronke | New Jersey | ![]() | 4 | 02:07.091 |
10 | Luca Nastar | Hispanoamérica | ![]() | 5 | 02:07.215 |
11 | Mason D Walters | Carolina | ![]() | 1 | 02:07.618 |
12 | Lirjan Murtishi | Illinois | ![]() | 3 | 02:07.955 |
13 | Adam D McNamara | Canada | ![]() | 2 | 02:08.133 |
14 | Dion Hopkins | Texas | ![]() | 3 | 02:08.246 |
15 | Pepe Souza | Brazil | ![]() | 4 | 02:08.531 |
16 | Jon Pothen | Texas | ![]() | 5 | 02:08.733 |
17 | Stephen Stever | Northwest | ![]() | 4 | 02:08.940 |
18 | Jesse Nagy2 | Canada | ![]() | 5 | 02:09.064 |
19 | William Brennan2 | Midwest | ![]() | 2 | 02:09.223 |
20 | William Chayer | Canada | ![]() | 1 | 02:09.231 |
21 | Solomon Yawson | Pennsylvania | ![]() | 1 | 02:09.275 |
22 | Vinny Edwards | California Club | ![]() | 4 | 02:09.548 |
23 | Sarantis Stamatis | Illinois | ![]() | 4 | 02:09.573 |
24 | Jason Blondeau | Canada | ![]() | 1 | 02:09.846 |
25 | Jon Carter3 | New Jersey | ![]() | 1 | 02:09.999 |
26 | Jonathan Fojtik | New England | ![]() | 3 | 02:10.179 |
27 | Adrian Lopez8 | California Club | ![]() | 2 | 02:10.292 |
28 | Mahmoud Gharib | Hispanoamérica | ![]() | 1 | 02:10.444 |
29 | Gregory Pridegon | Michigan | ![]() | 1 | 02:11.243 |
30 | Bradley Stearns | Illinois | ![]() | 4 | 02:11.248 |
31 | Trent Thompson4 | Texas | ![]() | 2 | 02:11.324 |
32 | Samuel Kaine | Canada | ![]() | 5 | 02:12.793 |
33 | Shaun Anderson5 | New England | ![]() | 2 | 02:14.009 |
34 | Nicholas Busicchia | Mid-South | ![]() | 2 | 02:14.565 |
35 | Miguel Rodriguez7 | California Club | ![]() | 1 | 02:15.235 |
36 | Ursel Leep | Ohio | ![]() | 3 | |
37 | Will Baraviera | Brazil | ![]() | 0 | |
38 | Franco Basaglia | International Club | ![]() | 0 | |
39 | David King22 | Georgia | ![]() | 0 | |
40 | Anthony Bitencourt | Brazil | ![]() | 0 | |
41 | Douglas Siviero | Brazil | ![]() | 0 | |
42 | Zachary Niederstadt | Texas | ![]() | 0 | |
43 | Sebastian Wheldon | Florida | ![]() | 0 | |
44 | Graham Henry | Carolina | ![]() | 0 | |
45 | Matthew Neighbour | California Club | ![]() | 0 | |
46 | Caleb Lulek2 | New England | ![]() | 0 | |
47 | Gourav Shastri | Canada | ![]() | 0 | |
48 | Richard Pettit | Carolina | ![]() | 0 | |
49 | Matt Schultz4 | California Club | ![]() | 0 | |
50 | Brendon Pisoni | Illinois | ![]() | 0 | |
51 | Jonas Teixeira | Brazil | ![]() | 0 | |
52 | Leo Souza | Brazil | ![]() | 0 | |
53 | Catcher Griffin | West | ![]() | 1 | |
54 | Jake Steckler | West | ![]() | 0 | |
55 | Eric Rush | Pennsylvania | ![]() | 0 | |
56 | Joseph Schlies | Midwest | ![]() | 0 | |
57 | Ivan Cisneros2 | Hispanoamérica | ![]() | 0 | |
58 | Nicolas Lopez Gonzalez | Mexico | ![]() | 0 | |
59 | Chris Brown33 | Great Plains | ![]() | 0 | |
60 | Felipe Pierobon | Brazil | ![]() | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1094448