GT3 Fanatec Challenge - Fixed

June 20, 2024
Fuji International Speedway No Chicane



Open Practice

NatCarLapsBest
1 Luccas Pereira ZaccaBrazilMcLaren MP4-12C GT31401:35.895
2 Tarcilo de AssisBrazilMcLaren MP4-12C GT31801:35.913
3 Martin LecoursCanadaPorsche 911 GT3 R (992)1401:36.193
4 Tyler Finley2FloridaPorsche 911 GT3 R (992)301:36.365
5 Evan QuinnMidwestChevrolet Corvette Z06 GT3.R501:36.476
6 Richard MaltaisCanadaPorsche 911 GT3 R (992)1001:36.616
7 Alvaro RochaBrazilFerrari 296 GT3501:36.637
8 Yuki MatsudaJapanBMW M4 GT31601:36.716
9 Kresley MouraBrazilFerrari 296 GT31501:36.727
10 Daniel ModolonBrazilFord Mustang GT3701:36.798
11 Jonatan GermainHispanoaméricaPorsche 911 GT3 R (992)401:36.941
12 Oliver A SmithMid-SouthPorsche 911 GT3 R (992)1101:36.945
13 Camilo ChabyBrazilFerrari 296 GT3501:37.054
14 Tucker Whitworth2CarolinaPorsche 911 GT3 R (992)1601:37.281
15 Vandyg SanttiagoBrazilMcLaren MP4-12C GT3101:37.339
16 Chris LottesMidwestPorsche 911 GT3 R (992)1601:37.405
17 Joshua WilkGreat PlainsFerrari 296 GT31101:37.487
18 Ariel Selau De OliveiraBrazilPorsche 911 GT3 R (992)2101:37.717
19 Sonny FontaineCanadaChevrolet Corvette Z06 GT3.R1101:37.738
20 Quentin Lewis2FloridaPorsche 911 GT3 R (992)1001:37.756
21 Daniel Barrett3New JerseyFord Mustang GT31201:37.992
22 Dwight ChappellFloridaPorsche 911 GT3 R (992)701:38.086
23 Pablo BauerBrazilPorsche 911 GT3 R (992)2201:38.150
24 Marcio RinconBrazilChevrolet Corvette Z06 GT3.R501:38.194
25 Robert Marks3WestFerrari 296 GT31401:38.289
26 Leonardo GuerraFloridaPorsche 911 GT3 R (992)301:38.295
27 Michael J HayesGreat PlainsChevrolet Corvette Z06 GT3.R1301:38.307
28 Adolfo MarquezCalifornia ClubChevrolet Corvette Z06 GT3.R701:38.448
29 Nathan M DouglasCanadaLamborghini Huracán GT3 EVO801:38.497
30 Daniel SelvesTexasPorsche 911 GT3 R (992)601:38.640
31 Bruno Silva28BrazilFerrari 296 GT3801:38.741
32 Martin BlaisCanadaLamborghini Huracán GT3 EVO601:38.802
33 Camilo ThompsonHispanoaméricaPorsche 911 GT3 R (992)2301:38.859
34 Peter VanderfordNew JerseyAudi R8 LMS EVO II GT32101:38.872
35 Ryan FobartGeorgiaPorsche 911 GT3 R (992)3101:38.898
36 Renato BracaleBrazilMcLaren MP4-12C GT3301:39.028
37 Johnny JonesMid-SouthFord Mustang GT3501:39.173
38 William KinderIllinoisFord Mustang GT3401:39.395
39 Enguerrand BedoiseauAustralia/NZFord Mustang GT3201:39.464
40 Garrett Solomon2California ClubChevrolet Corvette Z06 GT3.R901:39.555
41 joe BrannCalifornia ClubFord Mustang GT3801:39.765
42 Raymond FanCalifornia ClubLamborghini Huracán GT3 EVO101:39.894
43 Imanol AramburuIberiaFord Mustang GT3501:39.917
44 Daniel Ruiz5CarolinaFerrari 296 GT3401:40.206
45 Mike KestnerFloridaChevrolet Corvette Z06 GT3.R501:40.615
46 Charles NugentMid-SouthChevrolet Corvette Z06 GT3.R1001:40.760
47 Clay BartonTexasFerrari 296 GT32001:44.971
48 Leo SouzaBrazilMcLaren MP4-12C GT30
49 Léo SimasBrazilMcLaren MP4-12C GT30
50 Fabio PaivaWestPorsche 911 GT3 R (992)0
51 Jesse R MoseleyCanadaChevrolet Corvette Z06 GT3.R0
52 Scott NationMid-SouthFerrari 296 GT30
53 Charlie StaffordVirginiasFord Mustang GT30
54 Kevin BankertVirginiasPorsche 911 GT3 R (992)0
55 Billie BowermanWestMcLaren MP4-12C GT30
56 Christer HalsoyScandinaviaFord Mustang GT30
57 Casey SchutteIndianaChevrolet Corvette Z06 GT3.R0
58 Matt BensonMid-SouthBMW M4 GT30
59 John Phillips5CanadaChevrolet Corvette Z06 GT3.R0