GT3 Fanatec Challenge - Fixed

June 27, 2024
Daytona International Speedway Road Course



Open Practice

NatCarLapsBest
1 Julian SanteroHispanoaméricaMercedes-AMG GT3 2020401:44.862
2 Erick ZacardiBrazilMercedes-AMG GT3 20201201:44.970
3 Tarcilo de AssisBrazilMercedes-AMG GT3 2020601:44.980
4 Alan OliveiraBrazilPorsche 911 GT3 R (992)701:45.248
5 Junior BeckerBrazilBMW M4 GT3201:45.298
6 Sacha DavoliHispanoaméricaMercedes-AMG GT3 2020401:45.373
7 Rafael FicachiMexicoFerrari 296 GT31401:45.551
8 Alexander SzeCanadaBMW M4 GT32801:45.744
9 Derek Jones3UK and IMcLaren MP4-12C GT3701:45.829
10 Kresley MouraBrazilFerrari 296 GT32001:45.928
11 Matthew BushtonCalifornia ClubPorsche 911 GT3 R (992)801:45.937
12 Rene EskudeiroBrazilPorsche 911 GT3 R (992)2301:45.967
13 Neville MellAustralia/NZFord Mustang GT3401:46.038
14 Jonatas Severino2BrazilPorsche 911 GT3 R (992)1801:46.161
15 Andrew CovelCalifornia ClubMercedes-AMG GT3 2020301:46.237
16 Nicholas CremmBrazilPorsche 911 GT3 R (992)301:46.280
17 Emil EngellScandinaviaFord Mustang GT31301:46.394
18 Richard WatsonTexasChevrolet Corvette Z06 GT3.R701:46.404
19 Simon RubbåsScandinaviaPorsche 911 GT3 R (992)901:46.414
20 Nico GutierrezHispanoaméricaAudi R8 LMS EVO II GT31101:46.472
21 Lucas ONeille2HispanoaméricaLamborghini Huracán GT3 EVO701:46.603
22 Marcus PyneVirginiasFerrari 296 GT31001:46.611
23 Ron ThomasFloridaChevrolet Corvette Z06 GT3.R201:46.783
24 Renan Souza2BrazilMercedes-AMG GT3 2020401:46.803
25 David MorseNorthwestChevrolet Corvette Z06 GT3.R1401:46.871
26 Juan Antionio Solano ZavalaInternational ClubAudi R8 LMS EVO II GT3801:46.952
27 Michael PriorIllinoisFerrari 296 GT3401:47.051
28 Andy SwainsonNorthwestMercedes-AMG GT3 20201301:47.061
29 Ryan A PhillipsCalifornia ClubFord Mustang GT3601:47.263
30 Christian Dube-RousseauCanadaChevrolet Corvette Z06 GT3.R701:47.289
31 TJ HowardCalifornia ClubFerrari 296 GT3901:47.302
32 John HoustonMid-SouthChevrolet Corvette Z06 GT3.R2201:47.779
33 Zuzu Santiago SouzaBrazilFerrari 296 GT3601:47.804
34 Matthew SchramNorthwestMercedes-AMG GT3 2020501:47.983
35 Brian C GreenFloridaChevrolet Corvette Z06 GT3.R501:48.068
36 Aaron BaughmanCarolinaPorsche 911 GT3 R (992)401:48.222
37 Robert PawIllinoisChevrolet Corvette Z06 GT3.R701:48.289
38 Lazar Todorovic2CanadaPorsche 911 GT3 R (992)801:48.310
39 Joe VarvelOhioPorsche 911 GT3 R (992)501:48.335
40 Paul Barrett2CanadaPorsche 911 GT3 R (992)201:48.603
41 Shin RikimiJapanPorsche 911 GT3 R (992)501:48.657
42 James CassodayTexasMercedes-AMG GT3 2020601:48.912
43 Chris Mathews JrNorthwestMercedes-AMG GT3 20201301:49.158
44 Justin TroutmanMid-SouthChevrolet Corvette Z06 GT3.R301:49.517
45 Jack KirkGreat PlainsPorsche 911 GT3 R (992)301:50.420
46 Adam D McNamaraCanadaFord Mustang GT3301:52.367
47 Branden FickVirginiasChevrolet Corvette Z06 GT3.R301:54.257
48 Derek AstGreat PlainsFord Mustang GT30
49 Marcos Vinicius3BrazilMcLaren MP4-12C GT30
50 Toban KeefeCanadaFord Mustang GT30
51 Felipe Costa BorgesBrazilPorsche 911 GT3 R (992)0
52 Luis GrullonInternational ClubPorsche 911 GT3 R (992)0
53 Lucas B ScatorchioHispanoaméricaFerrari 296 GT30
54 Matthew JoeckelNew EnglandPorsche 911 GT3 R (992)0
55 Adolfo MarquezCalifornia ClubChevrolet Corvette Z06 GT3.R0
56 Teddy TipveauCanadaPorsche 911 GT3 R (992)0
57 Mohamad ShellCanadaPorsche 911 GT3 R (992)3
58 Ivan BisonoFloridaPorsche 911 GT3 R (992)0
59 Beni RomeroIberiaMercedes-AMG GT3 20200
60 Jerry BuzaCalifornia ClubPorsche 911 GT3 R (992)0