GT3 Fanatec Challenge - Fixed

June 29, 2024
Daytona International Speedway Road Course



Open Practice

NatCarLapsBest
1 Zain R KhanUK and IMercedes-AMG GT3 2020201:44.599
2 Jung-Su MoonAsiaMercedes-AMG GT3 2020801:44.799
3 Toni HuljevCentral-Eastern EuropeMercedes-AMG GT3 2020901:44.822
4 Wendel ParraBrazilChevrolet Corvette Z06 GT3.R901:44.976
5 Aluizio Baena Drugovich2BrazilMercedes-AMG GT3 2020501:45.125
6 Jérôme TypammFrancePorsche 911 GT3 R (992)301:45.293
7 Joel HullUK and IMercedes-AMG GT3 2020401:45.508
8 Hugo MartinFrancePorsche 911 GT3 R (992)1101:45.629
9 Vito FatalinoItalyBMW M4 GT3101:45.768
10 Angel RodriguezlucenaIberiaFerrari 296 GT31101:45.814
11 Marat ValiakhmetovAsiaMercedes-AMG GT3 2020801:45.834
12 Simon J RileyUK and IMercedes-AMG GT3 2020301:45.916
13 Jean-Michel NoyonFrancePorsche 911 GT3 R (992)601:45.949
14 Aleix VerdúIberiaAudi R8 LMS EVO II GT3301:45.988
15 Maxime LaforgeFranceMcLaren MP4-12C GT3801:46.152
16 Rene EskudeiroBrazilPorsche 911 GT3 R (992)701:46.238
17 Evgeny Kuzmichev3AsiaPorsche 911 GT3 R (992)701:46.266
18 Jaroslav Gladkov2Central-Eastern EuropeMercedes-AMG GT3 2020801:46.335
19 Massimo Mirelli2ItalyFerrari 296 GT3701:46.440
20 Steven FraFranceChevrolet Corvette Z06 GT3.R401:46.521
21 Per-Håvard HafstadScandinaviaPorsche 911 GT3 R (992)401:46.559
22 Gokay GecirInternational ClubLamborghini Huracán GT3 EVO601:46.657
23 Mohammad AlrustamAsiaPorsche 911 GT3 R (992)201:46.693
24 Loic GuerinFranceChevrolet Corvette Z06 GT3.R501:46.750
25 David PedreroIberiaMercedes-AMG GT3 2020601:46.894
26 Karsten KannegiesserDE-AT-CHPorsche 911 GT3 R (992)201:46.903
27 Larry KhoteFrancePorsche 911 GT3 R (992)401:46.932
28 William Matejcek2PennsylvaniaChevrolet Corvette Z06 GT3.R301:46.933
29 Oskari KotajärviFinlandBMW M4 GT3101:46.972
30 Stuart LearmonthUK and IBMW M4 GT3301:47.005
31 Rogerio RibeiroIberiaFerrari 296 GT3401:47.117
32 Victor Eloy Cuenca FuentesIberiaMercedes-AMG GT3 2020801:47.274
33 Allan EagleUK and IPorsche 911 GT3 R (992)1301:47.291
34 Thomas KinellScandinaviaPorsche 911 GT3 R (992)501:47.312
35 Serhii ZastavnyiCentral-Eastern EuropeFord Mustang GT3201:47.587
36 Joaquim PinhoDE-AT-CHChevrolet Corvette Z06 GT3.R1201:47.734
37 Marco Mandel2DE-AT-CHPorsche 911 GT3 R (992)401:47.741
38 Mathias Alenmalm2ScandinaviaMercedes-AMG GT3 2020301:47.810
39 Oles DanylenkoScandinaviaFerrari 296 GT3401:48.073
40 Joao Martins5IberiaFerrari 296 GT3101:48.168
41 Thomas ValentinFranceFerrari 296 GT3501:48.431
42 Oliver ParkinsonUK and IPorsche 911 GT3 R (992)701:48.671
43 Kevin WikholmScandinaviaAudi R8 LMS EVO II GT3501:48.765
44 Benjamin StrunkDE-AT-CHFord Mustang GT3401:49.194
45 Eric Young6FloridaMercedes-AMG GT3 2020102:00.144
46 Pol GarciaInternational ClubFerrari 296 GT3102:00.321
47 Ahmet Arda BudakInternational ClubAudi R8 LMS EVO II GT3102:02.457
48 Tobias DemtröderDE-AT-CHMercedes-AMG GT3 2020302:08.954
49 Pere Corrochano MontullIberiaLamborghini Huracán GT3 EVO0
50 Ricardo ValeroIberiaFerrari 296 GT30
51 Wyatt PetersAfrica/South AfricaMercedes-AMG GT3 20200
52 Marian KirchhoffDE-AT-CHMercedes-AMG GT3 20200
53 Christian OrtegaIberiaMercedes-AMG GT3 20200
54 Jorge R InojosaIberiaMercedes-AMG GT3 20200
55 Jason ForemanUK and IMercedes-AMG GT3 20201
56 Vilgot FagerlundScandinaviaMercedes-AMG GT3 20202
57 Javier Cano2IberiaFerrari 296 GT30
58 Owen LoweAsiaFord Mustang GT30
59 David FelliniIberiaMercedes-AMG GT3 20200
60 Pablo PardinesIberiaMercedes-AMG GT3 20200
61 Dylan LarameeFranceBMW M4 GT30
62 Diogo Santos2IberiaBMW M4 GT30
63 Orazio PrincipatoItalyMercedes-AMG GT3 20200