Global Mazda MX-5 Fanatec Cup
July 3, 2024
Circuito de Navarra Speed Circuit - Medium
Open Practice
Nat | Car | Laps | Best | ||
---|---|---|---|---|---|
1 | Gabriel Vernieri2 | Brazil | ![]() | 8 | 01:10.916 |
2 | James Barker2 | Mid-South | ![]() | 26 | 01:11.144 |
3 | Leo Souza | Brazil | ![]() | 14 | 01:11.197 |
4 | Justin Rudio | Canada | ![]() | 32 | 01:11.284 |
5 | Antoine Parent2 | Canada | ![]() | 22 | 01:11.364 |
6 | Fernando L G Mota | Brazil | ![]() | 12 | 01:11.493 |
7 | Garth Carden | Northwest | ![]() | 22 | 01:11.546 |
8 | Cesar Jorge | Iberia | ![]() | 22 | 01:11.607 |
9 | Jason Situ | Canada | ![]() | 23 | 01:11.621 |
10 | Steven Sherwood | Canada | ![]() | 13 | 01:11.676 |
11 | Rafael Muniz Parize2 | Brazil | ![]() | 23 | 01:11.757 |
12 | Mickey Ashmont | New Jersey | ![]() | 21 | 01:11.847 |
13 | Can Yalin | DE-AT-CH | ![]() | 14 | 01:11.857 |
14 | Gary Cole | Northwest | ![]() | 11 | 01:12.068 |
15 | Robert Elliott6 | Australia/NZ | ![]() | 10 | 01:12.093 |
16 | Gary Halsey | Midwest | ![]() | 16 | 01:12.306 |
17 | Jason Tzaidas | UK and I | ![]() | 14 | 01:12.358 |
18 | Sean Adams2 | New Jersey | ![]() | 16 | 01:12.406 |
19 | Timothy Kaczkowski | Atlantic | ![]() | 21 | 01:12.418 |
20 | Matias Brovida | Hispanoamérica | ![]() | 15 | 01:12.442 |
21 | Sam Millar2 | Australia/NZ | ![]() | 16 | 01:12.442 |
22 | Olivier Guenette | Canada | ![]() | 14 | 01:12.492 |
23 | Chace Argent | Mid-South | ![]() | 14 | 01:12.500 |
24 | Alonso Ruben Maya Martinez | Mexico | ![]() | 22 | 01:12.579 |
25 | Murilo Domingues | Brazil | ![]() | 18 | 01:12.672 |
26 | Caleb Jennings | Indiana | ![]() | 19 | 01:12.754 |
27 | John S Buwalda Jr | Atlantic | ![]() | 9 | 01:12.774 |
28 | Jose Silva14 | Brazil | ![]() | 12 | 01:12.872 |
29 | Jason Ralph | West | ![]() | 11 | 01:12.961 |
30 | Luke Shin | California Club | ![]() | 4 | 01:13.270 |
31 | Mario Bianco | Pennsylvania | ![]() | 5 | 01:13.595 |
32 | Daniel Martins7 | Brazil | ![]() | 3 | 01:13.705 |
33 | Tony Hedge | Mid-South | ![]() | 8 | 01:13.826 |
34 | Eric Ferguson | Indiana | ![]() | 22 | 01:14.199 |
35 | Sandro Cabral2 | Iberia | ![]() | 5 | 01:14.803 |
36 | Daniel Sanzone | California Club | ![]() | 7 | 01:15.257 |
37 | Peyton Moore | Mid-South | ![]() | 4 | 01:15.347 |
38 | Luis Bardales | New England | ![]() | 7 | 01:15.357 |
39 | Shane McCarron | Atlantic | ![]() | 4 | 01:45.354 |
40 | Sue Hamilton | California Club | ![]() | 8 | |
41 | Payton Sheridan | Canada | ![]() | 1 | |
42 | Abdoulaye Yansane | Mid-South | ![]() | 0 | |
43 | Jonathan Dekuysscher2 | Canada | ![]() | 0 | |
44 | Fabio Lamanna | Brazil | ![]() | 0 | |
45 | Trey Fegert | Carolina | ![]() | 1 | |
46 | Alan Love | Ohio | ![]() | 0 | |
47 | Tyler Butler6 | Carolina | ![]() | 0 | |
48 | James M Johnson | Mid-South | ![]() | 3 | |
49 | Coltin Yocom | West | ![]() | 0 | |
50 | Jason Fitzer | UK and I | ![]() | 2 | |
51 | Gustavo Palermo | Brazil | ![]() | 0 | |
52 | Ryan Gaddy | Midwest | ![]() | 1 | |
53 | James Adams13 | Atlantic | ![]() | 6 | |
54 | Joseph Stines3 | Florida | ![]() | 0 | |
55 | Colin Westerhof | Canada | ![]() | 0 | |
56 | Kyle Schwalm | Illinois | ![]() | 1 | |
57 | Andrew Alves | Carolina | ![]() | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1094562