European Endurance Pure Driving School Series
July 6, 2024
Daytona International Speedway Road Course
Open Practice
Car | Class | Laps | Best | ||
---|---|---|---|---|---|
1 | arcticsimracing.com | USA | ![]() | GTP | 5 | 01:32.660 |
2 | Corvette Racing | ![]() | GTP | 5 | 01:32.754 |
3 | 4X Racing Orange | ![]() | GTP | 23 | 01:33.176 |
4 | Team Areski Etillieux | ![]() | GTP | 7 | 01:34.091 |
1 | Metamorphosis | ![]() | DALLARA P217 | 41 | 01:34.596 |
2 | Leo Race Team | ![]() | DALLARA P217 | 16 | 01:35.064 |
5 | Team Gaston Reyes | ![]() | GTP | 3 | 01:35.634 |
3 | SV Competizione #VERDE | ![]() | DALLARA P217 | 16 | 01:35.655 |
4 | SV Competizione #ROSSA | ![]() | DALLARA P217 | 23 | 01:35.779 |
5 | ApexRacers Team B | ![]() | DALLARA P217 | 13 | 01:35.837 |
6 | Unity Racing by Venym #BROWN | ![]() | DALLARA P217 | 3 | 01:36.066 |
6 | Team Chris Goar | ![]() | GTP | 8 | 01:36.200 |
7 | Team Julien Besson | ![]() | DALLARA P217 | 12 | 01:36.231 |
8 | Loy | ![]() | DALLARA P217 | 8 | 01:36.293 |
9 | Monuments Esports | ![]() | DALLARA P217 | 19 | 01:36.297 |
10 | ANR Endurance Esport #58 | ![]() | DALLARA P217 | 29 | 01:36.321 |
11 | Garage 66 | ![]() | DALLARA P217 | 5 | 01:36.895 |
12 | vVv Racing | ![]() | DALLARA P217 | 3 | 01:36.998 |
13 | team[e] | ![]() | DALLARA P217 | 2 | 01:37.355 |
7 | Team Jordan Auten | ![]() | GTP | 4 | 01:37.445 |
8 | Sukhai Racing GTP | ![]() | GTP | 4 | 01:38.137 |
14 | Römer Sim Racing | ![]() | DALLARA P217 | 9 | 01:38.571 |
1 | Team Xavi Sierra | ![]() | IMSA23 | 7 | 01:44.970 |
2 | Cage Racing | ![]() | IMSA23 | 12 | 01:45.075 |
3 | ATR Argentos by Grupo Montero | ![]() | IMSA23 | 5 | 01:45.377 |
4 | SART AG | ![]() | IMSA23 | 8 | 01:45.387 |
5 | Celeritas Sim Racing | ![]() | IMSA23 | 3 | 01:45.804 |
6 | Free Spirits Racing #mars | ![]() | IMSA23 | 5 | 01:45.819 |
7 | Team LAR | ![]() | IMSA23 | 9 | 01:46.000 |
8 | Team Fixita de PH | ![]() | IMSA23 | 6 | 01:46.104 |
9 | AW3 Motorsports | ![]() | IMSA23 | 13 | 01:46.309 |
10 | Fast Livin Motorsports | ![]() | IMSA23 | 28 | 01:46.313 |
11 | Alone Nugget | ![]() | IMSA23 | 4 | 01:46.346 |
12 | J2 eSports | ![]() | IMSA23 | 4 | 01:46.395 |
13 | PCS Black | ![]() | IMSA23 | 6 | 01:46.405 |
14 | NORDIQ SIMSPORTS - GT3 | ![]() | IMSA23 | 1 | 01:46.513 |
15 | Team Lawrence Shaughnessy | ![]() | IMSA23 | 15 | 01:46.551 |
16 | GR Racing | ![]() | IMSA23 | 2 | 01:46.909 |
17 | BDS | ![]() | IMSA23 | 9 | 01:47.383 |
18 | Team SA84 | ![]() | IMSA23 | 4 | 01:47.634 |
19 | Bing Energy Motorsports | ![]() | IMSA23 | 3 | 01:49.559 |
9 | Mallard Motorsports 2.0 | ![]() | GTP | 0 | |
20 | BR Race HAlves | ![]() | IMSA23 | 0 | |
21 | Team Bruno Paulino | ![]() | IMSA23 | 0 | |
10 | SmokeScreen Racing | ![]() | GTP | 0 | |
11 | Texas Speed Sim Racing Blue | ![]() | GTP | 0 | |
22 | Team Douglas Santos3 | ![]() | IMSA23 | 0 | |
15 | Turtle SimRacing YELLOW | ![]() | DALLARA P217 | 0 | |
16 | Team Fernando Cisternas | ![]() | DALLARA P217 | 0 | |
23 | Adriano Coutinho | ![]() | IMSA23 | 0 | |
17 | Team Joe Cordova III | ![]() | DALLARA P217 | 0 | |
24 | Team Marian Šuba | ![]() | IMSA23 | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1092506