GT Sprint VRS Series

July 16, 2024
Circuit de Spa-Francorchamps Endurance



Open Practice

NatCarLapsBest
1 Ulaş ÖzyıldırımInternational ClubFerrari 296 GT31902:16.857
2 Mattia ColnaghiItalyFerrari 296 GT3402:17.149
3 Edin Bilal IIScandinaviaFerrari 296 GT31202:17.503
4 Graham PentonyUK and IFerrari 296 GT3702:17.511
5 David PJ SampsonUK and IFerrari 296 GT3402:17.651
6 Cristian BiasattiItalyFerrari 296 GT31202:17.710
7 Ricardo MendezIberiaFerrari 296 GT3702:17.953
8 Nick Langner2DE-AT-CHFerrari 296 GT3202:18.102
9 Vitalii BabichCentral-Eastern EuropeChevrolet Corvette Z06 GT3.R1502:18.126
10 Diogo FariaIberiaFerrari 296 GT3202:18.196
11 Marlon ImadeUK and IFerrari 296 GT31302:18.206
12 Romain Quezada FuentesFranceFerrari 296 GT3502:18.218
13 Brad FleischmannIndianaFerrari 296 GT3802:18.244
14 Gabin DoltFranceBMW M4 GT31302:18.290
15 Philipp KoernerDE-AT-CHFerrari 296 GT3502:18.316
16 Markus SienelDE-AT-CHFerrari 296 GT31602:18.558
17 Tyson BroadAustralia/NZChevrolet Corvette Z06 GT3.R302:18.574
18 Tsakaloglou AkisInternational ClubAudi R8 LMS EVO II GT31802:18.581
19 Eetu MiinalainenFinlandChevrolet Corvette Z06 GT3.R502:18.586
20 Jentsen AdriaenssensBeneluxFerrari 296 GT3602:18.650
21 Tomasz WistubaCentral-Eastern EuropeFerrari 296 GT31202:18.717
22 Markus KnöllerDE-AT-CHFerrari 296 GT3502:18.977
23 Riccardo Orlando2ItalyFerrari 296 GT3302:19.008
24 Harrie VosmeijerBeneluxFerrari 296 GT3202:19.066
25 Daniel AnacletoIberiaFerrari 296 GT3602:19.121
26 Hugo Corte RealIberiaFerrari 296 GT31402:19.124
27 Torin MajidUK and IMercedes-AMG GT3 2020502:19.214
28 Topias JappilaFinlandPorsche 911 GT3 R (992)1002:19.221
29 Matas ČeplinskasCentral-Eastern EuropeFerrari 296 GT31002:19.320
30 Matti Helenius2FinlandFerrari 296 GT3502:19.382
31 Craig Townsend2UK and IFerrari 296 GT3602:19.389
32 Kevin Kuijpers2BeneluxFord Mustang GT3102:19.410
33 Albert MeseguerIberiaFerrari 296 GT3802:19.444
34 Lars WallischDE-AT-CHPorsche 911 GT3 R (992)502:19.596
35 Mark HasemannDE-AT-CHFerrari 296 GT3502:19.743
36 Rafael F RodriguesBrazilFerrari 296 GT3402:19.912
37 Yury CheCentral-Eastern EuropeChevrolet Corvette Z06 GT3.R502:20.177
38 olaf SchmidtDE-AT-CHPorsche 911 GT3 R (992)702:20.276
39 Bruno B MartinsIberiaFerrari 296 GT3502:20.285
40 Chris WonnacottCanadaChevrolet Corvette Z06 GT3.R202:20.344
41 Arnaud RobertFranceFord Mustang GT3502:20.348
42 Nimród NagyCentral-Eastern EuropeFerrari 296 GT31002:20.368
43 Alexandre Decaudin2FranceMercedes-AMG GT3 2020602:20.585
44 Andreas SäuerlDE-AT-CHPorsche 911 GT3 R (992)102:20.784
45 Nelson RicardoIberiaPorsche 911 GT3 R (992)802:20.973
46 Joni BergFinlandChevrolet Corvette Z06 GT3.R1902:21.127
47 Jan Andersen3ScandinaviaFerrari 296 GT31002:21.448
48 David HavelFranceChevrolet Corvette Z06 GT3.R102:21.808
49 Ludovic DelatteBeneluxChevrolet Corvette Z06 GT3.R202:22.285
50 Jenson AlexanderUK and IFord Mustang GT3102:22.318
51 Macaluso MichelFranceFerrari 296 GT3502:24.511
52 Philippe-Francois BombaFranceFerrari 296 GT3302:25.319
53 Ryan PeartonUK and IBMW M4 GT3602:26.373
54 Florent AnsellFranceFerrari 296 GT3102:37.530
55 Elliott TunebrisScandinaviaFerrari 296 GT30
56 Oscar Zambudio GonzalezIberiaChevrolet Corvette Z06 GT3.R0
57 Arnaud DebergueFranceLamborghini Huracán GT3 EVO0
58 Luke CausonUK and IBMW M4 GT30
59 Arno GijbenBeneluxFerrari 296 GT30
60 Jorge GuzmanIberiaFerrari 296 GT30
61 Demetrio FontclaraBrazilFerrari 296 GT30
62 Stefan GehrigDE-AT-CHPorsche 911 GT3 R (992)1