Hosted iRacing

July 16, 2024
Circuit de Spa-Francorchamps Endurance



Open Practice

NatCarLapsBest
1 Austin J YoungMid-SouthFerrari 296 GT31702:17.990
2 Mikel MagunazelaiaIberiaPorsche 911 GT3 R (992)902:17.996
3 Max GiachinoItalyFerrari 296 GT31402:18.105
4 Gonçalo ValenteIberiaBMW M4 GT3802:18.767
5 Declan DanielFloridaFerrari 296 GT3502:18.873
6 Tres DrawhornIllinoisChevrolet Corvette Z06 GT3.R302:19.010
7 Leandro AlbarezHispanoaméricaFerrari 296 GT31802:19.178
8 Joao AquinoNew EnglandFerrari 296 GT3502:19.386
9 Evan PuckettIndianaBMW M4 GT32302:19.435
10 Mauro Nicolas OrtizHispanoaméricaBMW M4 GT31002:19.436
11 Paul HurleyUK and IFerrari 296 GT31602:19.617
12 Kev AylettUK and IFerrari 296 GT31902:19.626
13 Quenton A ClarkeAtlanticFerrari 296 GT31302:19.757
14 Alex BaeyensBeneluxChevrolet Corvette Z06 GT3.R2202:19.774
15 Muhterem AkdagDE-AT-CHFerrari 296 GT31502:19.817
16 David VieiraNew EnglandFerrari 296 GT3502:19.820
17 Anthony HiltonBeneluxPorsche 911 GT3 R (992)902:19.875
18 Owen KifferFrancePorsche 911 GT3 R (992)702:19.905
19 Jordan WentzelMidwestFerrari 296 GT31302:19.926
20 Kurt VerstraetenBeneluxPorsche 911 GT3 R (992)3902:19.958
21 Julian Noziglia SahoresHispanoaméricaFerrari 296 GT31302:19.970
22 Boone Luebchow2CarolinaChevrolet Corvette Z06 GT3.R702:20.109
23 Lee RussellUK and IPorsche 911 GT3 R (992)1702:20.114
24 Steve DeGroatNew EnglandMercedes-AMG GT3 2020502:20.193
25 Ivan OrtuzarHispanoaméricaFord Mustang GT31002:20.228
26 Gonzalo Sepulveda3HispanoaméricaFerrari 296 GT34102:20.524
27 Adrian DjermakianHispanoaméricaFerrari 296 GT3502:20.678
28 Steve SantanaFloridaFerrari 296 GT31202:20.682
29 Luis Solares2MexicoFerrari 296 GT3402:20.760
30 Nick A MillerTexasChevrolet Corvette Z06 GT3.R202:20.780
31 Lawrence FouracreUK and IFerrari 296 GT3602:20.851
32 Alonso Salinas2MexicoFerrari 296 GT3402:20.851
33 Christien GlandonCanadaChevrolet Corvette Z06 GT3.R902:20.927
34 Lance LewinGeorgiaFerrari 296 GT3902:20.971
35 Chris Max DaviesUK and IFerrari 296 GT3802:21.045
36 Rene EskudeiroBrazilFerrari 296 GT31202:21.051
37 Joost Mulders2BeneluxFerrari 296 GT3702:21.160
38 Nicolas CarobbioHispanoaméricaPorsche 911 GT3 R (992)302:21.295
39 Jacob E DarlingMidwestChevrolet Corvette Z06 GT3.R602:21.297
40 Stephane KerremansBeneluxPorsche 911 GT3 R (992)1202:21.487
41 Matthew Gall2TexasFord Mustang GT3702:21.813
42 Daniel Mauri LopezIberiaBMW M4 GT3502:21.863
43 Daniel De AndaCalifornia ClubFerrari 296 GT3402:22.967
44 Hudson TurleyFloridaFerrari 296 GT3102:23.287
45 Barry Bates2California ClubFerrari 296 GT3702:23.569
46 Wally BabbGeorgiaPorsche 911 GT3 R (992)102:24.825
47 Hendy WrightNew EnglandFerrari 296 GT3502:25.424
48 Alex Johnson15WestBMW M4 GT30
49 Corey Price3UK and IAudi R8 LMS EVO II GT30
50 Chase SwaffordMid-SouthFord Mustang GT30
51 Aaron StothardUK and IFerrari 296 GT30
52 Jonathan Williams13VirginiasBMW M4 GT30
53 Bret GuzikCarolinaPorsche 911 GT3 R (992)0
54 Dreysen SteeleGreat PlainsMercedes-AMG GT3 20200
55 Matthew Brown45Great PlainsFerrari 296 GT30
56 Sean Powell4MichiganPorsche 911 GT3 R (992)0
57 Christopher Jones47CarolinaChevrolet Corvette Z06 GT3.R0
58 Kenneth BartholomewTexasPorsche 911 GT3 R (992)0