GT3 Fanatec Challenge - Fixed

July 17, 2024
Circuit de Spa-Francorchamps Endurance



Open Practice

NatCarLapsBest
1 Damian DoTexasFerrari 296 GT3302:17.699
2 Leo SouzaBrazilFerrari 296 GT3602:17.902
3 Bruno Vieira7BrazilFord Mustang GT31202:18.235
4 Matias RossiHispanoaméricaFerrari 296 GT3202:18.766
5 Cheng ZhongNew YorkPorsche 911 GT3 R (992)1302:19.013
6 Aaron SinclairMichiganMercedes-AMG GT3 2020402:19.065
7 Henrique F M SantosBrazilFerrari 296 GT3402:19.140
8 David HodgeVirginiasLamborghini Huracán GT3 EVO202:19.168
9 Tyrone RobertsNew YorkFerrari 296 GT3802:19.417
10 Marco Antonio Silva SoaresNew EnglandFerrari 296 GT3602:19.484
11 Shawn GobleCanadaFord Mustang GT31502:19.495
12 Joshua Cash3CarolinaFerrari 296 GT31502:19.512
13 Gilberto SilvaBrazilFerrari 296 GT31902:19.529
14 David Bell12New EnglandFord Mustang GT3502:19.613
15 Jude-Vincent MolinaMidwestChevrolet Corvette Z06 GT3.R502:19.693
16 Alex BarriaHispanoaméricaPorsche 911 GT3 R (992)1102:19.831
17 Brandon BradshawVirginiasFerrari 296 GT3902:19.835
18 Matt TimpauerWestMercedes-AMG GT3 2020802:20.043
19 Thomas WongOhioPorsche 911 GT3 R (992)1902:20.052
20 Jeff GieskerNorthwestChevrolet Corvette Z06 GT3.R902:20.154
21 Michael PriorIllinoisChevrolet Corvette Z06 GT3.R302:20.312
22 Yeray BrazoIberiaFerrari 296 GT3802:20.348
23 João PaixãoBrazilFerrari 296 GT3702:20.477
24 Beltran CanurrestHispanoaméricaPorsche 911 GT3 R (992)202:20.502
25 Antonio Cabanas AllerIberiaFerrari 296 GT3202:20.661
26 Christopher HendrenMidwestPorsche 911 GT3 R (992)1002:20.716
27 Edson PreviatoBrazilChevrolet Corvette Z06 GT3.R2002:20.777
28 Lukasz MastajNew JerseyFerrari 296 GT3102:21.033
29 Justin Tompkins2New EnglandChevrolet Corvette Z06 GT3.R502:21.119
30 Brendan ResslerWestBMW M4 GT3202:21.136
31 Jose MadrizHispanoaméricaPorsche 911 GT3 R (992)302:21.141
32 Charles WasserottGreat PlainsPorsche 911 GT3 R (992)1002:21.211
33 William Lewis8WestFerrari 296 GT3802:21.295
34 Jesse Powell2VirginiasFerrari 296 GT3302:21.335
35 Humberto RamosBrazilChevrolet Corvette Z06 GT3.R202:21.357
36 Alejandro AriasFloridaFord Mustang GT3702:21.720
37 Richard HodgeCanadaFord Mustang GT3502:21.758
38 Cesar BustamanteHispanoaméricaFerrari 296 GT3302:21.794
39 Michael Batts3VirginiasPorsche 911 GT3 R (992)302:21.883
40 Caleb LeichnerNorthwestPorsche 911 GT3 R (992)1002:21.991
41 Gary DubiaFloridaFord Mustang GT3902:22.096
42 Harlan CarideGeorgiaChevrolet Corvette Z06 GT3.R402:22.125
43 Brock DutyVirginiasFord Mustang GT3602:22.269
44 Tiago LealBrazilChevrolet Corvette Z06 GT3.R202:22.686
45 Brandon Leonard4CanadaFerrari 296 GT3602:22.907
46 Anthony CallahanNorthwestFord Mustang GT3102:22.928
47 Adriano De CamargoBrazilPorsche 911 GT3 R (992)302:22.959
48 Nicolas M MoralesAtlanticFord Mustang GT3302:23.496
49 Paul D. BrownPennsylvaniaLamborghini Huracán GT3 EVO302:24.483
50 Rob OMalleyWestBMW M4 GT30
51 Zack GuineeNew JerseyBMW M4 GT30
52 Daniel MarinakisAustralia/NZBMW M4 GT30
53 Jeromy BaldufMichiganLamborghini Huracán GT3 EVO0
54 Joseph PelcNew JerseyFerrari 296 GT30
55 Luis Antonio CorreaBrazilChevrolet Corvette Z06 GT3.R0
56 Massimiliano Mazzocchi3ItalyFerrari 296 GT30
57 Marcos Junior2BrazilFerrari 296 GT30
58 Jarrad JakausNew EnglandFerrari 296 GT30
59 Evan WashburnVirginiasFerrari 296 GT30
60 Elimarky De SouzaBrazilPorsche 911 GT3 R (992)0
61 Yves PainchaudCanadaChevrolet Corvette Z06 GT3.R0