GT3 Fanatec Challenge - Fixed

August 11, 2024
Autodromo Internazionale Enzo e Dino Ferrari Grand Prix



Open Practice

NatCarLapsBest
1 Leo SouzaBrazilAudi R8 LMS EVO II GT31601:42.778
2 Daniel Mills3California ClubLamborghini Huracán GT3 EVO901:42.903
3 Matt StadniukNew YorkPorsche 911 GT3 R (992)2301:42.989
4 Mitchell Ian GreenePennsylvaniaLamborghini Huracán GT3 EVO1501:43.237
5 Jose Antonio SarraBrazilChevrolet Corvette Z06 GT3.R501:43.786
6 Jack Walsh2TexasPorsche 911 GT3 R (992)901:43.800
7 Jay SmartNew YorkLamborghini Huracán GT3 EVO1101:44.061
8 Rau ReyesHispanoaméricaPorsche 911 GT3 R (992)601:44.102
9 Greg DonovanNew YorkFord Mustang GT31001:44.127
10 Bruno TemporinBrazilAudi R8 LMS EVO II GT3301:44.245
11 Elroy Venter2CanadaLamborghini Huracán GT3 EVO2901:44.269
12 Luciano Ezequiel VelimirovichHispanoaméricaFerrari 296 GT3201:44.363
13 Matheus GoulartBrazilPorsche 911 GT3 R (992)1301:44.655
14 Chris Young19FloridaPorsche 911 GT3 R (992)401:44.716
15 Nick EuUK and IFerrari 296 GT31501:44.791
16 Brunno CunhaBrazilFerrari 296 GT3401:44.797
17 Jay SteffeyWestChevrolet Corvette Z06 GT3.R1001:44.803
18 Ian CabanaCanadaFerrari 296 GT3501:44.813
19 Shaun Wharton2VirginiasFord Mustang GT3401:44.923
20 Jonas TeixeiraBrazilPorsche 911 GT3 R (992)601:44.965
21 David SoleUK and IPorsche 911 GT3 R (992)1701:45.137
22 Ryan FlanaganPennsylvaniaBMW M4 GT3601:45.190
23 Matthew Stephens4TexasPorsche 911 GT3 R (992)1001:45.196
24 Alexander BlandUK and IFerrari 296 GT3301:45.261
25 Nagib ElarbaTexasPorsche 911 GT3 R (992)701:45.284
26 Luis A. VillalpandoMexicoFord Mustang GT3501:45.288
27 Lesley BrownellCanadaFerrari 296 GT3601:45.328
28 Getúlio Sérgio Paiva de OliveiraBrazilPorsche 911 GT3 R (992)601:45.449
29 Charlie MangerInternational ClubFerrari 296 GT3501:45.582
30 Magnun SchefferBrazilFerrari 296 GT3701:45.643
31 Daniel SelvesTexasLamborghini Huracán GT3 EVO1001:45.707
32 Andrew Powers3CarolinaChevrolet Corvette Z06 GT3.R601:45.712
33 Gabriel Rodrigues3BrazilFerrari 296 GT31501:45.713
34 Mj RocheleauNew EnglandPorsche 911 GT3 R (992)601:45.740
35 Yanick TurcotteCanadaChevrolet Corvette Z06 GT3.R601:45.888
36 James KragerNorthwestFord Mustang GT3901:46.069
37 Robert DoreWestFord Mustang GT3801:46.619
38 David DemingFloridaPorsche 911 GT3 R (992)201:46.704
39 Thomas PereiraGeorgiaChevrolet Corvette Z06 GT3.R701:46.834
40 Herlon SouzaBrazilFerrari 296 GT3401:46.843
41 Todd SnelgroveCanadaChevrolet Corvette Z06 GT3.R1301:46.881
42 Fred GischlerIllinoisFerrari 296 GT31701:46.885
43 Donald Smith JrCarolinaFord Mustang GT3801:47.097
44 Kevin Miller26CarolinaLamborghini Huracán GT3 EVO501:47.258
45 Ethan Brown14TexasAudi R8 LMS EVO II GT3501:47.270
46 Chris ErasmusAfrica/South AfricaPorsche 911 GT3 R (992)1201:47.525
47 William RomanNorthwestLamborghini Huracán GT3 EVO501:48.525
48 Mark TorresTexasChevrolet Corvette Z06 GT3.R701:49.722
49 Leonardo BobissaBrazilFerrari 296 GT3301:50.178
50 Thiago LazeraBrazilPorsche 911 GT3 R (992)201:52.066
51 David Alonso4IberiaFerrari 296 GT30
52 Gustavo AriellBrazilLamborghini Huracán GT3 EVO0
53 William Matejcek2PennsylvaniaPorsche 911 GT3 R (992)1
54 Aryan MalikWestPorsche 911 GT3 R (992)0
55 Michael HilloCalifornia ClubChevrolet Corvette Z06 GT3.R3
56 Gustavo Vallerio MundiciBrazilPorsche 911 GT3 R (992)0
57 Derik BeckerPennsylvaniaFord Mustang GT31
58 Christopher HerberFloridaFord Mustang GT30
59 Jeffery LounsburyCanadaBMW M4 GT30
60 Colin QueenCalifornia ClubBMW M4 GT30
61 Bent OstenfeldtScandinaviaFerrari 296 GT30