GT3 Fanatec Challenge - Fixed

August 15, 2024
Road America Full Course



RACE CLASSIFICATION
AFTER 10 LAPS

NatCarLapsTimeBest
1 Jávier PerezIberiaFerrari 296 GT31021:20:45.05102:03.751
2 Anjan AmuthanUK and IFerrari 296 GT31000.33002:03.642
3 Liam O WillmannDE-AT-CHFerrari 296 GT31000.51002:03.734
4 Oscar Helguera RevillaIberiaFerrari 296 GT31001.75002:03.804
5 Leo SouzaBrazilFerrari 296 GT31002.05002:03.963
6 Bautista DamianiHispanoaméricaFerrari 296 GT31006.98002:04.173
7 Juan Antonio HuesoIberiaFerrari 296 GT31006.44002:04.254
8 Patrick FrommeDE-AT-CHFerrari 296 GT31011.35202:04.912
9 Miguel AlonsoIberiaFerrari 296 GT31011.18902:04.827
10 Gonzalo MagrassiHispanoaméricaFerrari 296 GT31012.03802:04.234
11 Roni MäntyniemiFinlandFerrari 296 GT31014.18802:04.737
12 Henrique F M SantosBrazilFerrari 296 GT31015.58602:04.666
13 Celio OliveiraBrazilFerrari 296 GT31015.44802:04.891
14 Gustavo Felipe Castro XimenesBrazilFerrari 296 GT31016.61602:04.699
15 Marcos Gonzalez CuetosIberiaFerrari 296 GT31016.18302:04.833
16 Tyson MeierMidwestChevrolet Corvette Z06 GT3.R1017.60702:04.959
17 Christoph ZanderDE-AT-CHFerrari 296 GT31022.00302:04.771
18 David KujathDE-AT-CHPorsche 911 GT3 R (992)1024.98802:05.244
19 Sagar DhawanIllinoisPorsche 911 GT3 R (992)1024.64402:05.571
20 Christian KarlsenScandinaviaFerrari 296 GT31025.04402:05.186

Open Practice

NatCarLapsBest
1 Anjan AmuthanUK and IFerrari 296 GT30
2 Liam O WillmannDE-AT-CHFerrari 296 GT30
3 Jávier PerezIberiaFerrari 296 GT30
4 Tyson MeierMidwestChevrolet Corvette Z06 GT3.R0
5 Oscar Helguera RevillaIberiaFerrari 296 GT30
6 Bautista DamianiHispanoaméricaFerrari 296 GT30
7 Juan Antonio HuesoIberiaFerrari 296 GT30
8 Leo SouzaBrazilFerrari 296 GT30
9 Miguel AlonsoIberiaFerrari 296 GT30
10 Roni MäntyniemiFinlandFerrari 296 GT30
11 Gonzalo MagrassiHispanoaméricaFerrari 296 GT30
12 Christian KarlsenScandinaviaFerrari 296 GT30
13 Gustavo Felipe Castro XimenesBrazilFerrari 296 GT30
14 Celio OliveiraBrazilFerrari 296 GT30
15 Sagar DhawanIllinoisPorsche 911 GT3 R (992)0
16 Henrique F M SantosBrazilFerrari 296 GT30
17 Marcos Gonzalez CuetosIberiaFerrari 296 GT30
18 David KujathDE-AT-CHPorsche 911 GT3 R (992)0
19 Patrick FrommeDE-AT-CHFerrari 296 GT30
20 Christoph ZanderDE-AT-CHFerrari 296 GT30

Lone Qualifying

NatCarLapsBest
1 Jávier PerezIberiaFerrari 296 GT3202:03.719
2 Anjan AmuthanUK and IFerrari 296 GT3202:03.819
3 Liam O WillmannDE-AT-CHFerrari 296 GT3202:03.941
4 Oscar Helguera RevillaIberiaFerrari 296 GT3202:04.097
5 Leo SouzaBrazilFerrari 296 GT3202:04.214
6 Bautista DamianiHispanoaméricaFerrari 296 GT3202:04.235
7 Juan Antonio HuesoIberiaFerrari 296 GT3202:04.272
8 Patrick FrommeDE-AT-CHFerrari 296 GT3102:04.611
9 Miguel AlonsoIberiaFerrari 296 GT3202:04.658
10 Gonzalo MagrassiHispanoaméricaFerrari 296 GT3202:04.708
11 Roni MäntyniemiFinlandFerrari 296 GT3202:04.767
12 Gustavo Felipe Castro XimenesBrazilFerrari 296 GT3202:04.800
13 Henrique F M SantosBrazilFerrari 296 GT3202:04.812
14 Celio OliveiraBrazilFerrari 296 GT3202:04.875
15 Christian KarlsenScandinaviaFerrari 296 GT3202:04.911
16 Marcos Gonzalez CuetosIberiaFerrari 296 GT3202:04.959
17 Christoph ZanderDE-AT-CHFerrari 296 GT3202:04.979
18 Tyson MeierMidwestChevrolet Corvette Z06 GT3.R102:05.057
19 Sagar DhawanIllinoisPorsche 911 GT3 R (992)202:05.068
20 David KujathDE-AT-CHPorsche 911 GT3 R (992)0