European Endurance Pure Driving School Series
August 16, 2024
Circuit des 24 Heures du Mans 24 Heures du Mans
Open Practice
Car | Class | Laps | Best | ||
---|---|---|---|---|---|
1 | D.A | ![]() | GTP | 10 | 03:24.146 |
2 | XTREMO | ![]() | GTP | 13 | 03:24.662 |
3 | Team Florian Gaudé | ![]() | GTP | 2 | 03:25.015 |
4 | Team Ethan Hamlett | ![]() | GTP | 11 | 03:25.446 |
5 | Team Heitor Mancini | ![]() | GTP | 8 | 03:25.998 |
6 | VUVUZELA RACING | ![]() | GTP | 12 | 03:26.098 |
7 | CND Racing GTP | ![]() | GTP | 13 | 03:26.225 |
8 | Red Lodge Racing | ![]() | GTP | 6 | 03:26.410 |
9 | Mojo Dojo Casa House Autosport Motorsport Racing Team | ![]() | GTP | 17 | 03:26.999 |
10 | Team Walquer Garcia | ![]() | GTP | 5 | 03:27.198 |
11 | Shorter Racing | ![]() | GTP | 10 | 03:27.238 |
12 | Leo Race Team | ![]() | GTP | 3 | 03:27.624 |
13 | Team Matthew Miles | ![]() | GTP | 12 | 03:27.707 |
14 | Team Peter Chaney | ![]() | GTP | 14 | 03:27.735 |
15 | The Charitable Gamers - Academy | ![]() | GTP | 2 | 03:29.322 |
16 | Crash Test Racing | ![]() | GTP | 17 | 03:30.554 |
1 | 499RACING | ![]() | DALLARA P217 | 10 | 03:33.788 |
2 | Team Lucas ONeille2 | ![]() | DALLARA P217 | 4 | 03:34.769 |
3 | Wippermann Racing Scuderia | ![]() | DALLARA P217 | 3 | 03:35.268 |
4 | Team Torbjoern Bjerke | ![]() | DALLARA P217 | 11 | 03:35.655 |
5 | Polder Racing | ![]() | DALLARA P217 | 9 | 03:35.738 |
6 | Team Marlon Bongalon | ![]() | DALLARA P217 | 23 | 03:35.821 |
7 | HopeDriven | ![]() | DALLARA P217 | 1 | 03:36.122 |
8 | Team Rafael Glueck | ![]() | DALLARA P217 | 6 | 03:36.445 |
9 | Adriano Coutinho | ![]() | DALLARA P217 | 5 | 03:36.583 |
17 | Team Tymon Jonko Douglas | ![]() | GTP | 11 | 03:37.254 |
10 | felipe ReVo | ![]() | DALLARA P217 | 12 | 03:37.732 |
18 | eLerium e-sports | ![]() | GTP | 2 | 03:38.795 |
11 | Team Jimmy | ![]() | DALLARA P217 | 11 | 03:40.442 |
12 | Team Rocco Francisco | ![]() | DALLARA P217 | 3 | 03:41.296 |
13 | Team Raul Herran | ![]() | DALLARA P217 | 8 | 03:45.257 |
14 | ICSRG | ![]() | DALLARA P217 | 3 | 03:54.458 |
1 | Team Mark D Reynolds | ![]() | IMSA23 | 3 | 03:59.438 |
2 | Team Marcio Paulino2 | ![]() | IMSA23 | 6 | 03:59.858 |
3 | Fuyeros | ![]() | IMSA23 | 1 | 03:59.949 |
4 | Team Francisco Pezzin | ![]() | IMSA23 | 3 | 04:00.022 |
5 | Ferro Motorsport | ![]() | IMSA23 | 6 | 04:00.159 |
6 | Team Jadad2579 | ![]() | IMSA23 | 5 | 04:00.235 |
7 | Team t 13pedalpie | ![]() | IMSA23 | 11 | 04:00.368 |
8 | PUR Racing Team: Bravo | ![]() | IMSA23 | 3 | 04:01.641 |
9 | Team Matthew Billingham | ![]() | IMSA23 | 8 | 04:02.648 |
10 | the new guys | ![]() | IMSA23 | 1 | 04:02.945 |
11 | Running From Nothing | ![]() | IMSA23 | 15 | 04:04.001 |
12 | Tofu Racing | ![]() | IMSA23 | 5 | 04:05.435 |
13 | Elite Motorsports Team- Solo | ![]() | IMSA23 | 6 | 04:07.944 |
15 | Horizon Academy Green | ![]() | DALLARA P217 | 0 | |
16 | Slo-Down eSports | ![]() | DALLARA P217 | 0 | |
19 | Team Euclides Codina | ![]() | GTP | 1 | |
17 | Martel Motorsport 2 | ![]() | DALLARA P217 | 0 | |
18 | Composite Performance 807 | ![]() | DALLARA P217 | 2 | |
20 | Team Dooby | ![]() | GTP | 0 | |
21 | BIGFOOT eSports | ![]() | GTP | 0 | |
22 | Team Arib Dhuka | ![]() | GTP | 0 | |
14 | Ivan Areshko | ![]() | IMSA23 | 0 | |
23 | Elite Motorsport Team - White | ![]() | GTP | 0 | |
15 | Stonewall Racing Team | ![]() | IMSA23 | 2 | |
24 | Martel Motorsport | ![]() | GTP | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1092765